Uur 112 van Top 2000 editie 2017 – 30 december 2017 00-01 uur
Inhoud van deze pagina
verberg
| 558. | ▼ -71 | [487] | Leaving On A Jetplane | John Denver | (1969) |
| 557. | ▼ -57 | [500] | The Boys Of Summer | Don Henley | (1985) |
| 556. | ▲ 2 | [558] | Man on the moon | R.E.M. | (1992) |
| 555. | ▲ 534 | [1089] | Dark Necessities | Red Hot Chili Peppers | (2016) |
| 554. | ▼ -15 | [539] | Lyin’ Eyes | Eagles | (1975) |
| 553. | ▼ -42 | [511] | Gimme All Your Lovin’ | Zz Top | (1984) |
| 552. | ▼ -375 | [177] | So Long Marianne | Leonard Cohen | (1968) |
| 551. | ▲ 30 | [581] | Albatross | Fleetwood Mac | (1969) |
| 550. | ▼ -64 | [486] | Niet Of Nooit Geweest | Acda En De Munnik | (1998) |
| 549. | ▼ -132 | [417] | Blowin’ In The Wind | Bob Dylan | (1963) |
| 548. | ▼ -16 | [532] | Tougher Than The Rest | Bruce Springsteen | (1987) |
| 547. | ▲ 134 | [681] | High Hopes | Pink Floyd | (1994) |
Uur 113 van Top 2000 editie 2017 – 30 december 2017 01-02 uur
| 546. | ▼ -18 | [528] | All I Need | Air | (1999) |
| 545. | ▼ -8 | [537] | Zij Maakt Het Verschil | De Poema’s | (2001) |
| 544. | ▲ 15 | [559] | You Are So Beautiful | Joe Cocker | (1975) |
| 543. | ▲ 52 | [595] | Boogie Wonderland | Earth, Wind & Fire | (1979) |
| 542. | ▲ 88 | [630] | Woman In Love | Barbra Streisand | (1980) |
| 541. | ▼ -36 | [505] | Lust For Life | Iggy Pop | (1977) |
| 540. | ▲ 27 | [567] | Overcome | Live | (2001) |
| 539. | ▼ -20 | [519] | Der Weg | Herbert Grönemeyer | (2002) |
| 538. | ▲ 139 | [677] | Landslide | Fleetwood Mac | (1975) |
| 537. | ▲ 14 | [551] | You’re The First, The Last, My Everything | Barry White | (1974) |
| 536. | ▲ 1055 | [1591] | Father Figure | George Michael | (1988) |
| 535. | ▼ -91 | [444] | Fields Of Gold | Eva Cassidy | (1998) |
| 534. | ▲ 74 | [608] | Teardrop | Massive Attack | (1998) |
Uur 114 van Top 2000 editie 2017 – 30 december 2017 02-03 uur
| 533. | ▲ 906 | [1439] | Witch Doctor | De Staat | (2014) |
| 532. | ▲ 83 | [615] | Rainbow In The Sky | Dj Paul Elstak | (1995) |
| 531. | ▼ -24 | [507] | Easy Livin’ | Uriah Heep | (1973) |
| 530. | ▲ 40 | [570] | Rhiannon (will You Ever Win) | Fleetwood Mac | (1976) |
| 529. | ▲ 63 | [592] | Going To The Run | Golden Earring | (1991) |
| 528. | ▲ 117 | [645] | Here i go again | Whitesnake | (1987) |
| 527. | ▼ -2 | [525] | What A Wonderful World | Louis Armstrong | (1968) |
| 526. | ▼ -12 | [514] | Zelfs Je Naam Is Mooi | Henk Westbroek | (1998) |
| 525. | ▼ -32 | [493] | A Boy Named Sue | Johnny Cash | (1969) |
| 524. | ▲ 20 | [544] | Our House | Crosby, Stills, Nash & Young | (1970) |
| 523. | ▲ 45 | [568] | The Final Countdown | Europe | (1986) |
| 522. | ▼ -12 | [510] | Annie’s Song | John Denver | (1976) |
| 521. | ▼ -91 | [430] | Scar Tissue | Red Hot Chili Peppers | (1999) |
| 520. | ▲ 1 | [521] | Everytime I Think Of You | The Babys | (1979) |
| 519. | ▲ 38 | [557] | Father And Son | Cat Stevens | (1970) |
| 518. | ▲ 124 | [642] | Down Under | Men At Work | (1982) |
Uur 115 van Top 2000 editie 2017 – 30 december 2017 03-04 uur
| 517. | ▼ -29 | [488] | Papaoutai | Stromae | (2013) |
| 516. | ▼ -20 | [496] | How Deep Is Your Love | Bee Gees | (1977) |
| 515. | ▼ -36 | [479] | Songbird | Fleetwood Mac | (1977) |
| 514. | ▲ 66 | [580] | Golden Brown | The Stranglers | (1982) |
| 513. | ▼ -47 | [466] | Stop Loving You | Toto | (1988) |
| 512. | ▼ -79 | [433] | Leave The Light On | Beth Hart | (2003) |
| 511. | ▲ 79 | [590] | So Long | Fischer Z | (1980) |
| 510. | ▼ -112 | [398] | The man who can’t be moved | The Script | (2008) |
| 509. | ▲ 137 | [646] | Valerie | Amy Winehouse (& Mark Ronson) | (2007) |
| 508. | ▼ -61 | [447] | Superstition | Stevie Wonder | (1973) |
| 507. | ▼ -36 | [471] | Supermassive Black Hole | Muse | (2006) |
| 506. | ▼ -96 | [410] | Penny Lane | The Beatles | (1967) |
| 505. | ▼ -118 | [387] | Strawberry Fields Forever | The Beatles | (1967) |
| 504. | ▼ -30 | [474] | Papa Was A Rolling Stone | The Temptations | (1972) |
Uur 116 van Top 2000 editie 2017 – 30 december 2017 04-05 uur
| 503. | ▼ -54 | [449] | Holding Back The Years | Simply Red | (1985) |
| 502. | ▲ 44 | [546] | I Am….. I Said | Neil Diamond | (1971) |
| 501. | ▲ 41 | [542] | Always On My Mind | Elvis Presley | (1972) |
| 500. | ▲ 41 | [541] | Take Me Home, Country Roads | John Denver | (1971) |
| 499. | ▲ 279 | [778] | Lazarus | David Bowie | (2015) |
| 498. | ▲ 106 | [604] | Alone | Heart | (1987) |
| 497. | ▼ -15 | [482] | Conquest Of Paradise | Vangelis | (1995) |
| 496. | ▼ -58 | [438] | Halo | Beyoncé | (2009) |
| 495. | ★ new | [] | Everything Now | Arcade Fire | (2017) |
| 494. | ▲ 21 | [515] | Wake Me Up When September Ends | Green Day | (2005) |
| 493. | ★ new | [] | Amigo | Chef’Special | (2016) |
| 492. | ▼ -46 | [446] | Leningrad | Billy Joel | (1989) |
| 491. | ▲ 138 | [629] | Patience | Guns N’ Roses | (1989) |
Uur 117 van Top 2000 editie 2017 – 30 december 2017 05-06 uur
| 490. | ▲ 169 | [659] | Lippy kids | Elbow | (2011) |
| 489. | ▲ 130 | [619] | Stan | Eminem & Dido | (2000) |
| 488. | ▼ -28 | [460] | Maid Of Orleans | Orchestral Manoeuvres In The Dark | (1982) |
| 487. | ▲ 183 | [670] | Can’t Help Falling In Love | Elvis Presley | (1962) |
| 486. | ★ terug | [] | Diamonds | The Boxer Rebellion | (2013) |
| 485. | ▲ 318 | [803] | Immigrant Song | Led Zeppelin | (1971) |
| 484. | ▼ -31 | [453] | I Will Always Love You | Whitney Houston | (1992) |
| 483. | ▼ -29 | [454] | Chan Chan | Buena Vista Social Club | (1997) |
| 482. | ★ new | [] | What About Us | Pink | (2017) |
| 481. | ▼ -74 | [407] | Rehab | Amy Winehouse | (2007) |
| 480. | ▼ -163 | [317] | Get Lucky | Daft Punk | (2013) |
| 479. | ▼ -14 | [465] | Ironic | Alanis Morissette | (1996) |
| 478. | ▼ -10 | [468] | Max | Paolo Conte | (1988) |
| 477. | ▼ -226 | [251] | Uptown Funk! | Mark Ronson ft. Bruno Mars | (2014) |
Uur 118 van Top 2000 editie 2017 – 30 december 2017 06-07 uur
| 476. | ▲ 8 | [484] | Firth Of Fifth | Genesis | (1973) |
| 475. | ▼ -24 | [451] | Groot Hart | De Dijk | (1985) |
| 474. | ▼ -74 | [400] | Welterusten, Mijnheer De President | Boudewijn De Groot | (1966) |
| 473. | ▲ 5 | [478] | I Would Stay | Krezip | (2000) |
| 472. | ▼ -70 | [402] | De Peel In Brand | Rowwen Hèze | (2005) |
| 471. | ▼ -97 | [374] | Margherita | Marco Borsato | (1996) |
| 470. | ▲ 33 | [503] | Nightswimming | R.E.M. | (1992) |
| 469. | ▲ 35 | [504] | La Grange | ZZ Top | (1973) |
| 468. | ▼ -197 | [271] | Somebody that I used to know | Gotye ft. Kimbra | (2011) |
| 467. | ▼ -70 | [397] | Tusk | Fleetwood Mac | (1979) |
| 466. | ▼ -77 | [389] | Born In The U.S.A. | Bruce Springsteen | (1985) |
| 465. | ▼ -31 | [434] | I Want You | Elvis Costello | (1986) |
Uur 119 van Top 2000 editie 2017 – 30 december 2017 07-08 uur
| 464. | ▼ -33 | [431] | Not An Addict | K’s Choice | (1996) |
| 463. | ▲ 26 | [489] | Radio Ga Ga | Queen | (1984) |
| 462. | ▼ -25 | [437] | Treur Niet | Diggy Dex Ft. JW Roy | (2015) |
| 461. | ▼ -129 | [332] | Geef Mij Je Angst | Guus Meeuwis | (2005) |
| 460. | ▼ -90 | [370] | Dansen Op De Vulkaan | De Dijk | (1987) |
| 459. | ▲ 11 | [470] | Birds | Anouk | (2013) |
| 458. | ▼ -46 | [412] | Owner Of A Lonely Heart | Yes | (1983) |
| 457. | ▼ -42 | [415] | Badlands | Bruce Springsteen | (1978) |
| 456. | ▲ 52 | [508] | Wild Horses | The Rolling Stones | (1971) |
| 455. | ▲ 514 | [969] | Do I Ever | Kensington | (2016) |
| 454. | ▼ -129 | [325] | This Is What It Feels Like | Armin van Buuren | (2013) |
| 453. | ▼ -177 | [276] | Black Magic Woman | Santana | (1970) |
Uur 120 van Top 2000 editie 2017 – 30 december 2017 08-09 uur
| 452. | ▲ 213 | [665] | Strong | London Grammar | (2014) |
| 451. | ▲ 149 | [600] | Try | Pink | (2012) |
| 450. | ▲ 156 | [606] | I Will Follow | U2 | (1982) |
| 449. | ▼ -1 | [448] | Baker Street | Gerry Rafferty | (1978) |
| 448. | ▲ 124 | [572] | Such A Shame | Talk Talk | (1984) |
| 447. | ▲ 16 | [463] | Hocus Pocus | Focus | (1971) |
| 446. | ▲ 27 | [473] | Dansen Aan Zee | Bløf | (2000) |
| 445. | ▲ 90 | [535] | Demons | Imagine Dragons | (2012) |
| 444. | ▼ -21 | [423] | Starlight | Muse | (2006) |
| 443. | ▼ -79 | [364] | Holiday In Spain | Bløf & Counting Crows | (2004) |
| 442. | ▼ -15 | [427] | Little Black Submarines | The Black Keys | (2012) |
| 441. | ▲ 61 | [502] | Tribute | Tenacious D | (2003) |
| 440. | ▼ -20 | [420] | Hold The Line | Toto | (1979) |
Uur 121 van Top 2000 editie 2017 – 30 december 2017 09-10 uur
| 439. | ▼ -54 | [385] | Smooth criminal | Michael Jackson | (1988) |
| 438. | ▼ -25 | [413] | Mag Het Licht Uit | De Dijk | (1987) |
| 437. | ▼ -9 | [428] | Hey Joe | Jimi Hendrix Experience | (1967) |
| 436. | ▲ 465 | [901] | Johnny B. Goode | Chuck Berry | (1958) |
| 435. | ▲ 10 | [445] | Still Loving You | Scorpions | (1987) |
| 434. | ▲ 7 | [441] | Lost | Anouk | (2005) |
| 433. | ▼ -76 | [357] | Little Lion Man | Mumford & Sons | (2009) |
| 432. | ▼ -54 | [378] | Thank You For The Music | Abba | (1978) |
| 431. | ▼ -50 | [381] | Have I Told You Lately | Van Morrison | (1989) |
| 430. | ▲ 67 | [497] | Photograph | Ed Sheeran | (2015) |
| 429. | ▼ -99 | [330] | Snow | Red Hot Chili Peppers | (2006) |
| 428. | ▼ -198 | [230] | Rebel Rebel | David Bowie | (1974) |
Uur 122 van Top 2000 editie 2017 – 30 december 2017 10-11 uur
| 427. | ▼ -44 | [383] | Love Will Tear Us Apart | Joy Division | (1980) |
| 426. | ▲ 9 | [435] | I Walk The Line | Johnny Cash | (1957) |
| 425. | ▲ 101 | [526] | Psycho Killer | Talking Heads | (1978) |
| 424. | ▼ -3 | [421] | Blue Monday | New Order | (1983) |
| 423. | ▼ -80 | [343] | The Thrill Is Gone | B.b. King | (1969) |
| 422. | = | [422] | Message In A Bottle | The Police | (1979) |
| 421. | ▼ -61 | [360] | L.a. Woman | The Doors | (1971) |
| 420. | ▼ -36 | [384] | I Don’t Want To Miss A Thing | Aerosmith | (1998) |
| 419. | ▼ -57 | [362] | Pride (in The Name Of Love) | U2 | (1984) |
| 418. | ▼ -164 | [254] | Sometimes It Snows In April | Prince & The Revolution | (1996) |
Uur 123 van Top 2000 editie 2017 – 30 december 2017 11-12 uur
| 417. | ▲ 171 | [588] | Wicked Game | Chris Isaak | (1991) |
| 416. | ▼ -30 | [386] | Dirty Diana | Michael Jackson | (1988) |
| 415. | ▲ 25 | [440] | Year Of The Cat | Al Stewart | (1977) |
| 414. | ▼ -187 | [227] | Riddles | Kensington | (2015) |
| 413. | ▲ 37 | [450] | Born Slippy | Underworld | (1996) |
| 412. | ▲ 865 | [1277] | Cowboys And Angels | George Michael | (1991) |
| 411. | ▲ 8 | [419] | Eleanor Rigby | The Beatles | (1966) |
| 410. | ▲ 211 | [621] | The A Team | Ed Sheeran | (2011) |
| 409. | ▲ 67 | [476] | We Will Rock You | Queen | (1977) |
| 408. | ▼ -5 | [403] | The Great Gig In The Sky | Pink Floyd | (1973) |
| 407. | ▲ 127 | [534] | New Years Day | U2 | (1983) |
| 406. | ▲ 5 | [411] | Bliss | Muse | (2002) |
| 405. | ▲ 367 | [772] | Numb/Encore | Linkin Park & Jay Z | (2004) |
Uur 124 van Top 2000 editie 2017 – 30 december 2017 12-13 uur
| 404. | ▼ -27 | [377] | Light My Fire | The Doors | (1967) |
| 403. | ▼ -27 | [376] | The Man Who Sold The World (MTV Unplugged) | Nirvana | (1994) |
| 402. | ▲ 14 | [416] | Money | Pink Floyd | (1973) |
| 401. | ▼ -62 | [339] | Op Fietse | Skik | (1997) |
| 400. | ▼ -20 | [380] | I Was Made For Loving You | Kiss | (1979) |
| 399. | ▼ -66 | [333] | These Are The Days Of Our Lives | Queen | (1991) |
| 398. | ▲ 484 | [882] | Breaking The Habit | Linkin Park | (2004) |
| 397. | ▼ -39 | [358] | Don’t Give Up The Fight | Racoon | (2011) |
| 396. | ▼ -50 | [346] | Paradise | Coldplay | (2011) |
| 395. | ▲ 60 | [455] | Chandelier | Sia | (2013) |
| 394. | ▼ -6 | [388] | Can I Play With Madness | Iron Maiden | (1988) |
| 393. | ▼ -25 | [368] | Romeo And Juliet | Dire Straits | (1980) |
Uur 125 van Top 2000 editie 2017 – 30 december 2017 13-14 uur
| 392. | ▼ -230 | [162] | Let’s Dance | David Bowie | (1983) |
| 391. | ▲ 175 | [566] | Estranged | Guns N’ Roses | (1994) |
| 390. | ▲ 16 | [406] | Another Day In Paradise | Phil Collins | (1989) |
| 389. | ▲ 29 | [418] | Your Song | Elton John | (1971) |
| 388. | ▲ 11 | [399] | Staying Alive | Bee Gees | (1978) |
| 387. | ▲ 65 | [452] | The Power Of Love | Frankie Goes To Hollywood | (1984) |
| 386. | ▲ 10 | [396] | Ik Heb Je Lief | Paul De Leeuw | (1997) |
| 385. | ▼ -40 | [345] | Like A Rollin’ Stone | Bob Dylan | (1965) |
| 384. | ▲ 59 | [443] | Eye In The Sky | The Alan Parsons Project | (1982) |
Uur 126 van Top 2000 editie 2017 – 30 december 2017 14-15 uur
| 383. | ▲ 9 | [392] | Wonderful Tonight | Eric Clapton | (1988) |
| 382. | ▼ -161 | [221] | Empire state of mind (Part II) Broken Down | Alicia Keys | (2010) |
| 381. | ▲ 20 | [401] | Sweet Home Alabama | Lynyrd Skynyrd | (1974) |
| 380. | ▼ -51 | [329] | Feel | Robbie Williams | (2002) |
| 379. | ▲ 26 | [405] | De Vlieger | André Hazes | (1977) |
| 378. | ▼ -108 | [270] | Starman | David Bowie | (1972) |
| 377. | ▲ 52 | [429] | Learn To Fly | Foo Fighters | (1999) |
| 376. | ▲ 63 | [439] | 99 Luftballons | Nena | (1983) |
| 375. | ▲ 124 | [499] | You Shook Me All Night Long | AC/DC | (1980) |
| 374. | ▲ 35 | [409] | Living On A Prayer | Bon Jovi | (1986) |
| 373. | = | [373] | Harder Dan Ik Hebben Kan | Bløf | (1999) |
| 372. | ▼ -119 | [253] | Calm After The Storm | The Common Linnets | (2014) |
Uur 127 van Top 2000 editie 2017 – 30 december 2017 15-16 uur
| 371. | ▼ -29 | [342] | De Vondeling Van Ameland | Boudewijn De Groot | (2004) |
| 370. | ▼ -4 | [366] | Fantasy | Earth, Wind & Fire | (1978) |
| 369. | ▲ 13 | [382] | Time | Pink Floyd | (1973) |
| 368. | ▼ -31 | [337] | Unfinished sympathy | Massive Attack | (1991) |
| 367. | ▼ -18 | [349] | November | Rowwen Hèze | (2000) |
| 366. | ▲ 164 | [530] | Last Christmas | Wham! | (1984) |
| 365. | ▲ 43 | [408] | Ren Lenny Ren | Acda En De Munnik | (2002) |
| 364. | ▲ 26 | [390] | Halt Mich | Herbert Grönemeyer | (1988) |
| 363. | ▲ 61 | [424] | Time In A Bottle | Jim Croce | (1973) |
| 362. | ▲ 7 | [369] | She | Elvis Costello | (1999) |
| 361. | ▲ 65 | [426] | Geef Me Je Angst | André Hazes | (1984) |
| 360. | ▼ -60 | [300] | Verdronken Vlinder | Boudewijn De Groot | (1966) |
Uur 128 van Top 2000 editie 2017 – 30 december 2017 16-17 uur
| 359. | ▲ 12 | [371] | Basket Case | Green Day | (1994) |
| 358. | ▼ -44 | [314] | Plug in baby | Muse | (2001) |
| 357. | ▼ -53 | [304] | Thunder Road | Bruce Springsteen | (1975) |
| 356. | ▼ -8 | [348] | The Weight | The Band | (1968) |
| 355. | ▼ -15 | [340] | Another Love | Tom Odell | (2012) |
| 354. | ▲ 41 | [395] | The Logical Song | Supertramp | (1979) |
| 353. | ▲ 1480 | [1833] | Sad Man’s Tongue | Volbeat | (2007) |
| 352. | ▲ 3 | [355] | Take It Easy | Eagles | (1972) |
| 351. | ▼ -53 | [298] | Liefs Uit Londen | Bløf | (1998) |
| 350. | ▲ 86 | [436] | I’m Gonna Be (500 Miles) | The Proclaimers | (1988) |
| 349. | ▲ 2 | [351] | Laat Me/vivre | Ramses Shaffy & Liesbeth List & Alderliefste | (2005) |
| 348. | ▼ -1 | [347] | Like A Hurricane | Neil Young | (1977) |
| 347. | ▼ -19 | [328] | A Horse With No Name | America | (1972) |
Uur 129 van Top 2000 editie 2017 – 30 december 2017 17-18 uur
| 346. | ▼ -12 | [334] | Iris | Goo Goo Dolls | (1999) |
| 345. | ▼ -22 | [323] | The Whole Of The Moon | The Waterboys | (1986) |
| 344. | ▲ 125 | [469] | Omarm | Bløf | (2003) |
| 343. | ▼ -7 | [336] | Oerend Hard | Normaal | (1977) |
| 342. | ▼ -26 | [316] | Rockin’ In The Free World | Neil Young | (1989) |
| 341. | ▼ -134 | [207] | When Doves Cry | Prince & the Revolution | (1984) |
| 340. | ▲ 19 | [359] | My Way | Frank Sinatra | (1969) |
| 339. | ▲ 17 | [356] | Niemand In De Stad | De Dijk | (1990) |
| 338. | ▲ 25 | [363] | Can’t Stop The Feeling | Justin Timberlake | (2016) |
| 337. | ▼ -40 | [297] | Do I Wanna Know | Arctic Monkeys | (2013) |
| 336. | ▼ -62 | [274] | Lopen Tot De Zon Komt | Acda En De Munnik | (1997) |
| 335. | ▲ 122 | [457] | Welcome To The Jungle | Guns N’ Roses | (1989) |
Uur 130 van Top 2000 editie 2017 – 30 december 2017 18-19 uur
| 334. | ▲ 57 | [391] | Beat It | Michael Jackson | (1983) |
| 333. | ▲ 20 | [353] | Mother Earth | Within Temptation | (2002) |
| 332. | ▼ -11 | [321] | Bat Out Of Hell | Meat Loaf | (1977) |
| 331. | ▼ -25 | [306] | Poison | Alice Cooper | (1989) |
| 330. | ▲ 239 | [569] | Sweet Caroline | Neil Diamond | (1969) |
| 329. | ▼ -56 | [273] | 9 Crimes | Damien Rice | (2006) |
| 328. | ▼ -8 | [320] | Walk Of Life | Dire Straits | (1985) |
| 327. | ▼ -82 | [245] | I’m On Fire | Bruce Springsteen | (1985) |
| 326. | ▲ 5 | [331] | Three little birds | Bob Marley & The Wailers | (1977) |
| 325. | ▼ -13 | [312] | Smokers Outside The Hospital Doors | Editors | (2007) |
| 324. | ▲ 135 | [459] | She’s Not There | Santana | (1978) |
| 323. | ▲ 38 | [361] | Nothing Compares 2u | Sinead O’connor | (1990) |
| 322. | ▼ -7 | [315] | Vienna | Ultravox | (1981) |
Uur 131 van Top 2000 editie 2017 – 30 december 2017 19-20 uur
| 321. | ▲ 72 | [393] | Onderweg | Abel | (2000) |
| 320. | ▼ -13 | [307] | Kiss From A Rose | Seal | (1994) |
| 319. | ▼ -26 | [293] | Ring Of Fire | Johnny Cash | (1963) |
| 318. | ▲ 4 | [322] | She’s Always A Woman | Billy Joel | (1978) |
| 317. | ▲ 1033 | [1350] | Jesus To A Child | George Michael | (1996) |
| 316. | ▼ -44 | [272] | The cave | Mumford & Sons | (2010) |
| 315. | ▼ -2 | [313] | Free bird | Lynyrd Skynyrd | (1974) |
| 314. | ▼ -3 | [311] | Aan De Kust | Bløf | (1998) |
| 313. | ▼ -18 | [295] | Une Belle Histoire | Michel Fugain et Le Big Bazar | (1972) |
| 312. | ▼ -20 | [292] | Run | Snow Patrol | (2004) |
| 311. | ▲ 121 | [432] | Radioactive | Imagine Dragons | (2012) |
| 310. | ▲ 9 | [319] | Killer Queen | Queen | (1974) |
| 309. | ▼ -24 | [285] | One Of These Nights | Eagles | (1975) |
Uur 132 van Top 2000 editie 2017 – 30 december 2017 20-21 uur
| 308. | ▲ 30 | [338] | Deurdonderen | Normaal | (1982) |
| 307. | ▼ -45 | [262] | Dancing In The Dark | Bruce Springsteen | (1984) |
| 306. | ▲ 18 | [324] | Twilight Zone | Golden Earring | (1982) |
| 305. | ▼ -11 | [294] | (i Can’t Get No) Satisfaction | The Rolling Stones | (1965) |
| 304. | ▲ 40 | [344] | One Step Beyond | Madness | (1979) |
| 303. | ▲ 47 | [350] | Silent lucidity | Queensrÿche | (1990) |
| 302. | ▲ 7 | [309] | Don’t Give Up | Kate Bush & Peter Gabriel | (1986) |
| 301. | ▲ 25 | [326] | Zo Stil | Bløf | (2011) |
| 300. | ▲ 94 | [394] | I Want To Know What Love Is | Foreigner | (1984) |
| 299. | ▲ 76 | [375] | Eagle | Abba | (1978) |
| 298. | ▼ -188 | [110] | Suzanne | Leonard Cohen | (1968) |
| 297. | ▼ -30 | [267] | Als Ze Er Niet Is | De Dijk | (1994) |
Uur 133 van Top 2000 editie 2017 – 30 december 2017 21-22 uur
| 296. | ▲ 31 | [327] | Unforgiven | Metallica | (1991) |
| 295. | ▼ -4 | [291] | Morning Has Broken | Cat Stevens | (1972) |
| 294. | ▼ -142 | [152] | Streets | Kensington | (2014) |
| 293. | ▼ -7 | [286] | Fade To Black | Metallica | (1984) |
| 292. | ▼ -53 | [239] | The Man With The Child In His Eyes | Kate Bush | (1978) |
| 291. | ▼ -2 | [289] | Solsbury Hill | Peter Gabriel | (1977) |
| 290. | ▲ 28 | [318] | Every Breath You Take | The Police | (1983) |
| 289. | ▼ -8 | [281] | Layla | Eric Clapton | (1992) |
| 288. | ▲ 47 | [335] | God Is A DJ | Faithless | (1998) |
| 287. | ▼ -8 | [279] | Haus am see | Peter Fox | (2009) |
| 286. | ▲ 13 | [299] | With A Little Help From My Friends | Joe Cocker | (1968) |
| 285. | ▼ -1 | [284] | Bad Moon Rising | Creedence Clearwater Revival | (1969) |
| 284. | ▼ -52 | [232] | Gotta Catch ‘Em All | Jason Paige | (1997) |
Uur 134 van Top 2000 editie 2017 – 30 december 2017 22-23 uur
| 283. | ▲ 22 | [305] | My Immortal | Evanescence | (2003) |
| 282. | ▲ 70 | [352] | Against All Odds (take A Look At Me Now) | Phil Collins | (1984) |
| 281. | ▲ 20 | [301] | White Rabbit | Jefferson Airplane | (1970) |
| 280. | ▲ 10 | [290] | Lola Montez | Volbeat | (2013) |
| 279. | ▼ -19 | [260] | Somewhere Only We Know | Keane | (2004) |
| 278. | ▼ -14 | [264] | Knocking On Heaven’s Door | Guns N’ Roses | (1992) |
| 277. | ▼ -30 | [247] | Testament | Boudewijn De Groot | (1967) |
| 276. | ▲ 7 | [283] | Brown Eyed Girl | Van Morrison | (1967) |
| 275. | ▼ -59 | [216] | Worn Down Piano | Mark & Clark Band | (1977) |
| 274. | ▼ -70 | [204] | Let Her Go | Passenger | (2012) |
| 273. | ▲ 2 | [275] | The Day Before You Came | Abba | (1982) |
| 272. | ▼ -3 | [269] | Me And Bobby Mcgee | Janis Joplin | (1971) |
Uur 135 van Top 2000 editie 2017 – 30 december 2017 23-00 uur
| 271. | ▼ -58 | [213] | Redemption Song | Bob Marley & The Wailers | (1980) |
| 270. | ▲ 12 | [282] | Boulevard Of Broken Dreams | Green Day | (2004) |
| 269. | ▼ -71 | [198] | Take Me To Church | Hozier | (2014) |
| 268. | ▲ 20 | [288] | Halo Of Flies | Alice Cooper | (1973) |
| 267. | ▼ -85 | [182] | Life On Mars | David Bowie | (1971) |
| 266. | ▲ 37 | [303] | Du | Peter Maffay | (1971) |
| 265. | ▼ -41 | [224] | I Want To Break Free | Queen | (1984) |
| 264. | ▲ 1 | [265] | Fortunate Son | Creedence Clearwater Revival | (1969) |
| 263. | ▼ -43 | [220] | A Sky Full Of Stars | Coldplay | (2014) |
| 262. | ▼ -7 | [255] | California Dreamin’ | Mama’s & Papa’s | (1966) |
| 261. | ▲ 7 | [268] | Sara | Fleetwood Mac | (1980) |
| 260. | ▲ 18 | [278] | Troy | Sinead O’connor | (1987) |
| 259. | ▲ 4 | [263] | Ain’t No Sunshine | Bill Withers | (1971) |
Lijst van Top 2000 editie 2017 van uur tot uur:
Volledige Top 2000 lijst 2017
25 december 2017: 2000 – 1813
26 december 2017: 1812 – 1496
27 december 2017: 1495 – 1181
28 december 2017: 1180 – 865
29 december 2017: 864 – 559
30 december 2017: 558 – 259
31 december 2017: 258 – 1