27 december 2017 – Dag 3 van Top 2000 met nummers 1495 – 1181
Uur 40 van Top 2000 editie 2017 – 27 december 2017 00-01 uur
1495. | ▼ -139 | [1356] | Time After Time | Cyndi Lauper | (1984) |
1494. | ▼ -177 | [1317] | Try A Little Tenderness | Otis Redding | (1966) |
1493. | ▲ 8 | [1501] | For No One | The Beatles | (1966) |
1492. | ▼ -200 | [1292] | Breakeven | The Script | (2008) |
1491. | ▼ -168 | [1323] | Mmm mmm mmm mmm | Crash Test Dummies | (1994) |
1490. | ▼ -107 | [1383] | Love Rears Its Ugly Head | Living Colour | (1990) |
1489. | ▼ -75 | [1414] | Weather With You | Crowded House | (1992) |
1488. | ▼ -231 | [1257] | Like The Way I Do (live) | Melissa Etheridge | (1993) |
1487. | ▲ 64 | [1551] | Dynamite | Mud | (1974) |
1486. | ▼ -217 | [1269] | Stuck in a moment | U2 | (2001) |
1485. | ▲ 183 | [1668] | Let The Music Play | Barry White | (1976) |
1484. | ▲ 90 | [1574] | How Can We Hang On To A Dream | Tim Hardin | (1967) |
1483. | ▲ 131 | [1614] | Sing | Ed Sheeran | (2014) |
1482. | ▼ -476 | [1006] | Hold Back The River | James Bay | (2014) |
1481. | ▲ 67 | [1548] | Blinded By The Light | Manfred Mann’s Earth Band | (1976) |
Uur 41 van Top 2000 editie 2017 – 27 december 2017 01-02 uur
1480. | ▼ -92 | [1388] | Round Here | Counting Crows | (1993) |
1479. | ▼ -161 | [1318] | De Bestemming | Marco Borsato | (1998) |
1478. | ▲ 176 | [1654] | Wheels | Foo Fighters | (2009) |
1477. | ▲ 96 | [1573] | The drugs don’t work | The Verve | (1997) |
1476. | ▼ -97 | [1379] | Into Temptation | Crowded House | (1989) |
1475. | ▲ 39 | [1514] | Weekend | Earth & Fire | (1979) |
1474. | ▲ 105 | [1579] | Forever Autumn | Jeff Wayne & Justin Hayward | (1978) |
1473. | ▲ 170 | [1643] | Smooth | Santana & Rob Thomas | (1999) |
1472. | ▲ 242 | [1714] | Freestyler | Bomfunk MC’s | (2000) |
1471. | ▼ -139 | [1332] | Sylvia’s Mother | Dr. Hook | (1972) |
1470. | ▼ -33 | [1437] | Cecilia | Simon & Garfunkel | (1970) |
1469. | ▼ -105 | [1364] | Waterloo Sunset | The Kinks | (1967) |
1468. | ▲ 35 | [1503] | No Son Of Mine | Genesis | (1991) |
Uur 42 van Top 2000 editie 2017 – 27 december 2017 02-03 uur
1467. | ▼ -18 | [1449] | At Seventeen | Janis Ian | (1975) |
1466. | ▲ 6 | [1472] | One Of Us | Abba | (1981) |
1465. | ▼ -68 | [1397] | Praise You | Fatboy Slim | (1998) |
1464. | ▲ 13 | [1477] | Intergalactic | Beastie Boys | (1998) |
1463. | ★ terug | [] | You have been loved | George Michael | (1997) |
1462. | ▲ 73 | [1535] | Why | Annie Lennox | (1992) |
1461. | ▲ 191 | [1652] | The Devil Went Down To Georgia | Charlie Daniels Band | (1979) |
1460. | ▼ -37 | [1423] | Oxygene Iv | Jean Michel Jarre | (1977) |
1459. | ▼ -156 | [1303] | It’s A Sin | Pet Shop Boys | (1987) |
1458. | ▲ 86 | [1544] | The Joker | Steve Miller Band | (1973) |
1457. | ▲ 183 | [1640] | Shut Up And Dance | Walk The Moon | (2014) |
1456. | ▼ -145 | [1311] | I Won’t Let You Down | Phd | (1981) |
1455. | ▼ -357 | [1098] | Roadhouse Blues | The Doors | (1970) |
1454. | ★ new | [] | Try Again | Chef’Special | (2017) |
Uur 43 van Top 2000 editie 2017 – 27 december 2017 03-04 uur
1453. | ▼ -166 | [1287] | Mijn van straat geredde roos | De Dijk | (2008) |
1452. | ▼ -113 | [1339] | Tous Les Memes | Stromae | (2013) |
1451. | ▲ 309 | [1760] | Rosie | Claw Boys Claw | (1992) |
1450. | ▼ -180 | [1270] | Hall Of Fame | The Script & Will.i.am | (2012) |
1449. | ▼ -168 | [1281] | Ruby | Kaiser Chiefs | (2007) |
1448. | ▼ -55 | [1393] | Novocaine For The Soul | Eels | (1996) |
1447. | ▼ -494 | [953] | Let It Go | James Bay | (2015) |
1446. | ▲ 88 | [1534] | You Win Again | Bee Gees | (1987) |
1445. | ▲ 272 | [1717] | Without Me | Eminem | (2002) |
1444. | ▲ 29 | [1473] | Beautiful Goodbye | Amanda Marshall | (1995) |
1443. | ▲ 16 | [1459] | Les Lacs Du Connemara | Michel Sardou | (1982) |
1442. | ▲ 238 | [1680] | Pumped Up Kicks | Foster The People | (2011) |
1441. | ▲ 142 | [1583] | Sure Know Something | Kiss | (1979) |
1440. | ▼ -121 | [1319] | Always Look On The Bright Side Of Life | Monty Python | (1981) |
Uur 44 van Top 2000 editie 2017 – 27 december 2017 04-05 uur
1439. | ▼ -104 | [1335] | Nathalie | Gilbert Becaud | (1964) |
1438. | ▲ 86 | [1524] | The Way It Is | Bruce Hornsby & The Range | (1986) |
1437. | ▼ -117 | [1320] | New York Minute | Don Henley | (1989) |
1436. | ▼ -64 | [1372] | Need you now | Lady Antebellum | (2010) |
1435. | ▼ -87 | [1348] | American Trilogy | Elvis Presley | (1972) |
1434. | ▲ 14 | [1448] | No Rain | Blind Melon | (1993) |
1433. | ▲ 108 | [1541] | Everybody | Backstreet Boys | (1997) |
1432. | ▼ -143 | [1289] | So incredible | Ilse DeLange | (2008) |
1431. | ★ new | [] | Feeling Good | Muse | (2001) |
1430. | ▲ 58 | [1488] | Memories | Earth & Fire | (1972) |
1429. | ▲ 58 | [1487] | Bird Of Paradise | Snowy White | (1984) |
1428. | ▲ 48 | [1476] | Lady D’arbanville | Cat Stevens | (1970) |
1427. | ▲ 25 | [1452] | Heathens | Twenty One Pilots | (2016) |
1426. | ▼ -154 | [1272] | Get Ready | Rare Earth | (1970) |
Uur 45 van Top 2000 editie 2017 – 27 december 2017 05-06 uur
1425. | ▲ 58 | [1483] | Verdammt Ich Lieb’ Dich | Matthias Reim | (1990) |
1424. | ▼ -260 | [1164] | (something Inside) So Strong | Labi Siffre | (1987) |
1423. | ▼ -205 | [1218] | Ordinary People | John Legend | (2005) |
1422. | ▲ 11 | [1433] | Relight My Fire | Dan Hartman | (1980) |
1421. | ▼ -301 | [1120] | Perhaps Love | John Denver & Placido Domingo | (1981) |
1420. | ▼ -600 | [820] | Wicked way | Waylon | (2009) |
1419. | ▼ -94 | [1325] | Human touch | Bruce Springsteen | (1992) |
1418. | ▼ -109 | [1309] | Love shack | The B-52’s | (1989) |
1417. | ▲ 15 | [1432] | Burning Heart | Vandenberg | (1983) |
1416. | ▼ -253 | [1163] | Beautiful People | Melanie | (1969) |
1415. | ▲ 1 | [1416] | If I Were A Boy | Beyoncé | (2008) |
1414. | ▲ 138 | [1552] | Are You Lonesome Tonight | Elvis Presley | (1961) |
1413. | ▼ -79 | [1334] | Binnen | Marco Borsato | (1999) |
1412. | ▲ 19 | [1431] | Love Her Madly | The Doors | (1971) |
Uur 46 van Top 2000 editie 2017 – 27 december 2017 06-07 uur
1411. | ▲ 263 | [1674] | Big In Japan | Alphaville | (1984) |
1410. | ▼ -69 | [1341] | Beast Of Burden | Bette Midler | (1984) |
1409. | ▼ -35 | [1374] | Angel Of Harlem | U2 | (1988) |
1408. | ▼ -77 | [1331] | Send me an angel | Scorpions | (1991) |
1407. | ▲ 44 | [1451] | September Morn’ | Neil Diamond | (1979) |
1406. | ▲ 7 | [1413] | Love in an elevator | Aerosmith | (1989) |
1405. | ▼ -58 | [1347] | My Baby Just Cares For Me | Nina Simone | (1987) |
1404. | ▲ 20 | [1424] | Big Love | Fleetwood Mac | (1987) |
1403. | ▼ -26 | [1377] | In the year 2525 (Exordium and terminal) | Zager & Evans | (1969) |
1402. | ★ new | [] | Numb | Linkin Park | (2003) |
1401. | ▲ 61 | [1462] | Mushanga | Toto | (1988) |
1400. | ▲ 138 | [1538] | Show me the way (live) | Peter Frampton | (1976) |
1399. | ▼ -238 | [1161] | Cocaine | J.j. Cale | (1976) |
1398. | ▲ 340 | [1738] | Good Grief | Bastille | (2016) |
Uur 47 van Top 2000 editie 2017 – 27 december 2017 07-08 uur
1397. | ▼ -44 | [1353] | Holiday | Green Day | (2005) |
1396. | ▼ -196 | [1200] | In My Place | Coldplay | (2002) |
1395. | ▲ 354 | [1749] | Diane | Therapy? | (1995) |
1394. | ▲ 110 | [1504] | Sylvia | Focus | (1972) |
1393. | ▼ -217 | [1176] | Sir Duke | Stevie Wonder | (1977) |
1392. | ▼ -77 | [1315] | Vogue | Madonna | (1990) |
1391. | ▼ -97 | [1294] | God Put A Smile Upon Your Face | Coldplay | (2002) |
1390. | ▲ 358 | [1748] | Where Do You Go To My Lovely | Peter Sarstedt | (1969) |
1389. | ▼ -211 | [1178] | Songbird | Eva Cassidy | (1998) |
1388. | ▲ 22 | [1410] | Sky And Sand | Paul Kalkbrenner | (2008) |
1387. | ▼ -16 | [1371] | Forbidden colours | David Sylvian & Ryuichi Sakamoto | (1983) |
1386. | ▼ -263 | [1123] | Hungry heart | Bruce Springsteen | (1980) |
Uur 48 van Top 2000 editie 2017 – 27 december 2017 08-09 uur
1385. | ▼ -166 | [1219] | Guilty | Barbra Streisand & Barry Gibb | (1980) |
1384. | ▲ 17 | [1401] | Don’t Let Me Be Misunderstood | Santa Esmeralda | (1977) |
1383. | ▼ -276 | [1107] | All The Small Things | Blink 182 | (1999) |
1382. | ▲ 211 | [1593] | Under My Thumb | The Rolling Stones | (1966) |
1381. | ▼ -488 | [893] | The Unforgiven III | Metallica | (2008) |
1380. | ▼ -360 | [1020] | I’m yours | Jason Mraz | (2008) |
1379. | ▼ -135 | [1244] | The Eve Of The War | Jeff Wayne & Justin Hayward | (1978) |
1378. | ▲ 151 | [1529] | On The Border | Al Stewart | (1977) |
1377. | ▲ 91 | [1468] | Its The End Of The World | R.E.M. | (1987) |
1376. | ▼ -27 | [1349] | Relax | Frankie Goes To Hollywood | (1984) |
1375. | ▼ -70 | [1305] | Anarchy In The Uk | Sex Pistols | (1977) |
1374. | ▼ -172 | [1202] | A Long December | Counting Crows | (1996) |
Uur 49 van Top 2000 editie 2017 – 27 december 2017 09-10 uur
1373. | ▲ 12 | [1385] | Black Night | Deep Purple | (1970) |
1372. | ▼ -32 | [1340] | Same Love | Macklemore & Ryan Lewis | (2013) |
1371. | ▲ 296 | [1667] | Tiny Dancer | Elton John | (1971) |
1370. | ▲ 150 | [1520] | Yours Is No Disgrace | Yes | (1971) |
1369. | ▼ -152 | [1217] | Europa (earth’s Cry Heaven’s Smile) | Santana | (1977) |
1368. | ▲ 22 | [1390] | Fly Like An Eagle | Steve Miller Band | (1976) |
1367. | ▲ 214 | [1581] | Twist In My Sobriety | Tanita Tikaram | (1988) |
1366. | ▼ -260 | [1106] | Speeltuin | Marco Borsato | (1998) |
1365. | ▼ -102 | [1263] | Jump Around | House Of Pain | (1992) |
1364. | ▲ 51 | [1415] | Royals | Lorde | (2013) |
1363. | ▼ -99 | [1264] | She will be loved | Maroon 5 | (2004) |
Uur 50 van Top 2000 editie 2017 – 27 december 2017 10-11 uur
1362. | ▲ 85 | [1447] | In Dreams | Roy Orbison | (1963) |
1361. | ▼ -15 | [1346] | Stranger in Moscow | Michael Jackson | (1996) |
1360. | ▼ -173 | [1187] | Boys Are Back In Town | Thin Lizzy | (1976) |
1359. | = | [1359] | A Ton of Love | Editors | (2013) |
1358. | ▼ -44 | [1314] | Always On My Mind | Willie Nelson | (1984) |
1357. | ▲ 125 | [1482] | Blue Hotel | Chris Isaak | (1987) |
1356. | ▲ 190 | [1546] | Voor Ik Vergeet | Spinvis | (2002) |
1355. | ▼ -129 | [1226] | Stir It Up | Bob Marley & The Wailers | (1979) |
1354. | ★ terug | [] | Tell Him | Barbra Streisand & Céline Dion | (1997) |
1353. | ▼ -144 | [1209] | One Moment In Time | Whitney Houston | (1988) |
1352. | ▼ -257 | [1095] | Call Me The Breeze | J.J. Cale | (1971) |
1351. | ▼ -161 | [1190] | Working Class Hero | John Lennon & Plastic Ono Band | (1970) |
Uur 51 van Top 2000 editie 2017 – 27 december 2017 11-12 uur
1350. | ▼ -260 | [1090] | The Blower’s Daughter | Damien Rice | (2004) |
1349. | ▼ -325 | [1024] | Little Red Rooster | The Rolling Stones | (1965) |
1348. | ▲ 458 | [1806] | Guitar Man | Elvis Presley | (1972) |
1347. | ▼ -217 | [1130] | Liquid Spirit | Gregory Porter | (2015) |
1346. | ★ new | [] | Despacito | Louis Fonsi & Daddy Yankee | (2017) |
1345. | ▼ -171 | [1174] | Mensch | Herbert Grönemeyer | (2002) |
1344. | ▼ -117 | [1227] | Just The Way You Are | Bruno Mars | (2010) |
1343. | ★ new | [] | Up & Up | Coldplay | (2016) |
1342. | ▲ 20 | [1362] | Heartbrake warfare | John Mayer | (2010) |
1341. | ▼ -63 | [1278] | Terug Naar De Kust | Maggie Macneal | (1976) |
1340. | ▲ 26 | [1366] | Don’t Leave Me This Way | The Communards & Sarah Jane Morris | (1986) |
1339. | ▲ 87 | [1426] | San Quentin (live At San Quentin) | Johnny Cash | (1969) |
1338. | ▼ -88 | [1250] | On The Road Again | Canned Heat | (1968) |
Uur 52 van Top 2000 editie 2017 – 27 december 2017 12-13 uur
1337. | ▲ 50 | [1387] | Song Of The Marching Children | Earth & Fire | (1971) |
1336. | ▲ 350 | [1686] | Pa | Doe Maar | (1983) |
1335. | ★ new | [] | The Greatest | Sia | (2016) |
1334. | ▼ -101 | [1233] | Moon Over Bourbon Street | Sting | (1985) |
1333. | ▼ -142 | [1191] | Live And Let Die | Paul Mccartney & Wings | (1973) |
1332. | ▼ -31 | [1301] | Feeling Good | Nina Simone | (1965) |
1331. | ▲ 20 | [1351] | Run To The Water | Live | (2000) |
1330. | ▲ 128 | [1458] | We Belong To The Night | Ellen Foley | (1979) |
1329. | ▼ -19 | [1310] | 7 Seconds | Youssou N’dour & Neneh Cherry | (1994) |
1328. | ▼ -15 | [1313] | Hide In Your Shell | Supertramp | (1974) |
1327. | ▼ -361 | [966] | Spicks And Specks | Bee Gees | (1967) |
1326. | ▼ -90 | [1236] | Sloop John B | The Beach Boys | (1966) |
Uur 53 van Top 2000 editie 2017 – 27 december 2017 13-14 uur
1325. | ▲ 418 | [1743] | Live Forever | Oasis | (1994) |
1324. | ▼ -154 | [1170] | Rockin’ All Over The World | Status Quo | (1977) |
1323. | ▼ -362 | [961] | Fame | David Bowie | (1975) |
1322. | ▼ -46 | [1276] | Watermensen | 3JS | (2008) |
1321. | ▲ 34 | [1355] | Mandy | Barry Manilow | (1974) |
1320. | ▼ -100 | [1220] | You’re Beautiful | James Blunt | (2005) |
1319. | ▲ 11 | [1330] | Times Are Changing | Di-rect | (2009) |
1318. | ▼ -350 | [968] | Le Freak | Chic | (1978) |
1317. | ▼ -63 | [1254] | Sailing To Philadelphia | Mark Knopfler | (2000) |
1316. | ▲ 79 | [1395] | The Day After Tomorrow | Saybia | (2002) |
1315. | ▲ 105 | [1420] | As Tears Go By | The Rolling Stones | (1966) |
1314. | ▼ -128 | [1186] | Wild rover (live) | Dubliners | (1964) |
1313. | ▲ 577 | [1890] | All Star | Smash Mouth | (1999) |
1312. | ▲ 58 | [1370] | Looking Too Closely | Fink | (2014) |
Uur 54 van Top 2000 editie 2017 – 27 december 2017 14-15 uur
1311. | ▼ -170 | [1141] | You Can Leave Your Hat On | Joe Cocker | (1986) |
1310. | ▼ -467 | [843] | Things We Lost In The Fire | Bastille | (2013) |
1309. | ▼ -105 | [1204] | Goodbye My Lover | James Blunt | (2005) |
1308. | ▲ 232 | [1540] | Damn those eyes | Kane | (1999) |
1307. | ▼ -61 | [1246] | Aanzoek Zonder Ringen | Bløf | (2007) |
1306. | ▼ -203 | [1103] | Pure Morning | Placebo | (1999) |
1305. | ▼ -143 | [1162] | Casser la voix (live) | Patrick Bruel | (1992) |
1304. | ▼ -672 | [632] | Let the River In | Dotan | (2015) |
1303. | ▲ 35 | [1338] | Can’t Get It Out Of My Head | Electric Light Orchestra | (1975) |
1302. | ▼ -59 | [1243] | Because The Night | Patti Smith | (1978) |
1301. | ▲ 149 | [1450] | Times Like These | Foo Fighters | (2002) |
1300. | ▼ -182 | [1118] | Isn’t She Lovely | Stevie Wonder | (1976) |
Uur 55 van Top 2000 editie 2017 – 27 december 2017 15-16 uur
1299. | ▼ -149 | [1150] | Sex Machine | James Brown | (1970) |
1298. | ▼ -199 | [1099] | Mirrors | Justin Timberlake | (2013) |
1297. | ▼ -276 | [1021] | Lola (live) | The Kinks | (1980) |
1296. | ▲ 12 | [1308] | Don’t Answer Me | The Alan Parsons Project | (1984) |
1295. | ▼ -71 | [1224] | Mull Of Kintyre | Paul Mccartney & Wings | (1977) |
1294. | ▼ -322 | [972] | Vriendschap | Het Goede Doel | (1983) |
1293. | ▼ -42 | [1251] | Lovely Day | Bill Withers | (1978) |
1292. | ▲ 197 | [1489] | Food For Thought | Ub40 | (1980) |
1291. | ▼ -56 | [1235] | Back Home | Golden Earring | (1970) |
1290. | ▼ -265 | [1025] | I Want You | Bob Dylan | (1966) |
1289. | ▼ -55 | [1234] | Fluorescent Adolescent | Arctic Monkeys | (2007) |
1288. | ▼ -5 | [1283] | Sammy | Ramses Shaffy | (1966) |
1287. | ▼ -102 | [1185] | It Was A Very Good Year | Frank Sinatra | (1965) |
Uur 56 van Top 2000 editie 2017 – 27 december 2017 16-17 uur
1286. | ▲ 403 | [1689] | Raise Your Glass | Pink | (2010) |
1285. | ★ terug | [] | De Neus Umhoeg | Rowwen Hèze | (1995) |
1284. | ▲ 53 | [1337] | Mr. Bojangles | Sammy Davis Jr. | (1972) |
1283. | ▼ -1 | [1282] | Wat Zou Je Doen | Bløf | (1998) |
1282. | ★ new | [] | Magnificent (She Says) | Elbow | (2016) |
1281. | ▲ 21 | [1302] | Gangsta’s Paradise | Coolio ft. L.V. | (1995) |
1280. | ▲ 238 | [1518] | The Way We Were | Barbra Streisand | (1973) |
1279. | ▲ 190 | [1469] | Jerusalem | Anouk | (2005) |
1278. | ★ new | [] | Learning To Fly | Tom Petty & The Heartbreakers | (1991) |
1277. | ▼ -156 | [1121] | Land Van Maas En Waal | Boudewijn De Groot | (1967) |
1276. | ▲ 50 | [1326] | Down Man | Brainbox | (1969) |
1275. | ▼ -305 | [970] | Maybe Tomorrow | Stereophonics | (2003) |
1274. | ▼ -339 | [935] | After Midnight | J.J. Cale | (1971) |
Uur 57 van Top 2000 editie 2017 – 27 december 2017 17-18 uur
1273. | ★ terug | [] | Refugee | Tom Petty & The Heartbreakers | (1980) |
1272. | ▼ -106 | [1166] | It’s A Long Way There | Little River Band | (1976) |
1271. | ▼ -208 | [1063] | Als Het Golft | De Dijk | (2000) |
1270. | ▲ 136 | [1406] | Midnight Train To Georgia | Gladys Knight & The Pips | (1973) |
1269. | ▼ -141 | [1128] | Hold Me | Anouk & Douwe Bob | (2015) |
1268. | ★ new | [] | The Less I Know The Better | Tame Impala | (2015) |
1267. | ▲ 352 | [1619] | Bagagedrager | Spinvis | (2002) |
1266. | ▼ -186 | [1080] | You took the words right out of my mouth | Meat Loaf | (1979) |
1265. | ▼ -58 | [1207] | Happiness | Jonathan Jeremiah | (2011) |
1264. | ▲ 58 | [1322] | Cry Baby | Janis Joplin | (1971) |
1263. | ▼ -96 | [1167] | Calypso | John Denver | (1975) |
1262. | ▲ 99 | [1361] | Somebody Told Me | The Killers | (2004) |
1261. | ▼ -256 | [1005] | Feeling Good | Michael Bublé | (2005) |
Uur 58 van Top 2000 editie 2017 – 27 december 2017 18-19 uur
1260. | ▲ 46 | [1306] | Off the wall | Michael Jackson | (1979) |
1259. | ▼ -77 | [1182] | Ik Leef Niet Meer Voor Jou | Marco Borsato | (1996) |
1258. | ▲ 160 | [1418] | Broken Wings | Mr. Mister | (1986) |
1257. | ★ new | [] | This Town | Niall Horan | (2016) |
1256. | ▲ 15 | [1271] | Long As I Can See The Light | Creedence Clearwater Revival | (1970) |
1255. | ▼ -188 | [1067] | Every teardrop is a waterfall | Coldplay | (2011) |
1254. | ▲ 98 | [1352] | I Can’t Make You Love Me | Bonnie Raitt | (1991) |
1253. | ▼ -344 | [909] | Mercy | Muse | (2015) |
1252. | ▼ -71 | [1181] | Let’s Stay Together | Al Green | (1972) |
1251. | ▼ -190 | [1061] | Clown | Emeli Sandé | (2012) |
1250. | ▲ 47 | [1297] | Ich Bin Wie Du | Marianne Rosenberg | (1976) |
1249. | ▲ 12 | [1261] | Move On Up | Curtis Mayfield | (1971) |
Uur 59 van Top 2000 editie 2017 – 27 december 2017 19-20 uur
1248. | ▲ 8 | [1256] | Lessons In Love | Level 42 | (1986) |
1247. | ★ new | [] | One More Light | Linkin Park | (2016) |
1246. | ▲ 326 | [1572] | Roof Garden | Al Jarreau | (1982) |
1245. | ▲ 48 | [1293] | Fireflies | Owl City | (2009) |
1244. | ▼ -47 | [1197] | Het Land Van… | Lange Frans & Baas B | (2005) |
1243. | ▼ -114 | [1129] | My Heart Will Go On | Céline Dion | (1998) |
1242. | ▼ -30 | [1212] | Promises Of No Man’s Land | Blaudzun | (2014) |
1241. | ▲ 528 | [1769] | Sgt Pepper’s Lonely Hearts club band | The Beatles | (1967) |
1240. | ▼ -108 | [1132] | Shiny Happy People | R.E.M. | (1991) |
1239. | ▲ 19 | [1258] | Dust Bowl | Joe Bonamassa | (2011) |
1238. | ▲ 89 | [1327] | Daughter | Pearl Jam | (1993) |
1237. | ▼ -381 | [856] | The Jean Genie | David Bowie | (1973) |
1236. | ▼ -40 | [1196] | Listen | Beyoncé | (2007) |
1235. | ▲ 5 | [1240] | Maggie May | Rod Stewart | (1971) |
Uur 60 van Top 2000 editie 2017 – 27 december 2017 20-21 uur
1234. | ▼ -117 | [1117] | Listen To Your Heart | Roxette | (1988) |
1233. | ▲ 172 | [1405] | Burning Love | Elvis Presley | (1972) |
1232. | ▼ -141 | [1091] | De Weg | Guus Meeuwis | (2005) |
1231. | ▼ -123 | [1108] | Night Fever | Bee Gees | (1978) |
1230. | ▼ -90 | [1140] | Big Log | Robert Plant | (1983) |
1229. | ▲ 151 | [1380] | Black Velvet | Alannah Myles | (1990) |
1228. | ▼ -102 | [1126] | Alie | Normaal | (1977) |
1227. | ▲ 102 | [1329] | Mia | Gorki | (1992) |
1226. | ▼ -144 | [1082] | It’s a Man’s Man’s Man’s World | James Brown | (1966) |
1225. | ▲ 578 | [1803] | Handle With Care | Traveling Wilburys | (1988) |
1224. | ▼ -91 | [1133] | Stuck In The Middle With You | Stealers Wheel | (1973) |
1223. | ▲ 52 | [1275] | Going To A Town | Rufus Wainwright | (2007) |
1222. | ▲ 208 | [1430] | Live To Tell | Madonna | (1986) |
Uur 61 van Top 2000 editie 2017 – 27 december 2017 21-22 uur
1221. | ▼ -149 | [1072] | Wit Licht | Jeroen Van Koningsbrugge | (2015) |
1220. | ▲ 25 | [1245] | Livin’ Thing | Electric Light Orchestra | (1976) |
1219. | ▼ -157 | [1062] | Somebody Will Know Someday | Cuby & The Blizzards | (1967) |
1218. | ▲ 142 | [1360] | Scarlet Ribbons | The Cats | (1969) |
1217. | ▼ -38 | [1179] | The Book Of Love | Gavin James | (2015) |
1216. | ▼ -704 | [512] | Love Yourself | Justin Bieber | (2015) |
1215. | ▲ 197 | [1412] | Both Sides Now | Joni Mitchell | (1967) |
1214. | ▲ 344 | [1558] | Traffic | Dj Tiesto | (2003) |
1213. | ▼ -163 | [1050] | Around The World | Daft Punk | (1997) |
1212. | ▼ -73 | [1139] | Vluchten Kan Niet Meer | Frans Halsema & Jenny Arean | (1977) |
1211. | ▲ 27 | [1238] | Faster | Within Temptation | (2011) |
1210. | ▲ 50 | [1260] | Walking In Memphis | Marc Cohn | (1991) |
1209. | ▲ 216 | [1425] | On Top Of The World | Imagine Dragons | (2013) |
1208. | ▼ -20 | [1188] | Theme From ‘Harry’s Game’ | Clannad | (1983) |
Uur 62 van Top 2000 editie 2017 – 27 december 2017 22-23 uur
1207. | ▼ -6 | [1201] | Fire And Rain | James Taylor | (1970) |
1206. | ▲ 73 | [1279] | You’ll Never Walk Alone | Lee Towers | (1976) |
1205. | ▼ -383 | [822] | All You Need Is Love | The Beatles | (1967) |
1204. | ▼ -68 | [1136] | I Started A Joke | Bee Gees | (1969) |
1203. | ▼ -248 | [955] | L.A. Song (Out Of This Town) | Beth Hart | (1999) |
1202. | ▼ -19 | [1183] | De Waarheid | Marco Borsato | (1996) |
1201. | ▼ -214 | [987] | He Ain’t Heavy, He’s My Brother | The Hollies | (1969) |
1200. | ▼ -32 | [1168] | The Living Years | Mike & The Mechanics | (1989) |
1199. | ▲ 54 | [1253] | Tragedy | Bee Gees | (1979) |
1198. | ▲ 67 | [1265] | Born On The Bayou | Creedence Clearwater Revival | (1969) |
1197. | ▼ -128 | [1069] | Speed Of Sound | Coldplay | (2005) |
1196. | ▲ 140 | [1336] | Dear Mama | 2Pac | (1998) |
1195. | ▼ -20 | [1175] | Talk | Coldplay | (2005) |
Uur 63 van Top 2000 editie 2017 – 27 december 2017 23-00 uur
1194. | ▲ 28 | [1222] | Fernando | Abba | (1976) |
1193. | ▲ 74 | [1267] | Give Up Your Guns | The Buoys | (1972) |
1192. | ▼ -43 | [1149] | Do They Know It’s Christmas? | Band Aid | (1984) |
1191. | ▲ 125 | [1316] | The First Time Ever I Saw Your Face | Roberta Flack | (1972) |
1190. | ▼ -35 | [1155] | Candy | Iggy Pop & Kate Pierson | (1990) |
1189. | ▼ -181 | [1008] | Titanium | David Guetta & Sia | (2011) |
1188. | ▲ 345 | [1533] | All My Life | Foo Fighters | (2002) |
1187. | ▲ 68 | [1255] | Papa Can You Hear Me? | Barbra Streisand | (1983) |
1186. | ▼ -89 | [1097] | Back Down South | Kings Of Leon | (2010) |
1185. | ▲ 158 | [1343] | Wouldn’t It Be Nice | The Beach Boys | (1966) |
1184. | ▲ 106 | [1290] | Een mooi verhaal | Alderliefste & Paul de Leeuw | (2006) |
1183. | ▲ 91 | [1274] | One Vision | Queen | (1985) |
1182. | ▼ -9 | [1173] | Gold | Spandau Ballet | (1983) |
1181. | ▼ -1 | [1180] | San Francisco (Be sure to wear some flowers in you) | Scott Mckenzie | (1967) |
Lijst van Top 2000 editie 2017 van uur tot uur:
Volledige Top 2000 lijst 2017
25 december 2017: 2000 – 1813
26 december 2017: 1812 – 1496
27 december 2017: 1495 – 1181
28 december 2017: 1180 – 865
29 december 2017: 864 – 559
30 december 2017: 558 – 259
31 december 2017: 258 – 1