Uur 64 van Top 2000 editie 2017 – 28 december 2017 00-01 uur
Inhoud van deze pagina
verberg
| 1180. | ▼ -28 | [1152] | When The Sun Goes Down | Arctic Monkeys | (2006) |
| 1179. | ▲ 101 | [1280] | We Come 1 | Faithless | (2001) |
| 1178. | ★ new | [] | Believer | Imagine Dragons | (2017) |
| 1177. | ▼ -126 | [1051] | When I Was Your Man | Bruno Mars | (2013) |
| 1176. | ▼ -192 | [984] | Non non rien n’a changé | Poppys | (1971) |
| 1175. | ▲ 449 | [1624] | Midnight Rambler | The Rolling Stones | (1969) |
| 1174. | ▲ 300 | [1474] | Lego House | Ed Sheeran | (2012) |
| 1173. | ▼ -94 | [1079] | Mooi Liedje | Acda En De Munnik | (1997) |
| 1172. | ▼ -48 | [1124] | The Life I Live | Q65 | (1966) |
| 1171. | ▼ -209 | [962] | Animals | Martin Garrix | (2013) |
| 1170. | ▼ -630 | [540] | Changes | David Bowie | (1971) |
| 1169. | ▼ -286 | [883] | The rising | Bruce Springsteen | (2002) |
| 1168. | ▼ -85 | [1083] | Touch Me | The Doors | (1969) |
| 1167. | ▼ -128 | [1039] | Zing Voor Me | Lange Frans & Thé Lau | (2010) |
| 1166. | ▼ -484 | [682] | Mad World | Gary Jules | (2003) |
Uur 65 van Top 2000 editie 2017 – 28 december 2017 01-02 uur
| 1165. | ▼ -216 | [949] | Lover Of The Light | Mumford & Sons | (2012) |
| 1164. | ▼ -10 | [1154] | Hedonism | Skunk Anansie | (1997) |
| 1163. | ▼ -21 | [1142] | Why Worry | Dire Straits | (1985) |
| 1162. | ▼ -214 | [948] | Hilversum 3 | Herman Van Veen | (1984) |
| 1161. | ▼ -83 | [1078] | Me Gustas Tu | Manu Chao | (2001) |
| 1160. | ▲ 144 | [1304] | Lucky Man | Emerson, Lake & Palmer | (1971) |
| 1159. | ▼ -294 | [865] | Turning Tables | Adele | (2011) |
| 1158. | ★ new | [] | Mary Jane’s Last Dance | Tom Petty & The Heartbreakers | (1993) |
| 1157. | ▼ -303 | [854] | Biko | Peter Gabriel | (1980) |
| 1156. | ▼ -153 | [1003] | Harder Better Faster Stronger | Daft Punk | (2001) |
| 1155. | ▲ 40 | [1195] | Glory Box | Portishead | (1994) |
| 1154. | ▼ -8 | [1146] | Nights On Broadway | Bee Gees | (1975) |
| 1153. | ★ new | [] | Kom Terug | Spinvis | (2012) |
| 1152. | ▲ 37 | [1189] | When A Man Loves A Woman | Percy Sledge | (1966) |
Uur 66 van Top 2000 editie 2017 – 28 december 2017 02-03 uur
| 1151. | ▲ 43 | [1194] | Nescio | Nits | (1983) |
| 1150. | ▼ -66 | [1084] | Nergens Goed Voor | De Dijk | (1989) |
| 1149. | ▼ -36 | [1113] | Streets Of London | Ralph Mctell | (1972) |
| 1148. | ▲ 138 | [1286] | Vertigo | U2 | (2004) |
| 1147. | ▲ 9 | [1156] | Josephine | Chris Rea | (1985) |
| 1146. | ▲ 271 | [1417] | Mister Blue | René Klijn | (1993) |
| 1145. | ▲ 53 | [1198] | We All Stand Together | Paul McCartney & The Frog Chorus | (1985) |
| 1144. | ▼ -106 | [1038] | Tainted Love | Soft Cell | (1981) |
| 1143. | ★ new | [] | Water Under The Bridge | Adele | (2016) |
| 1142. | ▲ 90 | [1232] | Appleknockers Flophouse | Cuby & The Blizzards | (1969) |
| 1141. | ▼ -143 | [998] | Just say yes | Snow Patrol | (2009) |
| 1140. | ▼ -28 | [1112] | The Promise You Made | Cock Robin | (1986) |
| 1139. | ▲ 189 | [1328] | Glycerine | Bush | (1996) |
| 1138. | ▲ 22 | [1160] | Love Me Tender | Elvis Presley | (1956) |
| 1137. | ▲ 8 | [1145] | Alors On Danse | Stromae | (2010) |
Uur 67 van Top 2000 editie 2017 – 28 december 2017 03-04 uur
| 1136. | ▲ 321 | [1457] | She’s Leaving Home | The Beatles | (1967) |
| 1135. | ▲ 487 | [1622] | Dancing On My Own | Calum Scott | (2016) |
| 1134. | ▲ 803 | [1937] | Faded | Alan Walker | (2016) |
| 1133. | ▼ -133 | [1000] | Mannish Boy | Muddy Waters | (1988) |
| 1132. | ▼ -77 | [1055] | Close To Me | The Cure | (1985) |
| 1131. | ▲ 280 | [1411] | Follow The Sun | Xavier Rudd | (2016) |
| 1130. | ▼ -83 | [1047] | All I want | Kodaline | (2012) |
| 1129. | ▼ -63 | [1066] | I Wish It Would Rain Down | Phil Collins | (1990) |
| 1128. | ▲ 487 | [1615] | Should I Stay Or Should I Go | The Clash | (1982) |
| 1127. | ▲ 115 | [1242] | Apache | The Shadows | (1960) |
| 1126. | ▲ 87 | [1213] | Cambodia | Kim Wilde | (1981) |
| 1125. | ▼ -77 | [1048] | Keep On Loving You | Reo Speedwagon | (1981) |
| 1124. | ▲ 475 | [1599] | What A Fool Believes | The Doobie Brothers | (1979) |
| 1123. | ▼ -31 | [1092] | A Change Is Gonna Come | Sam Cooke | (1964) |
Uur 68 van Top 2000 editie 2017 – 28 december 2017 04-05 uur
| 1122. | ▼ -54 | [1068] | Moonlight Shadow | Mike Oldfield & Maggie Reilly | (1983) |
| 1121. | ▼ -2 | [1119] | You oughta know | Alanis Morissette | (1995) |
| 1120. | ▼ -108 | [1012] | N’oubliez Jamais | Joe Cocker | (1997) |
| 1119. | ▼ -110 | [1009] | Red Mij Niet | Maarten van Roozendaal | (2001) |
| 1118. | ▼ -59 | [1059] | Close To The Edge | Yes | (1972) |
| 1117. | ▼ -36 | [1081] | Dodenrit | Drs. P | (1974) |
| 1116. | ▲ 109 | [1225] | More Than Words | Extreme | (1991) |
| 1115. | ▼ -13 | [1102] | The Wall Street Shuffle | 10CC | (1974) |
| 1114. | ▼ -82 | [1032] | Disco Inferno | The Trammps | (1977) |
| 1113. | ▲ 136 | [1249] | Hey Ya! | Outkast | (2004) |
| 1112. | ▼ -110 | [1002] | Watskeburt | Jeugd Van Tegenwoordig | (2005) |
| 1111. | ▲ 136 | [1247] | Voltooid Verleden Tijd | Is Ook Schitterend | (1997) |
| 1110. | ▼ -53 | [1057] | Blitzkrieg Bop | Ramones | (1976) |
Uur 69 van Top 2000 editie 2017 – 28 december 2017 05-06 uur
| 1109. | ▲ 122 | [1231] | Behind Blue Eyes | Limp Bizkit | (2004) |
| 1108. | ▼ -117 | [991] | By The Way | Red Hot Chili Peppers | (2002) |
| 1107. | ▲ 46 | [1153] | Everybody’s Changing | Keane | (2004) |
| 1106. | ▼ -155 | [951] | I’ve Got Dreams To Remember | Otis Redding | (1968) |
| 1105. | ★ new | [] | Praying For Time | George Michael | (1990) |
| 1104. | ▼ -40 | [1064] | Are you gonna go my way | Lenny Kravitz | (1993) |
| 1103. | ▼ -125 | [978] | Waiting on a World to Change | John Mayer | (2006) |
| 1102. | ▼ -26 | [1076] | Dazed And Confused | Led Zeppelin | (1969) |
| 1101. | ▲ 83 | [1184] | Tears In The Morning | The Beach Boys | (1970) |
| 1100. | ▲ 198 | [1298] | Honky Tonk Women | The Rolling Stones | (1969) |
| 1099. | ▼ -145 | [954] | When Love Comes To Town | U2 & B.B. King | (1989) |
| 1098. | ▲ 49 | [1147] | I Will Always Love You | Dolly Parton | (1983) |
| 1097. | ▲ 194 | [1291] | Spirit Of Radio | Rush | (1980) |
| 1096. | ▼ -78 | [1018] | Firestarter | Prodigy | (1996) |
Uur 70 van Top 2000 editie 2017 – 28 december 2017 06-07 uur
| 1095. | ▲ 16 | [1111] | Storm And Thunder | Earth & Fire | (1971) |
| 1094. | ▲ 127 | [1221] | Knowing Me Knowing You | Abba | (1977) |
| 1093. | ▼ -23 | [1070] | Boys don’t cry | The Cure | (1986) |
| 1092. | ▲ 113 | [1205] | Smoorverliefd | Doe Maar | (1981) |
| 1091. | ▲ 115 | [1206] | Don’t Stop ’til You Get Enough | Michael Jackson | (1979) |
| 1090. | ▼ -4 | [1086] | Summertime | Brainbox | (1969) |
| 1089. | ▼ -72 | [1017] | Run To You | Bryan Adams | (1985) |
| 1088. | ▲ 26 | [1114] | Take A Chance On Me | Abba | (1977) |
| 1087. | ▲ 313 | [1400] | Wake Me Up Before You Go Go | Wham! | (1984) |
| 1086. | ▼ -127 | [959] | Wonderful World | Sam Cooke | (1960) |
| 1085. | ▲ 30 | [1115] | Someone Somewhere (in Summertime) | Simple Minds | (1982) |
| 1084. | ▼ -104 | [980] | Shut your eyes | Snow Patrol | (2007) |
| 1083. | ▼ -48 | [1035] | Harvest | Neil Young | (1972) |
| 1082. | ▼ -39 | [1043] | Walking On The Moon | The Police | (1979) |
Uur 71 van Top 2000 editie 2017 – 28 december 2017 07-08 uur
| 1081. | ▼ -253 | [828] | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman | (1997) |
| 1080. | ▲ 318 | [1398] | Stressed Out | Twenty One Pilots | (2016) |
| 1079. | ▲ 59 | [1138] | Unintended | Muse | (2009) |
| 1078. | ▼ -137 | [941] | You Ain’t Seen Nothing Yet | Bachman Turner Overdrive | (1974) |
| 1077. | ▼ -356 | [721] | Kiss | Prince & the Revolution | (1986) |
| 1076. | ▼ -65 | [1011] | Sledgehammer | Peter Gabriel | (1986) |
| 1075. | ▲ 102 | [1177] | Proud Mary | Creedence Clearwater Revival | (1969) |
| 1074. | ▲ 20 | [1094] | I want it that way | Backstreet Boys | (1999) |
| 1073. | ▼ -97 | [976] | Bicycle Race | Queen | (1978) |
| 1072. | ▲ 151 | [1223] | Sowing The Seeds Of Love | Tears For Fears | (1989) |
| 1071. | ▼ -172 | [899] | I Wish | Stevie Wonder | (1977) |
| 1070. | ▲ 99 | [1169] | Don’t Bring Me Down | Electric Light Orchestra | (1979) |
| 1069. | ▼ -90 | [979] | Zwart wit | Frank Boeijen Groep | (1984) |
Uur 72 van Top 2000 editie 2017 – 28 december 2017 08-09 uur
| 1068. | ▲ 90 | [1158] | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper | (2003) |
| 1067. | ▲ 58 | [1125] | Love Is A Battlefield | Pat Benatar | (1984) |
| 1066. | ▼ -162 | [904] | Time Is Running Out | Muse | (2004) |
| 1065. | ▲ 150 | [1215] | L’Amour Toujours | Gigi D’Agostino | (1999) |
| 1064. | ▲ 231 | [1295] | Why Does My Heart Feel So Bad? | Moby | (1999) |
| 1063. | ▲ 85 | [1148] | Wannabe | Spice Girls | (1996) |
| 1062. | ▲ 131 | [1193] | Let’s Get It On | Marvin Gaye | (1973) |
| 1061. | ▼ -220 | [841] | Pak maar m’n hand | Nick & Simon | (2007) |
| 1060. | ▼ -129 | [931] | Driver’s Seat | Sniff ’n The Tears | (1980) |
| 1059. | ▼ -119 | [940] | Won’t Get Fooled Again | The Who | (1971) |
| 1058. | ▼ -32 | [1026] | Road To Nowhere | Talking Heads | (1985) |
| 1057. | ▼ -75 | [982] | If You Don’t Know Me By Now | Simply Red | (1989) |
| 1056. | ▼ -354 | [702] | Let’s go crazy | Prince & The Revolution | (1985) |
Uur 73 van Top 2000 editie 2017 – 28 december 2017 09-10 uur
| 1055. | ▼ -60 | [995] | Purple Haze | Jimi Hendrix Experience | (1967) |
| 1054. | ▼ -41 | [1013] | Smack My Bitch Up | Prodigy | (1997) |
| 1053. | ▲ 98 | [1151] | Drive | R.E.M. | (1992) |
| 1052. | ▲ 36 | [1088] | Give A Little Bit | Supertramp | (1977) |
| 1051. | ▼ -127 | [924] | If You Could See Me Now | The Script | (2013) |
| 1050. | ▼ -177 | [873] | Tranen Gelachen | Guus Meeuwis | (2007) |
| 1049. | ▼ -59 | [990] | 50 Ways To Leave Your Lover | Paul Simon | (1976) |
| 1048. | ▲ 168 | [1216] | Red Eyes | The War On Drugs | (2013) |
| 1047. | ▲ 62 | [1109] | Shape of my heart | Sting | (1993) |
| 1046. | ▲ 168 | [1214] | Save A Prayer | Duran Duran | (1985) |
| 1045. | ▼ -106 | [939] | You Give Love A Bad Name | Bon Jovi | (1986) |
| 1044. | ▼ -267 | [777] | Lea | The Cats | (1968) |
Uur 74 van Top 2000 editie 2017 – 28 december 2017 10-11 uur
| 1043. | ▼ -55 | [988] | Two Out Of Three Ain’t Bad | Meat Loaf | (1977) |
| 1042. | ▲ 62 | [1104] | Girl | Anouk | (2004) |
| 1041. | ▲ 170 | [1211] | Miss You | The Rolling Stones | (1978) |
| 1040. | ▼ -43 | [997] | In My Life | The Beatles | (1965) |
| 1039. | ▼ -58 | [981] | Only Time | Enya | (2001) |
| 1038. | ▲ 154 | [1192] | Oh Well (part I) | Fleetwood Mac | (1969) |
| 1037. | ▼ -54 | [983] | The way you make me feel | Michael Jackson | (1987) |
| 1036. | ▲ 121 | [1157] | Il Volo | Zucchero Fornaciari | (1996) |
| 1035. | ▲ 124 | [1159] | Go With The Flow | Queens Of The Stone Age | (2002) |
| 1034. | ★ new | [] | Sorry | Nothing But Thieves | (2017) |
| 1033. | ▲ 40 | [1073] | Isn’t It Time | The Babys | (1977) |
| 1032. | ▼ -94 | [938] | Miracle | Ilse DeLange | (2008) |
| 1031. | ▼ -9 | [1022] | Bigmouth Strikes Again | The Smiths | (1986) |
Uur 75 van Top 2000 editie 2017 – 28 december 2017 11-12 uur
| 1030. | ▼ -151 | [879] | Undisclosed Desires | Muse | (2009) |
| 1029. | ▲ 42 | [1071] | Heaven | Bryan Adams | (1985) |
| 1028. | ▲ 339 | [1367] | Family Portrait | Pink | (2003) |
| 1027. | ▲ 201 | [1228] | Take The Long Way Home | Supertramp | (1979) |
| 1026. | ▼ -210 | [816] | Get Back | The Beatles | (1969) |
| 1025. | ▲ 62 | [1087] | Roundabout | Yes | (1972) |
| 1024. | ▼ -448 | [576] | Golden Years | David Bowie | (1976) |
| 1023. | ▲ 21 | [1044] | Hello | Lionel Richie | (1984) |
| 1022. | ▲ 113 | [1135] | 1979 | Smashing Pumpkins | (1996) |
| 1021. | ▲ 6 | [1027] | Orinoco Flow (sail Away) | Enya | (1988) |
| 1020. | ▲ 32 | [1052] | Personal Jesus | Depeche Mode | (1990) |
| 1019. | ▲ 55 | [1074] | All I Want For Christmas Is You | Mariah Carey | (1994) |
Uur 76 van Top 2000 editie 2017 – 28 december 2017 12-13 uur
| 1018. | ▲ 16 | [1034] | Mijn Vlakke Land | Jacques Brel | (1965) |
| 1017. | ▲ 60 | [1077] | Beds Are Burning | Midnight Oil | (1988) |
| 1016. | ▼ -52 | [964] | Road Trippin’ | Red Hot Chili Peppers | (1999) |
| 1015. | ▲ 112 | [1127] | Alles is liefde | Bløf | (2007) |
| 1014. | ▲ 293 | [1307] | House For Sale | Lucifer | (1975) |
| 1013. | ▼ -117 | [896] | De Kapitein Deel Ii | Acda En De Munnik | (2000) |
| 1012. | ▼ -143 | [869] | El Condor Pasa (if I Could) | Simon & Garfunkel | (1970) |
| 1011. | ▲ 90 | [1101] | I Will Survive | Gloria Gaynor | (1979) |
| 1010. | ▲ 252 | [1262] | The Dolphin’s Cry | Live | (1999) |
| 1009. | ▼ -175 | [834] | True Colours | Cyndi Lauper | (1986) |
| 1008. | ▲ 85 | [1093] | Smalltown Boy | Bronski Beat | (1984) |
| 1007. | ▼ -30 | [977] | Human nature | Michael Jackson | (1983) |
| 1006. | ▼ -21 | [985] | Is Dit Alles | Doe Maar | (1982) |
Uur 77 van Top 2000 editie 2017 – 28 december 2017 13-14 uur
| 1005. | ▲ 203 | [1208] | Barracuda | Heart | (1977) |
| 1004. | ▼ -160 | [844] | Can’t Stop Loving You | Phil Collins | (2002) |
| 1003. | ▼ -80 | [923] | I Just Can’t Help Believin’ | Elvis Presley | (1972) |
| 1002. | ▼ -127 | [875] | Drops Of Jupiter (tell Me) | Train | (2001) |
| 1001. | ▼ -130 | [871] | I Want You To Want Me | Cheap Trick | (1979) |
| 1000. | ▼ -114 | [886] | My Generation | The Who | (1965) |
| 999. | ▼ -359 | [640] | I would die 4 U | Prince & the Revolution | (1984) |
| 998. | ▼ -27 | [971] | Nightboat To Cairo | Madness | (1980) |
| 997. | ▲ 113 | [1110] | Remedy | The Black Crowes | (1992) |
| 996. | ▼ -222 | [774] | Het Is Een Nacht (levensecht) | Guus Meeuwis & Vagant | (1995) |
| 995. | ▼ -162 | [833] | Yesterday When I Was Young | Charles Aznavour | (1970) |
| 994. | ▲ 48 | [1042] | Help! | The Beatles | (1965) |
Uur 78 van Top 2000 editie 2017 – 28 december 2017 14-15 uur
| 993. | ▼ -121 | [872] | I Am The Walrus | The Beatles | (1967) |
| 992. | ▼ -150 | [842] | Scarborough Fair | Simon & Garfunkel | (1968) |
| 991. | ▲ 49 | [1040] | Empire State Of Mind | Jay-Z & Alicia Keys | (2009) |
| 990. | ▲ 249 | [1239] | The Reflex | Duran Duran | (1984) |
| 989. | ▼ -3 | [986] | Auto, vliegtuug | Rowwen Hèze | (1999) |
| 988. | ▼ -72 | [916] | Wanted dead or alive | Bon Jovi | (1987) |
| 987. | ▲ 28 | [1015] | Droomland | Paul De Leeuw & André Hazes | (1993) |
| 986. | ▲ 28 | [1014] | My Sweet Lord | George Harrison | (1970) |
| 985. | ▲ 90 | [1075] | The Air That I Breathe | The Hollies | (1974) |
| 984. | ▲ 72 | [1056] | Macarthur Park | Donna Summer | (1978) |
| 983. | ▼ -51 | [932] | Heart-Shaped Box | Nirvana | (1993) |
| 982. | ▲ 67 | [1049] | Gimme Gimme Gimme | Abba | (1979) |
Uur 79 van Top 2000 editie 2017 – 28 december 2017 15-16 uur
| 981. | ▼ -180 | [801] | How To Save A Life | Fray | (2007) |
| 980. | ▲ 105 | [1085] | Nightporter | Japan | (1980) |
| 979. | ▲ 164 | [1143] | Jacob’s Song | Douwe Bob | (2016) |
| 978. | ▲ 59 | [1037] | No Limit | 2 Unlimited | (1993) |
| 977. | ▼ -114 | [863] | Massachusetts | Bee Gees | (1967) |
| 976. | ▲ 189 | [1165] | Take Five | Dave Brubeck Quartet | (1962) |
| 975. | ▲ 147 | [1122] | It’s My Life | Talk Talk | (1984) |
| 974. | ▼ -27 | [947] | Uncertain Smile | The The | (1984) |
| 973. | ▼ -15 | [958] | She’s A Rainbow | The Rolling Stones | (1967) |
| 972. | ▲ 162 | [1134] | Racing Rats | Editors | (2007) |
| 971. | ▲ 239 | [1210] | 25 Or 6 To 4 | Chicago | (1970) |
| 970. | ▼ -80 | [890] | Friday I’m in love | The Cure | (1992) |
Uur 80 van Top 2000 editie 2017 – 28 december 2017 16-17 uur
| 969. | ▲ 30 | [999] | Anyplace Anywhere Anytime | Nena & Kim Wilde | (2003) |
| 968. | ▲ 62 | [1030] | De Bom | Doe Maar | (1982) |
| 967. | ▲ 7 | [974] | You’ll Never Walk Alone | Gerry & The Pacemakers | (1963) |
| 966. | ▼ -140 | [826] | Self Esteem | The Offspring | (1995) |
| 965. | ★ terug | [] | The Man Who Sold The World | Lulu & David Bowie | (1974) |
| 964. | ▼ -64 | [900] | Breakthru’ | Queen | (1989) |
| 963. | ▲ 38 | [1001] | Jumpin’ Jack Flash | The Rolling Stones | (1968) |
| 962. | ▲ 71 | [1033] | Breakfast In America | Supertramp | (1979) |
| 961. | ▼ -77 | [884] | 21 Guns | Green Day | (2009) |
| 960. | ▼ -334 | [626] | Give It Away | Red Hot Chili Peppers | (1992) |
| 959. | ▼ -144 | [815] | Zij | Marco Borsato | (2002) |
| 958. | ▼ -36 | [922] | Could You Be Loved | Bob Marley & The Wailers | (1980) |
| 957. | ▼ -91 | [866] | One More Time | Daft Punk | (2000) |
Uur 81 van Top 2000 editie 2017 – 28 december 2017 17-18 uur
| 956. | ▲ 144 | [1100] | No More Tears | Ozzy Osbourne | (1992) |
| 955. | ▼ -88 | [867] | I Want It All | Queen | (1989) |
| 954. | ▲ 9 | [963] | State Of Independence | Donna Summer | (1982) |
| 953. | ▲ 40 | [993] | Question | The Moody Blues | (1970) |
| 952. | ▼ -42 | [910] | Think | Aretha Franklin | (1968) |
| 951. | ▼ -9 | [942] | I Say A Little Prayer | Aretha Franklin | (1968) |
| 950. | ▲ 39 | [989] | Start Me Up | The Rolling Stones | (1981) |
| 949. | ▼ -139 | [810] | I Have A Dream | Abba | (1979) |
| 948. | ▼ -12 | [936] | About A Girl (MTV Unplugged) | Nirvana | (1994) |
| 947. | ▲ 225 | [1172] | Plush | Stone Temple Pilots | (1993) |
| 946. | ▼ -21 | [925] | Fool To Cry | The Rolling Stones | (1976) |
Uur 82 van Top 2000 editie 2017 – 28 december 2017 18-19 uur
| 945. | ▼ -273 | [672] | Waiting on a sunny day | Bruce Springsteen | (2003) |
| 944. | ▼ -89 | [855] | Come On Eileen | Dexy’s Midnight Runners | (1982) |
| 943. | ★ new | [] | The Unforgiven II | Metallica | (2008) |
| 942. | ▼ -142 | [800] | Is Dit Nu Later | Stef Bos | (1990) |
| 941. | ▼ -262 | [679] | Hemel Valt | Typhoon | (2015) |
| 940. | ▼ -81 | [859] | Tears Dry On Their Own | Amy Winehouse | (2007) |
| 939. | ▲ 121 | [1060] | Islands In The Stream | Dolly Parton & Kenny Rogers | (1983) |
| 938. | ▼ -23 | [915] | Crazy | Seal | (1991) |
| 937. | ▲ 580 | [1517] | Cold As Ice | Foreigner | (1977) |
| 936. | ▼ -124 | [812] | I Won’t Give Up | Jason Mraz | (2012) |
| 935. | ★ new | [] | Thunder | Imagine Dragons | (2017) |
| 934. | ▼ -244 | [690] | Shoes Of Lightning | Racoon | (2013) |
Uur 83 van Top 2000 editie 2017 – 28 december 2017 19-20 uur
| 933. | ▼ -4 | [929] | Kingston Town | Ub40 | (1990) |
| 932. | ▼ -121 | [811] | Private Dancer | Tina Turner | (1984) |
| 931. | ▲ 21 | [952] | Love Like Blood | Killing Joke | (1985) |
| 930. | ▲ 80 | [1010] | You’ve Got A Friend | James Taylor | (1971) |
| 929. | ▼ -35 | [894] | Baggy Trousers | Madness | (1980) |
| 928. | ▼ -366 | [562] | Just Give Me A Reason | Pink & Nate Ruess | (2012) |
| 927. | ▲ 80 | [1007] | Waiting On A Friend | The Rolling Stones | (1981) |
| 926. | ▲ 41 | [967] | She Flies On Strange Wings | Golden Earring | (1971) |
| 925. | ★ new | [] | Sign Of The Times | Harry Styles | (2017) |
| 924. | ▼ -95 | [829] | Madness | Muse | (2012) |
| 923. | ▲ 5 | [928] | Moondance | Van Morrison | (1970) |
| 922. | ▼ -24 | [898] | One word | Anouk | (2005) |
| 921. | ▼ -190 | [731] | Black or white | Michael Jackson | (1991) |
Uur 84 van Top 2000 editie 2017 – 28 december 2017 20-21 uur
| 920. | ▼ -198 | [722] | Dani California | Red Hot Chili Peppers | (2006) |
| 919. | ▼ -428 | [491] | This Is Not America | David Bowie & Pat Metheny Group | (1985) |
| 918. | ▼ -185 | [733] | A Kind Of Magic | Queen | (1986) |
| 917. | ▲ 26 | [943] | Crazy On You | Heart | (1977) |
| 916. | ▼ -31 | [885] | Sovereign Light Cafe | Keane | (2012) |
| 915. | ▼ -53 | [862] | In A Lifetime | Clannad & Bono | (1986) |
| 914. | ▲ 127 | [1041] | Avalon | Roxy Music | (1982) |
| 913. | ▼ -8 | [905] | Stay With Me | Sam Smith | (2014) |
| 912. | ▲ 141 | [1053] | Lonely Boy | The Black Keys | (2011) |
| 911. | ▲ 39 | [950] | Lay All Your Love On Me | Abba | (1981) |
| 910. | ▼ -13 | [897] | Everybody Needs Somebody To Love | Blues Brothers | (1989) |
| 909. | ▲ 122 | [1031] | I’m Going Home | Ten Years After | (1971) |
| 908. | ▼ -250 | [658] | België (Is er leven op Pluto?) | Het Goede Doel | (1982) |
Uur 85 van Top 2000 editie 2017 – 28 december 2017 21-22 uur
| 907. | ▼ -138 | [769] | In Nije Dei | De Kast | (1997) |
| 906. | ▲ 54 | [960] | Lemon Tree | Fools Garden | (1996) |
| 905. | ▲ 589 | [1494] | Suicide Is Painless | M.A.S.H. | (1970) |
| 904. | ▼ -198 | [706] | Ben Ik Te Min | Armand | (1967) |
| 903. | ▲ 11 | [914] | Give Me Love | Ed Sheeran | (2012) |
| 902. | ▲ 6 | [908] | Porcelain | Moby | (1999) |
| 901. | ▲ 64 | [965] | Don’t speak | No Doubt | (1996) |
| 900. | ▼ -76 | [824] | Just Can’t Get Enough | Depeche Mode | (1985) |
| 899. | ▼ -51 | [848] | How You Remind Me | Nickelback | (2001) |
| 898. | ▲ 46 | [944] | Hurt | Christina Aguilera | (2006) |
| 897. | ▲ 161 | [1058] | Shout | Tears For Fears | (1985) |
| 896. | ▼ -89 | [807] | Hallelujah | Lisa Lois | (2009) |
| 895. | ▼ -45 | [850] | ’39 | Queen | (1975) |
| 894. | ▼ -43 | [851] | Happy New Year | Abba | (1980) |
Uur 86 van Top 2000 editie 2017 – 28 december 2017 22-23 uur
| 893. | ▼ -206 | [687] | Hometown Glory | Adele | (2009) |
| 892. | ▼ -4 | [888] | Candle In The Wind ’97 | Elton John | (1997) |
| 891. | ▼ -120 | [771] | Glory days | Bruce Springsteen | (1985) |
| 890. | ▼ -102 | [788] | Michelle | The Beatles | (1966) |
| 889. | ★ new | [] | Zoutelande | Bløf ft. Geike | (2017) |
| 888. | ▼ -36 | [852] | Vivo Per Lei | Andrea Bocelli & Giorgia | (1996) |
| 887. | ▲ 15 | [902] | I Heard It Through The Grapevine | Creedence Clearwater Revival | (1973) |
| 886. | ▲ 41 | [927] | Wonderfull Days | Charlie Lownoise & Mental Theo | (1994) |
| 885. | ▼ -308 | [577] | Adventure of a Lifetime | Coldplay | (2015) |
| 884. | ▲ 247 | [1131] | Where is the love? | Black Eyed Peas | (2003) |
| 883. | ▲ 24 | [907] | Mercedes Benz | Janis Joplin | (1970) |
| 882. | ▼ -100 | [782] | Knockin’ On Heaven’s Door | Bob Dylan | (1973) |
| 881. | ▲ 49 | [930] | Memory | Barbra Streisand | (1982) |
| 880. | ▲ 114 | [994] | You’re The Voice | John Farnham | (1987) |
| 879. | ▼ -71 | [808] | Frozen | Madonna | (1998) |
Uur 87 van Top 2000 editie 2017 – 28 december 2017 23-00 uur
| 878. | ▲ 25 | [903] | The Best | Tina Turner | (1989) |
| 877. | ▲ 115 | [992] | Peter Gunn Theme | Emerson, Lake & Palmer | (1980) |
| 876. | ▲ 170 | [1046] | Life’s What You Make It | Talk Talk | (1985) |
| 875. | ▲ 230 | [1105] | Flink Zijn | Robert Long | (1977) |
| 874. | ▼ -25 | [849] | For bitter or worse | Anouk | (2010) |
| 873. | ▲ 131 | [1004] | Ruby Tuesday | The Rolling Stones | (1967) |
| 872. | ▼ -106 | [766] | Keep Your Head Up | Ben Howard | (2011) |
| 871. | ▼ -44 | [827] | Unchained Melody | The Righteous Brothers | (1965) |
| 870. | ▼ -49 | [821] | Hunting High And Low | A-ha | (1986) |
| 869. | ▼ -135 | [734] | Magic | Coldplay | (2014) |
| 868. | ▼ -50 | [818] | Let Love Rule | Lenny Kravitz | (1989) |
| 867. | ▲ 161 | [1028] | The Worker | Fischer Z | (1979) |
| 866. | ▲ 40 | [906] | Disarm | Smashing Pumpkins | (2003) |
| 865. | ▲ 47 | [912] | Tie Your Mother Down | Queen | (1977) |
Lijst van Top 2000 editie 2017 van uur tot uur:
Volledige Top 2000 lijst 2017
25 december 2017: 2000 – 1813
26 december 2017: 1812 – 1496
27 december 2017: 1495 – 1181
28 december 2017: 1180 – 865
29 december 2017: 864 – 559
30 december 2017: 558 – 259
31 december 2017: 258 – 1