Uur 88 van Top 2000 editie 2017 – 29 december 2017 00-01 uur
Inhoud van deze pagina
verberg
| 864. | ▲ 70 | [934] | Where The Wild Roses Grow | Kylie Minogue & Nick Cave | (1995) |
| 863. | ▼ -38 | [825] | Four Seasons In One Day | Crowded House | (1992) |
| 862. | ▲ 111 | [973] | Linger | The Cranberries | (1993) |
| 861. | ▲ 52 | [913] | Little Lies | Fleetwood Mac | (1987) |
| 860. | ▲ 27 | [887] | Have A Little Faith In Me | John Hiatt | (1989) |
| 859. | ▼ -273 | [586] | Absolute Beginners | David Bowie | (1986) |
| 858. | ▼ -101 | [757] | Autobahn | Kraftwerk | (1975) |
| 857. | ▼ -19 | [838] | Tequila Sunrise | Eagles | (1973) |
| 856. | ▼ -89 | [767] | Geen Kind Meer | Karin Bloemen | (1996) |
| 855. | ▲ 66 | [921] | Since I’ve Been Loving You | Led Zeppelin | (1970) |
| 854. | ▼ -62 | [792] | London Calling | The Clash | (1979) |
| 853. | ▼ -88 | [765] | Don’t Stop | Fleetwood Mac | (1977) |
| 852. | ▼ -133 | [719] | Afscheid Nemen Bestaat Niet | Marco Borsato | (2003) |
Uur 89 van Top 2000 editie 2017 – 29 december 2017 01-02 uur
| 851. | ▼ -46 | [805] | Eloise | Barry Ryan | (1968) |
| 850. | ▼ -265 | [585] | Raspberry beret | Prince & the Revolution | (1985) |
| 849. | ▼ -96 | [753] | The Lady In Red | Chris De burgh | (1986) |
| 848. | ▼ -121 | [727] | See Me, Feel Me | The Who | (1970) |
| 847. | ▲ 189 | [1036] | Never Gonna Give You Up | Rick Astley | (1987) |
| 846. | ▼ -57 | [789] | A Gentleman’s Excuse Me | Fish | (1990) |
| 845. | ▼ -69 | [776] | Nine Million Bicycles | Katie Melua | (2005) |
| 844. | ▲ 76 | [920] | Lucy In The Sky With Diamonds | The Beatles | (1967) |
| 843. | ▲ 3 | [846] | I gotta feeling | Black Eyed Peas | (2009) |
| 842. | ▼ -52 | [790] | Respect | Aretha Franklin | (1967) |
| 841. | ▼ -90 | [751] | Hey Brother | Avicii | (2013) |
| 840. | ▲ 176 | [1016] | Listen To The Music | The Doobie Brothers | (1972) |
| 839. | ▼ -125 | [714] | Whiskey In The Jar | Thin Lizzy | (1973) |
| 838. | ▲ 51 | [889] | Epic | Faith No More | (1989) |
Uur 90 van Top 2000 editie 2017 – 29 december 2017 02-03 uur
| 837. | ▼ -41 | [796] | Weak | Skunk Anansie | (1996) |
| 836. | ▲ 41 | [877] | Sexual Healing | Marvin Gaye | (1982) |
| 835. | ▲ 91 | [926] | Foto Van Vroeger | Rob De Nijs | (1980) |
| 834. | ▲ 902 | [1736] | Blackstar | David Bowie | (2016) |
| 833. | ▲ 86 | [919] | Layla | Derek & The Dominos | (1971) |
| 832. | ▲ 60 | [892] | Ordinary World | Duran Duran | (1993) |
| 831. | ▼ -126 | [705] | Ordinary Love | U2 | (2013) |
| 830. | ▼ -307 | [523] | Dancing In The Street | David Bowie & Mick Jagger | (1985) |
| 829. | ▼ -74 | [755] | Hald Mich ’s Vas | Neet Oét Lottum | (2005) |
| 828. | ▼ -82 | [746] | (You make me feel like a) Natural woman | Aretha Franklin | (1967) |
| 827. | ▼ -413 | [414] | Home Again | Kensington | (2013) |
| 826. | ▲ 69 | [895] | I Heard It Through The Grapevine | Marvin Gaye | (1969) |
| 825. | ▲ 121 | [946] | The One I Love | R.E.M. | (1987) |
Uur 91 van Top 2000 editie 2017 – 29 december 2017 03-04 uur
| 824. | ▼ -95 | [729] | Brown Sugar | The Rolling Stones | (1971) |
| 823. | ▼ -17 | [806] | What’s Up | 4 Non Blondes | (1993) |
| 822. | ▼ -92 | [730] | Russians | Sting | (1985) |
| 821. | ▲ 26 | [847] | Heal The World | Michael Jackson | (1992) |
| 820. | ▲ 25 | [845] | Down Down | Status Quo | (1975) |
| 819. | ▼ -75 | [744] | Flappie | Youp Van ’t Hek | (1981) |
| 818. | ▼ -38 | [780] | The Wind Cries Mary | Jimi Hendrix Experience | (1967) |
| 817. | ▼ -102 | [715] | Voodoo Chile (Slight Return) | Jimi Hendrix | (1968) |
| 816. | ▼ -23 | [793] | Stand By Me | Ben E. King | (1987) |
| 815. | ▼ -75 | [740] | Ain’t Got No – I Got Life | Nina Simone | (1968) |
| 814. | ▼ -212 | [602] | Chasing pavements | Adele | (2008) |
| 813. | ▲ 27 | [840] | New York State Of Mind | Billy Joel | (1976) |
| 812. | ▼ -50 | [762] | Anne | Herman Van Veen | (1986) |
| 811. | ▲ 65 | [876] | Belle Helene | Doe Maar | (1982) |
Uur 92 van Top 2000 editie 2017 – 29 december 2017 04-05 uur
| 810. | ▼ -72 | [738] | I’d Do Anything For Love (but I Won’t Do That) | Meat Loaf | (1993) |
| 809. | ▲ 147 | [956] | Trapped (live) | Bruce Springsteen & The E Street Band | (1985) |
| 808. | ▲ 167 | [975] | Can’t Hold Us | Macklemore & Ryan Lewis | (2012) |
| 807. | ▼ -365 | [442] | All For Nothing | Kensington | (2014) |
| 806. | ▼ -36 | [770] | Good Riddance (Time Of Your Life) | Green Day | (1997) |
| 805. | ▲ 76 | [881] | Don’t Cry | Guns N’ Roses | (1991) |
| 804. | ▲ 57 | [861] | Het Werd Zomer | Rob De Nijs | (1977) |
| 803. | ▼ -78 | [725] | Here Without You | 3 Doors Down | (2004) |
| 802. | ▼ -90 | [712] | Let Me Entertain You | Robbie Williams | (1998) |
| 801. | ▲ 67 | [868] | Son Of A Preacher Man | Dusty Springfield | (1968) |
| 800. | ▲ 39 | [839] | Binnen Zonder Kloppen | De Dijk | (1985) |
| 799. | ▲ 134 | [933] | On Every Street | Dire Straits | (1992) |
| 798. | ▲ 225 | [1023] | Circle Of Life | Elton John | (1994) |
Uur 93 van Top 2000 editie 2017 – 29 december 2017 05-06 uur
| 797. | ▲ 63 | [860] | Once In A Lifetime | Talking Heads | (1981) |
| 796. | ★ new | [] | In The Blood | John Mayer | (2017) |
| 795. | ▼ -121 | [674] | You’ve Got A Friend | Carole King | (1971) |
| 794. | ▼ -47 | [747] | If You Tolerate This Your Children Will Be Next | Manic Street Preachers | (1998) |
| 793. | ▼ -7 | [786] | Message To My Girl | Split Enz | (1984) |
| 792. | ▼ -270 | [522] | Hymn For The Weekend | Coldplay Feat. Beyoncé | (2015) |
| 791. | ▼ -314 | [477] | Mooi | Marco Borsato | (2015) |
| 790. | ▼ -11 | [779] | Rosanna | Toto | (1982) |
| 789. | ▲ 34 | [823] | This is the life | Amy MacDonald | (2008) |
| 788. | ▼ -7 | [781] | Something | The Beatles | (1969) |
| 787. | ▼ -3 | [784] | (everything I Do) I Do It For You | Bryan Adams | (1991) |
| 786. | ▲ 210 | [996] | Nikita | Elton John | (1985) |
| 785. | ▼ -211 | [574] | Suzanne | Herman Van Veen | (1969) |
Uur 94 van Top 2000 editie 2017 – 29 december 2017 06-07 uur
| 784. | ▲ 20 | [804] | Like A Prayer | Madonna | (1989) |
| 783. | ▲ 87 | [870] | One Of These Days | Pink Floyd | (1971) |
| 782. | ▲ 71 | [853] | Everglow | Coldplay | (2015) |
| 781. | ▼ -98 | [683] | People Are Strange | The Doors | (1967) |
| 780. | ▲ 56 | [836] | Fake Plastic Trees | Radiohead | (1995) |
| 779. | ▼ -55 | [724] | Con Te Partiro | Andrea Bocelli | (1996) |
| 778. | ▼ -134 | [644] | Waves | Mr. Probz | (2013) |
| 777. | ▲ 58 | [835] | Carry On Wayward Son | Kansas | (1977) |
| 776. | ▲ 142 | [918] | Eye Of The Tiger | Survivor | (1982) |
| 775. | ▼ -113 | [662] | Eternal Flame | Bangles | (1989) |
| 774. | ▲ 117 | [891] | Sweet goodbyes | Krezip | (2009) |
| 773. | ▲ 26 | [799] | Every Little Thing She Does Is Magic | The Police | (1981) |
| 772. | ▲ 15 | [787] | In A Gadda Da Vida | Iron Butterfly | (1970) |
Uur 95 van Top 2000 editie 2017 – 29 december 2017 07-08 uur
| 771. | ▲ 46 | [817] | Jesus He Knows Me | Genesis | (1992) |
| 770. | ▲ 574 | [1344] | Kan Ik Iets Voor Je Doen? | De Dijk | (2011) |
| 769. | ▲ 461 | [1230] | Rocket Man | Elton John | (1972) |
| 768. | ▲ 910 | [1678] | The Eyes Of Jenny | Sandy Coast | (1981) |
| 767. | ▲ 262 | [1029] | I Feel Love | Donna Summer | (1977) |
| 766. | ▲ 91 | [857] | Everybody Wants To Rule The World | Tears For Fears | (1985) |
| 765. | ▲ 48 | [813] | Winter | Tori Amos | (1992) |
| 764. | ▲ 38 | [802] | You’re My Best Friend | Queen | (1976) |
| 763. | ★ terug | [] | Free Fallin’ | Tom Petty | (1989) |
| 762. | ▼ -45 | [717] | Words | Bee Gees | (1968) |
| 761. | ▼ -41 | [720] | Top Of The World | Carpenters | (1973) |
| 760. | ▼ -32 | [728] | Band On The Run | Paul Mccartney & Wings | (1974) |
Uur 96 van Top 2000 editie 2017 – 29 december 2017 08-09 uur
| 759. | ▼ -109 | [650] | Trouble | Coldplay | (2000) |
| 758. | = | [758] | Bedshaped | Keane | (2004) |
| 757. | ▲ 28 | [785] | School’s Out | Alice Cooper | (1972) |
| 756. | ▲ 27 | [783] | Why Tell Me Why | Anita Meyer | (1981) |
| 755. | ▼ -10 | [745] | Daar Gaat Ze | Clouseau | (1990) |
| 754. | ▼ -2 | [752] | Hunger Strike | Temple Of The Dog | (1991) |
| 753. | ▲ 84 | [837] | Smooth Operator | Sade | (1984) |
| 752. | ▼ -127 | [625] | Father & friend | Alain Clark | (2008) |
| 751. | ▲ 166 | [917] | Zeg Maar Niets Meer | André Hazes | (1982) |
| 750. | ★ new | [] | Cold Little Heart | Michael Kiwanuka | (2016) |
| 749. | ▼ -282 | [467] | Heading Up High | Armin van Buuren Ft. Kensington | (2015) |
Uur 97 van Top 2000 editie 2017 – 29 december 2017 09-10 uur
| 748. | ▼ -9 | [739] | Limburg (’t Is Een Kwestie Van Geduld) | Rowwen Hèze | (1996) |
| 747. | ▲ 14 | [761] | Musica E | Eros Ramazzotti | (1989) |
| 746. | ▲ 45 | [791] | Beautiful Noise | Neil Diamond | (1976) |
| 745. | ▼ -85 | [660] | Fly Me To The Moon | Frank Sinatra | (1964) |
| 744. | ▼ -28 | [716] | The Family Tree | Venice | (1999) |
| 743. | ▼ -281 | [462] | Ziggy Stardust | David Bowie | (1972) |
| 742. | ▼ -169 | [573] | Bloedend Hart | De Dijk | (1982) |
| 741. | ▼ -78 | [663] | Once Upon A Time In The West | Ennio Morricone | (1969) |
| 740. | ▼ -43 | [697] | Locomotive Breath | Jethro Tull | (1972) |
| 739. | ▼ -64 | [675] | I Still Cry | Ilse Delange | (2000) |
| 738. | ▲ 12 | [750] | Blauwe Ruis | Bløf | (2002) |
| 737. | ▲ 22 | [759] | Does Your Mother Know | Abba | (1979) |
| 736. | ▼ -23 | [713] | River Deep Mountain High | Ike & Tina Turner | (1966) |
Uur 98 van Top 2000 editie 2017 – 29 december 2017 10-11 uur
| 735. | ▼ -62 | [673] | Rain Down On Me | Kane | (2002) |
| 734. | ▼ -73 | [661] | Our House | Madness | (1982) |
| 733. | ▼ -47 | [686] | My Silver Lining | First Aid Kit | (2014) |
| 732. | ▲ 146 | [878] | Bring Me To Life | Evanescence | (2003) |
| 731. | ▲ 44 | [775] | Always | Bon Jovi | (1994) |
| 730. | ▼ -258 | [472] | Sound And Vision | David Bowie | (1977) |
| 729. | ▲ 25 | [754] | Born To Be Wild | Steppenwolf | (1968) |
| 728. | ▼ -105 | [623] | Als Het Vuur Gedoofd Is | Acda En De Munnik | (1997) |
| 727. | ▼ -129 | [598] | The Long And Winding Road | The Beatles | (1970) |
| 726. | ▼ -31 | [695] | So Lonely | The Police | (1979) |
| 725. | ▲ 72 | [797] | No Surprises | Radiohead | (1997) |
| 724. | ▼ -30 | [694] | You | Ten Sharp | (1991) |
Uur 99 van Top 2000 editie 2017 – 29 december 2017 11-12 uur
| 723. | ▲ 188 | [911] | Best Of You | Foo Fighters | (2015) |
| 722. | ▲ 73 | [795] | Nothing Rhymed | Gilbert O’sullivan | (1971) |
| 721. | ▼ -103 | [618] | Jimmy | Boudewijn De Groot | (1973) |
| 720. | ▼ -11 | [709] | Suzie Q | Creedence Clearwater Revival | (1968) |
| 719. | ▲ 113 | [832] | Heaven Must Be Missing An Angel | Tavares | (1976) |
| 718. | ▼ -90 | [628] | American Pie | Don Mclean | (1972) |
| 717. | ▲ 228 | [945] | Gaia | Valensia | (1993) |
| 716. | ▼ -17 | [699] | Human | The Killers | (2008) |
| 715. | ▲ 83 | [798] | Fool On The Hill | The Beatles | (1967) |
| 714. | ▲ 552 | [1266] | Don’t Let The Sun Go Down On Me | George Michael & Elton John | (1991) |
| 713. | ▼ -106 | [607] | You Can Call Me Al | Paul Simon | (1986) |
Uur 100 van Top 2000 editie 2017 – 29 december 2017 12-13 uur
| 712. | ▼ -46 | [666] | The times they are a-changin’ | Bob Dylan | (1964) |
| 711. | ▼ -44 | [667] | Whatever You Want | Status Quo | (1979) |
| 710. | ▼ -93 | [617] | What It Is | Mark Knopfler | (2000) |
| 709. | ▼ -97 | [612] | Tonight (live) | David Bowie & Tina Turner | (1988) |
| 708. | ▼ -223 | [485] | Mr. Jones | Counting Crows | (1994) |
| 707. | ▲ 28 | [735] | Toen Ik Je Zag | Hero | (1997) |
| 706. | ▲ 152 | [858] | Unchain My Heart | Joe Cocker | (1987) |
| 705. | ▼ -36 | [669] | You know I’m no good | Amy Winehouse | (2007) |
| 704. | ▲ 59 | [763] | Tunnel Of Love | Dire Straits | (1980) |
| 703. | ▼ -3 | [700] | Real Men | Joe Jackson | (1982) |
| 702. | ▲ 41 | [743] | You Do Something To Me | Paul Weller | (1995) |
| 701. | ▲ 35 | [736] | Chiquitita | Abba | (1979) |
Uur 101 van Top 2000 editie 2017 – 29 december 2017 13-14 uur
| 700. | ▲ 68 | [768] | Video Games | Lana Del Rey | (2011) |
| 699. | ▼ -1 | [698] | Slippery People | Talking Heads | (1985) |
| 698. | ▲ 709 | [1407] | You Want It Darker | Leonard Cohen | (2016) |
| 697. | ▼ -26 | [671] | Mooie Dag | Bløf | (2002) |
| 696. | ▲ 113 | [809] | Like The Way I Do | Melissa Etheridge | (1989) |
| 695. | ▲ 61 | [756] | You’re So Vain | Carly Simon | (1973) |
| 694. | ▼ -59 | [635] | Little Wing | Jimi Hendrix Experience | (1969) |
| 693. | ▼ -133 | [560] | Jungleland | Bruce Springsteen | (1975) |
| 692. | ▼ -168 | [524] | Another One Bites The Dust | Queen | (1980) |
| 691. | ▼ -109 | [582] | Changes | 2Pac | (1998) |
Uur 102 van Top 2000 editie 2017 – 29 december 2017 14-15 uur
| 690. | ▼ -70 | [620] | Lullaby | The Cure | (1989) |
| 689. | ▲ 4 | [693] | Never Be Clever | Herman Brood & His Wild Romance | (1979) |
| 688. | ▼ -32 | [656] | Sailing | Rod Stewart | (1975) |
| 687. | ▲ 45 | [732] | I alone | Live | (1995) |
| 686. | ▼ -47 | [639] | Crazy Little Thing Called Love | Queen | (1979) |
| 685. | ▼ -54 | [631] | Just A Little Bit Of Peace In My Heart | Golden Earrings | (1968) |
| 684. | ▲ 57 | [741] | One Way Wind | The Cats | (1971) |
| 683. | ▼ -32 | [651] | American Idiot | Green Day | (2004) |
| 682. | ▼ -34 | [648] | I Bet You Look Good On The Dancefloor | Arctic Monkeys | (2005) |
| 681. | ▲ 45 | [726] | Don’t Dream It’s Over | Crowded House | (1987) |
| 680. | ▲ 24 | [704] | Waterfront | Simple Minds | (1983) |
| 679. | ▼ -82 | [597] | There Is A Light That Never Goes Out | The Smiths | (1986) |
| 678. | ▼ -41 | [637] | Walk On The Wild Side | Lou Reed | (1973) |
Uur 103 van Top 2000 editie 2017 – 29 december 2017 15-16 uur
| 677. | ▼ -161 | [516] | Use somebody | Kings of Leon | (2008) |
| 676. | ★ terug | [] | Freedom | George Michael | (1990) |
| 675. | ▲ 48 | [723] | In The Dutch Mountains | Nits | (1987) |
| 674. | ▲ 120 | [794] | Everywhere | Fleetwood Mac | (1988) |
| 673. | ▼ -135 | [538] | Liefde Van Later | Herman Van Veen | (1969) |
| 672. | ▼ -101 | [571] | Let It Happen | Tame Impala | (2015) |
| 671. | ▼ -122 | [549] | Bloasmuziek | Gé Reinders | (1999) |
| 670. | ▼ -77 | [593] | Mijn Houten Hart | De Poema’s | (1999) |
| 669. | ▲ 161 | [830] | Take Me Out | Franz Ferdinand | (2003) |
| 668. | ★ new | [] | Something Just Like This | Coldplay & Chainsmokers | (2017) |
| 667. | ▼ -186 | [481] | Liverpool Rain | Racoon | (2012) |
| 666. | ▲ 2 | [668] | Wrong | Novastar | (1999) |
| 665. | ▼ -10 | [655] | Venus | Shocking Blue | (1969) |
Uur 104 van Top 2000 editie 2017 – 29 december 2017 16-17 uur
| 664. | ▲ 20 | [684] | Red Red Wine | Ub40 | (1983) |
| 663. | ▼ -29 | [634] | Kristallnach | Bap | (1983) |
| 662. | ▼ -204 | [458] | Zandloper | Typhoon | (2014) |
| 661. | ▲ 46 | [707] | Denis | Blondie | (1978) |
| 660. | ▲ 82 | [742] | Waterloo | Abba | (1974) |
| 659. | ▼ -84 | [575] | Mrs. Robinson | Simon & Garfunkel | (1968) |
| 658. | ▼ -102 | [556] | Folsom Prison Blues (live In Folsom Prison) | Johnny Cash | (1969) |
| 657. | ▲ 21 | [678] | You’ll Be In My Heart | Phil Collins | (1999) |
| 656. | ▼ -13 | [643] | The Passenger | Iggy Pop | (1976) |
| 655. | ▼ -126 | [529] | A night like this | Caro Emerald | (2009) |
| 654. | ▲ 54 | [708] | How You Gonna See Me Now | Alice Cooper | (1979) |
| 653. | ▼ -126 | [527] | Rood | Marco Borsato | (2006) |
| 652. | ▼ -49 | [603] | Norwegian Wood | The Beatles | (1965) |
| 651. | ▼ -247 | [404] | 1999 | Prince | (1982) |
Uur 105 van Top 2000 editie 2017 – 29 december 2017 17-18 uur
| 650. | ▼ -71 | [579] | Would | Alice In Chains | (1992) |
| 649. | ▲ 111 | [760] | Jailhouse Rock | Elvis Presley | (1957) |
| 648. | ▲ 963 | [1611] | Faith | George Michael | (1987) |
| 647. | ▼ -58 | [589] | Pinball Wizard | The Who | (1969) |
| 646. | ▲ 57 | [703] | Don’t Fear The Reaper | Blue Öyster Cult | (1976) |
| 645. | ▲ 9 | [654] | Follow You Follow Me | Genesis | (1978) |
| 644. | ▲ 32 | [676] | Dreamer | Supertramp | (1974) |
| 643. | ▲ 402 | [1045] | Blueberry Hill | Fats Domino | (1957) |
| 642. | ▼ -111 | [531] | I Will Wait | Mumford & Sons | (2012) |
| 641. | ▲ 8 | [649] | Alive & Kicking | Simple Minds | (1985) |
| 640. | ▼ -142 | [498] | Teach Your Children | Crosby, Stills, Nash & Young | (1970) |
| 639. | ▲ 53 | [692] | Zonder Jou | Paul De Leeuw & Simone Kleinsma | (1995) |
| 638. | ▲ 58 | [696] | Come Together | The Beatles | (1969) |
Uur 106 van Top 2000 editie 2017 – 29 december 2017 18-19 uur
| 637. | ▲ 51 | [688] | Lola | The Kinks | (1970) |
| 636. | ▼ -175 | [461] | Prachtig mooie dag | Daniël Lohues | (2011) |
| 635. | ▼ -70 | [565] | Ik Kan Het Niet Alleen | De Dijk | (1989) |
| 634. | ▼ -21 | [613] | Sharp dressed man | Zz Top | (1985) |
| 633. | ▼ -139 | [494] | Wake Me Up | Avicii | (2013) |
| 632. | ▼ -115 | [517] | My HomeTown | Bruce Springsteen | (1986) |
| 631. | ▲ 80 | [711] | My Boy | Elvis Presley | (1975) |
| 630. | ▲ 189 | [819] | Into My Arms | Nick Cave & The Bad Seeds | (1997) |
| 629. | ▲ 1003 | [1632] | Wild Is The Wind | David Bowie | (1976) |
| 628. | ▲ 29 | [657] | Need Your Love So Bad | Fleetwood Mac | (1968) |
| 627. | ▼ -135 | [492] | Dat komt door jou | Guus Meeuwis | (2009) |
| 626. | ▼ -21 | [605] | 32 Jaar (sinds Een Dag Of Twee) | Doe Maar | (1981) |
Uur 107 van Top 2000 editie 2017 – 29 december 2017 19-20 uur
| 625. | ▼ -41 | [584] | They don’t care about us | Michael Jackson | (1996) |
| 624. | ▲ 28 | [652] | Who’ll Stop The Rain | Creedence Clearwater Revival | (1970) |
| 623. | ▼ -78 | [545] | White Room | Cream | (1968) |
| 622. | ▼ -31 | [591] | Running Up That Hill | Kate Bush | (1985) |
| 621. | ▼ -11 | [610] | Little Green Bag | George Baker Selection | (1969) |
| 620. | ▲ 81 | [701] | Never Tear Us Apart | INXS | (1988) |
| 619. | ▲ 28 | [647] | Total Eclipse Of The Heart | Bonnie Tyler | (1983) |
| 618. | ▼ -9 | [609] | The Turn Of A Friendly Card | The Alan Parsons Project | (1980) |
| 617. | ▲ 21 | [638] | Ben | Michael Jackson | (1972) |
| 616. | ▲ 133 | [749] | Us And Them | Pink Floyd | (1973) |
| 615. | ▼ -51 | [564] | Driving Home For Christmas | Chris Rea | (1986) |
| 614. | ▼ -235 | [379] | China Girl | David Bowie | (1983) |
| 613. | ▼ -66 | [547] | Mamma Mia | Abba | (1975) |
| 612. | ▲ 12 | [624] | Bright Eyes | Art Garfunkel | (1979) |
| 611. | ▲ 53 | [664] | Narcotic | Liquido | (1998) |
Uur 108 van Top 2000 editie 2017 – 29 december 2017 20-21 uur
| 610. | ★ new | [] | Mutter | Rammstein | (2001) |
| 609. | ▼ -15 | [594] | Michel | Anouk | (2000) |
| 608. | ▲ 1005 | [1613] | 24k Magic | Bruno Mars | (2016) |
| 607. | ▲ 130 | [737] | De Verzoening | Frank Boeijen Groep | (1987) |
| 606. | ▼ -5 | [601] | Walk | Foo Fighters | (2011) |
| 605. | ▲ 22 | [627] | Go Like Elijah | Chi Coltrane | (1973) |
| 604. | ▼ -294 | [310] | Ashes To Ashes | David Bowie | (1980) |
| 603. | ▼ -40 | [563] | Daughters | John Mayer | (2005) |
| 602. | ▲ 108 | [710] | Be My Number Two | Joe Jackson | (1984) |
| 601. | ▼ -126 | [475] | I Follow Rivers | Triggerfinger | (2012) |
| 600. | ▲ 91 | [691] | Clint Eastwood | Gorillaz | (2001) |
| 599. | ▼ -93 | [506] | No Mercy | Racoon | (2011) |
| 598. | ▼ -20 | [578] | Cloudbusting | Kate Bush | (1985) |
Uur 109 van Top 2000 editie 2017 – 29 december 2017 21-22 uur
| 597. | ▼ -47 | [550] | If You Leave Me Now | Chicago | (1976) |
| 596. | ▲ 152 | [748] | Champagne Supernova | Oasis | (1996) |
| 595. | ▲ 38 | [633] | Tinseltown In The Rain | Blue Nile | (1984) |
| 594. | ▲ 5 | [599] | Slowdancing In A Burning Room | John Mayer | (2006) |
| 593. | ▼ -84 | [509] | Gravity | John Mayer | (2006) |
| 592. | ▲ 126 | [718] | All I Want Is You | U2 | (1989) |
| 591. | ▼ -37 | [554] | Otherside | Red Hot Chili Peppers | (2003) |
| 590. | ▲ 99 | [689] | Through The Barricades | Spandau Ballet | (1986) |
| 589. | ▼ -76 | [513] | Song 2 | Blur | (1997) |
| 588. | ▼ -35 | [553] | Is She Really Going Out With Him | Joe Jackson | (1979) |
| 587. | ▼ -51 | [536] | It’s My Life | Bon Jovi | (2000) |
| 586. | ▲ 55 | [641] | Motorcycle Emptiness | Manic Street Preachers | (1992) |
| 585. | ▲ 26 | [611] | Vincent | Don Mclean | (1972) |
Uur 110 van Top 2000 editie 2017 – 29 december 2017 22-23 uur
| 584. | ▼ -29 | [555] | New Kid In Town | Eagles | (1977) |
| 583. | ▼ -40 | [543] | We Are The Champions | Queen | (1977) |
| 582. | ▲ 40 | [622] | Non Je Ne Regrette Rien | Edith Piaf | (1961) |
| 581. | ▼ -20 | [561] | Roll Over Lay Down | Status Quo | (1975) |
| 580. | ▲ 1091 | [1671] | Take This Waltz | Leonard Cohen | (1988) |
| 579. | ▲ 235 | [814] | Under The Pressure | The War On Drugs | (2014) |
| 578. | ▲ 18 | [596] | Sad but true | Metallica | (1992) |
| 577. | ▲ 187 | [764] | Feel Good Inc | Gorillaz | (2005) |
| 576. | ▼ -86 | [490] | Runnin’ With The Devil | Van Halen | (1980) |
| 575. | ▲ 105 | [680] | Tubular Bells | Mike Oldfield | (1974) |
| 574. | ▼ -41 | [533] | Black Betty | Ram Jam | (1978) |
| 573. | ▲ 1286 | [1859] | Million Years Ago | Adele | (2016) |
| 572. | ▼ -218 | [354] | Sign O’ the Times | Prince | (1987) |
| 571. | ▼ -88 | [483] | Hier kom ik weg | Daniël Lohues | (2008) |
Uur 111 van Top 2000 editie 2017 – 29 december 2017 23-00 uur
| 570. | ▼ -203 | [367] | Pompeii | Bastille | (2013) |
| 569. | ★ new | [] | Whiskey In The Jar | Metallica | (1998) |
| 568. | ▲ 19 | [587] | Alles Geprobeerd | Het Goede Doel | (1986) |
| 567. | ▲ 118 | [685] | Sweet Dreams (are Made Of This) | Eurythmics | (1983) |
| 566. | ▼ -71 | [495] | Sebastian | Cockney Rebel | (1973) |
| 565. | ▲ 71 | [636] | Jump | Van Halen | (1984) |
| 564. | ▲ 790 | [1354] | A Different Corner | George Michael | (1986) |
| 563. | ▼ -62 | [501] | Hard Sun | Eddie Vedder | (2007) |
| 562. | ▲ 91 | [653] | Love Hurts | Nazareth | (1974) |
| 561. | ▼ -105 | [456] | Almost Cut My Hair | Crosby, Stills, Nash & Young | (1971) |
| 560. | ▼ -12 | [548] | Sabotage | Beastie Boys | (1994) |
| 559. | ▼ -7 | [552] | Land Of Confusion | Genesis | (1986) |
Lijst van Top 2000 editie 2017 van uur tot uur:
Volledige Top 2000 lijst 2017
25 december 2017: 2000 – 1813
26 december 2017: 1812 – 1496
27 december 2017: 1495 – 1181
28 december 2017: 1180 – 865
29 december 2017: 864 – 559
30 december 2017: 558 – 259
31 december 2017: 258 – 1