| 2000. | nee | That's The Way (i Like It) | Kc & The Sunshine Band | 1975 |
| 1999. | nee | Jessie | Joshua Kadison | 1994 |
| 1998. | nee | Rock Your Baby | George Mccrae | 1974 |
| 1997. | nee | Een Vrouw Zoals Jij | Hans De Booij | 1983 |
| 1996. | nee | If I Were A Carpenter | Four Tops | 1968 |
| 1995. | 1568 | Advertising Space | Robbie Williams | 2005 |
| 1994. | nee | Ca Plane Pour Moi | Plastic Bertrand | 1978 |
| 1993. | 1902 | Matrimony | Gilbert O'sullivan | 1972 |
| 1992. | 1985 | As Long As You Follow | Fleetwood Mac | 1987 |
| 1991. | nee | What You're Made Of | Lucie Silvas | 2005 |
| 1990. | 1660 | I want you back | The Jackson Five | 1970 |
| 1989. | nee | Patience | Take That | 2006 |
| 1988. | nee | 1 Nacht Alleen | Doe Maar | 1983 |
| 1987. | 1713 | To My Father's House | Les Humphries Singers | 1970 |
| 1986. | 1745 | All Good Things (come To An End) | Nelly Furtado | 2007 |
| 1985. | nee | Fire | Crazy World Of Arthur Brown | 1968 |
| 1984. | nee | Sweet Hitchhiker | Creedence Clearwater Revival | 1971 |
| 1983. | nee | Red Sails In The Sunset | Fats Domino | 1963 |
| 1982. | 1698 | Little Sister | Elvis Presley | 1962 |
| 1981. | nee | The healer | John Lee Hooker & Carlos Santana | 1990 |
| 1980. | nee | Hard To Handle | Otis Redding | 1968 |
| 1979. | nee | You Should Be Dancing | Bee Gees | 1976 |
| 1978. | nee | Bye Bye Love | Everly Brothers | 1957 |
| 1977. | 1569 | I Want It That Way | Backstreet Boys | 1999 |
| 1976. | 1905 | Wang Dang Doodle | Livin' Blues | 1971 |
| 1975. | nee | Uptown Girl | Billy Joel | 1983 |
| 1974. | 1851 | The Night They Drove Ol' Dixie Down | Joan Baez | 1971 |
| 1973. | 1667 | Opzij | Herman Van Veen | 1979 |
| 1972. | 1919 | No Reply | The Beatles | 1965 |
| 1971. | nee | You know me | Robbie Williams | 2009 |
| 1970. | 1666 | Radio | Corrs | 2000 |
| 1969. | 1894 | Rosie | Joan Armatrading | 1980 |
| 1968. | 1868 | Iedereen Doet 't | Robert Long | 1986 |
| 1967. | 1944 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 1966. | nee | Never Let Her Slip Away | Andrew Gold | 1978 |
| 1965. | nee | 15 Miljoen Mensen | Fluitsma & Van Tijn | 1996 |
| 1964. | 1861 | J’m’attendais pas à toi | Patrick Bruel | 2006 |
| 1963. | nee | (if Paradise Is) Half As Nice | Amen Corner | 1969 |
| 1962. | 1775 | Are You Ready | Pacific Gas & Electric | 1970 |
| 1961. | nee | Oh Lori | Alessi Brothers | 1977 |
| 1960. | 1951 | Laat Mij Maar Alleen | Klein Orkest | 1982 |
| 1959. | 1652 | Broken strings | James Morrison & Nelly Furtado | 2008 |
| 1958. | nee | We Don't Need Another Hero | Tina Turner | 1985 |
| 1957. | nee | Sing Our Own Song | Ub40 | 1986 |
| 1956. | 1763 | Breathless | Corrs | 2000 |
| 1955. | nee | Play With Fire | The Rolling Stones | 1965 |
| 1954. | 1875 | Buddy Joe | Golden Earring | 1972 |
| 1953. | 1653 | Bachelor Boy | Cliff Richard | 1963 |
| 1952. | 1877 | Maria | West Side Story/Leonard Bernstein | 1961 |
| 1951. | 1764 | My Girl | The Temptations | 1964 |
| 1950. | 1971 | I Got You Babe | Sonny & Cher | 1965 |
| 1949. | nee | Paid my dues | Anastacia | 2001 |
| 1948. | nee | If I Can't Have You | Yvonne Elliman | 1978 |
| 1947. | 1878 | Venise (elle Voulait Qu'on L'appelle) | Julien Clerc | 1976 |
| 1946. | 1743 | Bangla desh | George Harrison | 1971 |
| 1945. | 1932 | Ik Doe Wat Ik Doe | Astrid Nijgh | 1973 |
| 1944. | nee | High | Lighthouse Family | 1998 |
| 1943. | 1785 | Windforce 11 | Nadieh | 1987 |
| 1942. | 1490 | Kiss Me Quick | Elvis Presley | 1963 |
| 1941. | nee | Barbara Ann | The Beach Boys | 1966 |
| 1940. | nee | Crying In The Rain | Everly Brothers | 1962 |
| 1939. | 1981 | Spiegelbeeld | Willeke Alberti | 1963 |
| 1938. | 1816 | You're The One That I Want | John Travolta & Olivia Newton John | 1978 |
| 1937. | nee | Sail On | Commodores | 1979 |
| 1936. | nee | Tumbling Dice | The Rolling Stones | 1972 |
| 1935. | 1970 | More Than This | Roxy Music | 1982 |
| 1934. | nee | Borderline | Madonna | 1986 |
| 1933. | nee | When You're Gone | Bryan Adams & Mel C | 1998 |
| 1932. | nee | Get Off Of My Cloud | The Rolling Stones | 1965 |
| 1931. | 1701 | I Feel Fine | The Beatles | 1965 |
| 1930. | nee | Diana | Paul Anka | 1957 |
| 1929. | nee | How 'bout Us | Champaign | 1981 |
| 1928. | 1921 | Soldiers Who Want To Be Heroes | Rod Mckuen | 1971 |
| 1927. | 1892 | It's The End | Buffoons | 1968 |
| 1926. | 1890 | Poppa Joe | Sweet | 1972 |
| 1925. | 1768 | Should I Stay Or Should I Go | The Clash | 1982 |
| 1924. | nee | Breakfast At Tiffany's | Deep Blue Something | 1996 |
| 1923. | 1833 | Dedicated | Paul Carrack | 1990 |
| 1922. | nee | Hot Stuff | The Rolling Stones | 1976 |
| 1921. | nee | Money's Too Tight (to Mention) | Simply Red | 1985 |
| 1920. | 1995 | I Get Around | The Beach Boys | 1964 |
| 1919. | nee | Hard To Say I'm Sorry | Chicago | 1982 |
| 1918. | nee | Gimme Some Lovin' | Spencer Davis Group | 1966 |
| 1917. | 1915 | Maybe I'm Amazed | Wings | 1977 |
| 1916. | nee | Play That Funky Music | Wild Cherry | 1976 |
| 1915. | nee | A Groovy Kind Of Love | Phil Collins | 1988 |
| 1914. | nee | Mother | John Lennon | 1971 |
| 1913. | 1922 | Ferry 'cross The Mersey | Gerry & The Pacemakers | 1964 |
| 1912. | nee | Na Na Na | Shoes | 1967 |
| 1911. | 1673 | All At Sea | Jamie Cullum | 2004 |
| 1910. | 1956 | Lovin' Whiskey | Rory Block | 1988 |
| 1909. | nee | Summer Night City | ABBA | 1978 |
| 1908. | 1806 | No More Heroes | The Stranglers | 1978 |
| 1907. | nee | Life For Rent | Dido | 2003 |
| 1906. | 1836 | Miss Wonderful | Wally Tax | 1974 |
| 1905. | 1840 | 2000 Light Years From Home | The Rolling Stones | 1967 |
| 1904. | 1907 | Sure He's A Cat | The Cats | 1967 |
| 1903. | nee | 'n Vriend | André Hazes | 1980 |
| 1902. | 1780 | Heroes And Villains | The Beach Boys | 1967 |
| 1901. | nee | Winter In America | Doug Ashdown | 1978 |
| 1900. | 1943 | Still The Same | Bob Seger & The Silver Bullet Band | 1978 |
| 1899. | 1885 | Get It On | T.rex | 1971 |
| 1898. | nee | Alles Kan Een Mens Gelukkig Maken | René Froger | 1989 |
| 1897. | nee | Now | Dave Berry | 1965 |
| 1896. | nee | Vivere | Andrea Bocelli & Gerardina Trovato | 1994 |
| 1895. | 1856 | Something Happened On The Way To Heaven | Phil Collins | 1990 |
| 1894. | 1638 | Hey hey hey | Room Eleven | 2008 |
| 1893. | nee | You've Made Me So Very Happy | Blood, Sweat & Tears | 1969 |
| 1892. | 1735 | Zoek Jezelf | Simplisties verbond | 1975 |
| 1891. | nee | Release Me | Engelbert Humperdinck | 1967 |
| 1890. | 1771 | Suzanne | Vof De Kunst | 1983 |
| 1889. | nee | Face In The Crowd | Tom Petty | 1990 |
| 1888. | nee | All That She Wants | Ace Of Base | 1993 |
| 1887. | 1920 | Feeling Stronger Every Day | Chicago | 1973 |
| 1886. | nee | Sealed With A Kiss | Bobby Vinton | 1972 |
| 1885. | nee | Je Loog Tegen Mij | Drukwerk | 1981 |
| 1884. | nee | A Message To You Rudy | Specials | 1980 |
| 1883. | 1978 | Shine Silently | Nils Lofgren | 1979 |
| 1882. | 1710 | Summer Holiday | Cliff Richard | 1963 |
| 1881. | 1801 | Hopelessly Devoted To You | Olivia Newton John | 1978 |
| 1880. | nee | Sign Your Name | Terence Trent D'arby | 1988 |
| 1879. | nee | The Sweetest Taboo | Sade | 1985 |
| 1878. | nee | Mrs. Vandebilt | Paul McCartney & Wings | 1974 |
| 1877. | 1999 | To France | Mike Oldfield & Maggie Reilly | 1984 |
| 1876. | 1409 | Move it | Cliff Richard | 1958 |
| 1875. | 1957 | Runaway Boys | Stray Cats | 1980 |
| 1874. | 1809 | Afrikaan Beat | Bert Kaempfert | 1962 |
| 1873. | 1901 | Tell Me | The Rolling Stones | 1964 |
| 1872. | 1702 | Can You Feel The Love Tonight | Elton John | 1994 |
| 1871. | nee | Upside down | Jack Johnson | 2006 |
| 1870. | nee | Het Is Koud Zonder Jou | André Hazes | 1980 |
| 1869. | 1749 | Heaven | Do | 2002 |
| 1868. | 1614 | Theme From 'deer Hunter' | Shadows | 1979 |
| 1867. | nee | It Started With A Kiss | Hot Chocolate | 1982 |
| 1866. | 1918 | If you love somebody (set them free) | Sting | 1985 |
| 1865. | 1724 | Beep Beep Love | Gruppo Sportivo | 1977 |
| 1864. | 1936 | West End Girls | Pet Shop Boys | 1986 |
| 1863. | 1808 | Wild Thing | Troggs | 1966 |
| 1862. | 1896 | Stop | Sam Brown | 1988 |
| 1861. | 1759 | When Will I See You Again | Three Degrees | 1974 |
| 1860. | 1711 | Capital Punishment | Sandy Coast | 1969 |
| 1859. | 1934 | Baby Makes Her Blue Jeans Talk | Dr. Hook | 1982 |
| 1858. | 1756 | Mr. Pleasant | The Kinks | 1967 |
| 1857. | 1977 | Traveling In The Usa | Bintangs | 1970 |
| 1856. | 1876 | Summer In The City | Joe Cocker | 1994 |
| 1855. | 1909 | In The Army Now | Status Quo | 1986 |
| 1854. | 1516 | Sugar Baby Love | Rubettes | 1974 |
| 1853. | nee | Sailing Home | Piet Veerman | 1987 |
| 1852. | 1855 | The Great Pretender | Freddie Mercury | 1987 |
| 1851. | 1738 | Invisible touch | Genesis | 1986 |
| 1850. | 1776 | Will You? | Hazel O'Connor | 1981 |
| 1849. | 1864 | All Night Long (all Night) | Lionel Richie | 1983 |
| 1848. | 1888 | O, O, Den Haag | Harry Klorkestein | 1982 |
| 1847. | 1955 | You Are | Dolly Parton | 1983 |
| 1846. | 1925 | The Power Of Love | Jennifer Rush | 1985 |
| 1845. | 1107 | Rock with you | Michael Jackson | 1979 |
| 1844. | 1753 | Big Love | Fleetwood Mac | 1987 |
| 1843. | 1874 | Kaap'ren Vaaren | Fungus | 1974 |
| 1842. | 1988 | (get Your Kicks On) Route 66 | The Rolling Stones | 1964 |
| 1841. | 1608 | I Hear You Now | Jon & Vangelis | 1980 |
| 1840. | 1251 | Ik Voel Me Zo Verdomd Alleen | Danny De Munk | 1984 |
| 1839. | 1234 | Wonderful world | James Morrison | 2006 |
| 1838. | 1916 | Another day | Bertolf | 2008 |
| 1837. | 1979 | World | Bee Gees | 1967 |
| 1836. | nee | I Shot The Sheriff | Eric Clapton | 1974 |
| 1835. | 1831 | Addicted To Love | Robert Palmer | 1986 |
| 1834. | 1846 | Skandal Im Sperrbezirk | Spider Murphy Gang | 1982 |
| 1833. | 1975 | Hello hooray | Alice Cooper | 1973 |
| 1832. | 1860 | Underneath Your Clothes | Shakira | 2002 |
| 1831. | nee | I'm Outta Love | Anastacia | 2000 |
| 1830. | 1883 | Jingo (jin-go-lo-ba) | Santana | 1970 |
| 1829. | 1830 | Like A Virgin | Madonna | 1984 |
| 1828. | 1804 | Don't Leave Me This Way | Communards & Sarah Jane Morris | 1986 |
| 1827. | 1987 | Baila (sexy thing) | Zucchero Fornaciari | 2001 |
| 1826. | 1843 | The power of goodbye | Madonna | 1998 |
| 1825. | 1845 | Mother And Child Reunion | Paul Simon | 1972 |
| 1824. | nee | Beast Of Burden | The Rolling Stones | 1978 |
| 1823. | nee | Lovely Day | Bill Withers | 1978 |
| 1822. | nee | Lonely Boy | Andrew Gold | 1977 |
| 1821. | 1543 | Lucky | Jason Mraz & Colbie Caillat | 2009 |
| 1820. | 1512 | Ik wil nog niet naar huis | Guus Meeuwis | 2008 |
| 1819. | nee | Battle Hymn Of The Republic | Andy Williams | 1968 |
| 1818. | 1794 | Turn To Stone | Electric Light Orchestra | 1977 |
| 1817. | 909 | I'm Mandy Fly Me | 10CC | 1976 |
| 1816. | 1948 | Need You Tonight | INXS | 1987 |
| 1815. | 1824 | One Moment In Time | Whitney Houston | 1988 |
| 1814. | 1882 | Titles | Barclay James Harvest | 1976 |
| 1813. | 1788 | Y.M.C.A. | Village People | 1978 |
| 1812. | 1157 | Heb Je Even Voor Mij | Frans Bauer | 2003 |
| 1811. | 1960 | It ain't over 'till it's over | Lenny Kravitz | 1991 |
| 1810. | 1847 | Greatest Love Of All | Whitney Houston | 1986 |
| 1809. | nee | (i've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1987 |
| 1808. | 1685 | Happy Together | Turtles | 1967 |
| 1807. | 1658 | In The Mood | Glenn Miller | 1940 |
| 1806. | nee | Uma Casa Portuguesa | Amália Rodriguez | 1953 |
| 1805. | 1906 | Hit Me With Your Rhythm Stick | Ian Dury & Blockheads | 1978 |
| 1804. | 1818 | Can We Still Be Friends | Robert Palmer | 1979 |
| 1803. | 1669 | Hold On My Heart | Genesis | 1992 |
| 1802. | 1588 | Giving It All Away | Roger Daltrey | 1973 |
| 1801. | 1697 | Pa | Doe Maar | 1983 |
| 1800. | 1612 | Unforgettable | Nat 'king' Cole | 1951 |
| 1799. | nee | Can't help falling in love | Ub40 | 1993 |
| 1798. | 1952 | Do You Know The Way To San José? | Trijntje Oosterhuis | 2007 |
| 1797. | 1872 | Don't Let Me Be Misunderstood | Nina Simone | 1964 |
| 1796. | 1857 | Let's Dance | The Cats | 1972 |
| 1795. | 1564 | I Lie And I Cheat | Won Ton Ton | 1988 |
| 1794. | 1983 | Get Here | Oleta Adams | 1990 |
| 1793. | 1672 | Promised You A Miracle | Simple Minds | 1982 |
| 1792. | 1822 | Strani amori | Laura Pausini | 1994 |
| 1791. | 1635 | All Day And All Of The Night | The Kinks | 1964 |
| 1790. | 1560 | Rock Dj | Robbie Williams | 2000 |
| 1789. | 1812 | I Hope I Never | Split Enz | 1981 |
| 1788. | nee | Happy Ending | Joe Jackson & Elaine Caswell | 1984 |
| 1787. | 1578 | Sailor | Sailor | 1975 |
| 1786. | 1895 | Intro (Rock And Roll Animal) | Lou Reed | 1974 |
| 1785. | nee | Go west | Pet Shop Boys | 1993 |
| 1784. | 1624 | Osaka | Shoes | 1970 |
| 1783. | nee | Daddy Cool | Boney M | 1976 |
| 1782. | 1825 | Wishful Thinking | China Crisis | 1984 |
| 1781. | 1770 | Tomorrow Is Another Day | Buffoons | 1967 |
| 1780. | 1886 | Love Of The Common People | Paul Young | 1984 |
| 1779. | 1464 | Duet | Brigitte Kaandorp & Herman Finkers | 1990 |
| 1778. | 1665 | The Ballad Of John And Yoko | The Beatles | 1969 |
| 1777. | nee | Window Of Hope | Oleta Adams | 1993 |
| 1776. | 1837 | Walking On Sunshine | Katrina & The Waves | 1985 |
| 1775. | nee | Milord | Edith Piaf | 1960 |
| 1774. | 1600 | Walk Like An Egyptian | The Bangles | 1986 |
| 1773. | 1700 | Oliver's Army | Elvis Costello | 1979 |
| 1772. | 1378 | Ma Belle Amie | Tee Set | 1969 |
| 1771. | 1647 | Without Your Love | Roger Daltrey | 1981 |
| 1770. | 1629 | Live Is Life | Opus | 1985 |
| 1769. | 1722 | Dedicated To The One I Love | The Mama's & Papa's | 1967 |
| 1768. | 1792 | Alegria | Cirque Du Soleil | 1997 |
| 1767. | 1766 | Heart Of Stone | The Rolling Stones | 1965 |
| 1766. | 1865 | Ti Sento | Matia Bazar | 1986 |
| 1765. | nee | Baby's In Black | The Beatles | 1965 |
| 1764. | 1747 | Up Where We Belong | Joe Cocker & Jennifer Warnes | 1982 |
| 1763. | nee | I Won't Stand Between Them | Bonnie St. Claire | 1970 |
| 1762. | nee | Follow Me | Amanda Lear | 1978 |
| 1761. | 1428 | Sag Mir Wo Die Blumen Sind | Marlene Dietrich | 1963 |
| 1760. | 1852 | No Ordinary Love | Sade | 1992 |
| 1759. | nee | I Want To Live | Aphrodite's Child | 1969 |
| 1758. | 1986 | Everlasting Love | Love Affair | 1968 |
| 1757. | 1474 | She Loves You | The Beatles | 1963 |
| 1756. | 607 | Vrij zijn | Marco Borsato | 1996 |
| 1755. | 1297 | Abc | Jackson 5 | 1970 |
| 1754. | 1640 | Mexico | Zangeres Zonder Naam | 1969 |
| 1753. | 1498 | La Mer | Charles Trenet | 1946 |
| 1752. | 1514 | Paroles | Dalida & Alain Delon | 1973 |
| 1751. | 1858 | Great Balls Of Fire | Jerry Lee Lewis | 1957 |
| 1750. | 1549 | What Is Life | George Harrison | 1971 |
| 1749. | 1414 | Het Kleine Café Aan De Haven | Vader Abraham | 1976 |
| 1748. | 1962 | If I Could Turn Back Time | Cher | 1989 |
| 1747. | 1799 | Love Is A Stranger | Eurythmics | 1983 |
| 1746. | 1263 | Love me just a little bit more | Dolly Dots | 1983 |
| 1745. | 1668 | Man Of The World | Fleetwood Mac | 1969 |
| 1744. | 1867 | Cracklin' Rosie | Neil Diamond | 1970 |
| 1743. | 1598 | Angel Eyes | Wet Wet Wet | 1988 |
| 1742. | nee | San Franciscan Nights | Animals & Eric Burdon | 1967 |
| 1741. | 1807 | Un emozione per sempre | Eros Ramazzotti | 2003 |
| 1740. | 1645 | Rock the casbah | The Clash | 1982 |
| 1739. | nee | No more I love you's | Annie Lennox | 1995 |
| 1738. | 1758 | Dream A Little Dream | Mama Cass | 1968 |
| 1737. | 1465 | Leven Na De Dood | Freek De Jonge & Stips | 1997 |
| 1736. | nee | Don't You Worry 'bout A Thing | Stevie Wonder | 1974 |
| 1735. | 1487 | For Your Love | Yardbirds | 1965 |
| 1734. | 1642 | T Is Weer Voorbij Die Mooie Zomer | Gerard Cox | 1973 |
| 1733. | 1744 | Don't Cry For Me Argentina | Julie Covington | 1977 |
| 1732. | 1889 | Jan Klaasen De Trompetter | Rob De Nijs | 1973 |
| 1731. | 1432 | Enola Gay | Orchestral Manoeuvres In The Dark | 1980 |
| 1730. | 1967 | Wannabe | Spice Girls | 1996 |
| 1729. | 1663 | Two Tribes | Frankie Goes To Hollywood | 1984 |
| 1728. | 1841 | Refugee | Tom Petty & The Heartbreakers | 1980 |
| 1727. | nee | Waiting For A Girl Like You | Foreigner | 1982 |
| 1726. | 1834 | I've Gotta Get A Message To You | Bee Gees | 1968 |
| 1725. | 1993 | Meisjes | Raymond Van Het Groenewoud | 1977 |
| 1724. | 1893 | Kiss And Say Goodbye | Manhattans | 1976 |
| 1723. | 1532 | Short People | Randy Newman | 1977 |
| 1722. | 1786 | A Good Heart | Feargal Sharkey | 1985 |
| 1721. | 1636 | I Can't Stop Loving You | Ray Charles | 1962 |
| 1720. | 1884 | Let Your Love Flow | Bellamy Brothers | 1976 |
| 1719. | 1485 | Livin' Thing | Electric Light Orchestra | 1976 |
| 1718. | 1586 | I'd Rather Go Blind | Chicken Shack | 1969 |
| 1717. | 1704 | Three Steps To Heaven | Eddie Cochran | 1960 |
| 1716. | 1393 | I Don't Believe In Miracles | Colin Blunstone | 1972 |
| 1715. | 1404 | C'est Moi | C Jerome | 1974 |
| 1714. | 1674 | From This Moment On | Shania Twain | 1997 |
| 1713. | 1781 | Secret Garden | Bruce Springsteen | 1995 |
| 1712. | 1436 | It Must Have Been Love | Roxette | 1990 |
| 1711. | 1835 | Jambalaya (on The Bayou) | Carpenters | 1974 |
| 1710. | 1493 | Don't Go | Yazoo | 1982 |
| 1709. | 1690 | People Gotta Move | Gino Vannelli | 1974 |
| 1708. | 1904 | It's Raining Again | Supertramp | 1982 |
| 1707. | 1590 | Butterfly Kisses | Bob Carlisle | 1997 |
| 1706. | nee | Stilte in de storm | Jan Smit | 2008 |
| 1705. | 1802 | All I wanna do is make love to you | Heart | 1990 |
| 1704. | 1517 | Embarrassment | Madness | 1981 |
| 1703. | 1607 | One More Night | Phil Collins | 1985 |
| 1702. | nee | The most beautiful girl in the world | Prince | 1994 |
| 1701. | 1783 | Love Games | Level 42 | 1981 |
| 1700. | 1945 | La Ballade Des Gens Heureux | Gerard Lenorman | 1976 |
| 1699. | 1813 | Nu Dat Jij Er Bent | Trijntje Oosterhuis | 2003 |
| 1698. | 1501 | Tin Soldier | Small Faces | 1968 |
| 1697. | 1597 | Sacramento (a Wonderful Town) | Middle Of The Road | 1972 |
| 1696. | 1449 | Here Comes The Night | Them | 1965 |
| 1695. | 1661 | Love Is Like Oxygen | Sweet | 1978 |
| 1694. | 1869 | Voltooid Verleden Tijd | Is Ook Schitterend | 1997 |
| 1693. | 1950 | Big Yellow Taxi | Counting Crows & Vanessa Carlton | 2002 |
| 1692. | 1520 | Voulez-Vous | ABBA | 1979 |
| 1691. | 1639 | Kiss You All Over | Exile | 1978 |
| 1690. | 1823 | Prisencolinensinainciusol | Adriano Celentano | 1973 |
| 1689. | 1827 | Rosalyn | Vitesse | 1982 |
| 1688. | 1937 | If I Ain't Got You | Alicia Keys | 2003 |
| 1687. | 1356 | Everlasting Love | Jamie Cullum | 2004 |
| 1686. | 1577 | You Got It | Roy Orbison | 1989 |
| 1685. | 1767 | Man I Feel Like A Woman | Shania Twain | 1999 |
| 1684. | 723 | Never Gonna Give You Up | Rick Astley | 1987 |
| 1683. | 1969 | You Make Loving Fun | Fleetwood Mac | 1978 |
| 1682. | 1679 | My Love | Paul McCartney & Wings | 1973 |
| 1681. | 1949 | Tell Me Your Plans | Shirts | 1978 |
| 1680. | 1444 | Day Tripper | The Beatles | 1965 |
| 1679. | 1611 | Lazy Sunday | Small Faces | 1968 |
| 1678. | 1574 | It's A Sin | Pet Shop Boys | 1987 |
| 1677. | 1548 | Hey St. Peter | Flash & The Pan | 1977 |
| 1676. | 1430 | Don't Be Cruel | Elvis Presley | 1956 |
| 1675. | 1677 | Zondagmiddag Buitenveldert | Frans Halsema | 1969 |
| 1674. | 1727 | Summertime Blues | Blue Cheer | 1968 |
| 1673. | 1782 | It's Too Late | Carole King | 1971 |
| 1672. | 1731 | I Got A Name | Jim Croce | 1975 |
| 1671. | 1552 | Heart Of Glass | Blondie | 1979 |
| 1670. | 1694 | Magical Mystery Tour | The Beatles | 1967 |
| 1669. | 1545 | Green Manalishi | Fleetwood Mac | 1970 |
| 1668. | 1800 | My Little Town | Simon & Garfunkel | 1975 |
| 1667. | 1996 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
| 1666. | 1633 | Lonely This Christmas | Mud | 1974 |
| 1665. | 1581 | De Glimlach Van Een Kind | Willy Alberti | 1968 |
| 1664. | 1903 | Honey Honey | ABBA | 1974 |
| 1663. | 1691 | In Dulci Jubilo | Mike Oldfield | 1976 |
| 1662. | 1793 | Copacabana (at The Copa) | Barry Manilow | 1978 |
| 1661. | 1718 | It's Over | Roy Orbison | 1964 |
| 1660. | 1546 | Because You Loved Me | Celine Dion | 1996 |
| 1659. | 1649 | Island In The Sun | Harry Belafonte | 1957 |
| 1658. | 1725 | (We're gonna) Rock around the clock | Bill Haley & The Comets | 1956 |
| 1657. | 1891 | Black Horse And The Cherry Tree | K.t. Tunstall | 2005 |
| 1656. | nee | Lucky all my life | Racoon | 2008 |
| 1655. | 1431 | Paperback Writer | The Beatles | 1966 |
| 1654. | 1712 | Nightshift | Commodores | 1985 |
| 1653. | 1573 | I Love You Because | Jim Reeves | 1964 |
| 1652. | 1787 | Blockbuster | Sweet | 1973 |
| 1651. | 1538 | Always on the run | Lenny Kravitz | 1991 |
| 1650. | 1699 | House Of The King | Focus | 1971 |
| 1649. | 1873 | You're The Inspiration | Chicago | 1985 |
| 1648. | nee | Spanish Eyes | Al Martino | 1966 |
| 1647. | 1772 | My Back Pages | The Byrds | 1967 |
| 1646. | 1641 | Hung up | Madonna | 2005 |
| 1645. | 1931 | 1973 | James Blunt | 2007 |
| 1644. | 1457 | Keep the faith | Bon Jovi | 1992 |
| 1643. | nee | Killing me softly | Fugees | 1996 |
| 1642. | 1550 | Be My Day | The Cats | 1974 |
| 1641. | 1850 | Song For Guy | Elton John | 1979 |
| 1640. | 1442 | The Name Of The Game | ABBA | 1977 |
| 1639. | 1304 | Wonderful Land | Shadows | 1962 |
| 1638. | 1489 | Wake Me Up Before You Go Go | Wham! | 1984 |
| 1637. | 1751 | He'll Have To Go | Jim Reeves | 1960 |
| 1636. | 1411 | Il Est Cinq Heures Paris S'éveille | Jacques Dutronc | 1968 |
| 1635. | 1716 | The Sun Always Shines On Tv | A-ha | 1986 |
| 1634. | 1555 | Anak | Freddie Aguilar | 1980 |
| 1633. | 1467 | I Feel Love | Donna Summer | 1977 |
| 1632. | 1556 | Twelve Thirty (young Girls Are Coming To The Canyon) | The Mama's & Papa's | 1967 |
| 1631. | 1496 | Immortality | Celine Dion | 1998 |
| 1630. | 1723 | Kodachrome | Paul Simon | 1973 |
| 1629. | 1617 | You're In My Heart | Rod Stewart | 1977 |
| 1628. | 1256 | Vogue | Madonna | 1990 |
| 1627. | 1774 | Fame | David Bowie | 1975 |
| 1626. | 1616 | Some Kind Of Wonderful | Grand Funk Railroad | 1975 |
| 1625. | 1755 | Ring, ring, I've got to sing | Ferre Grignard | 1966 |
| 1624. | 1348 | Just An Illusion | Bzn | 1983 |
| 1623. | 1829 | Home On A Monday | Little River Band | 1977 |
| 1622. | 1627 | Bombay | Golden Earring | 1976 |
| 1621. | 1609 | That Was Yesterday | Foreigner | 1985 |
| 1620. | 1657 | Someone | Axis | 1972 |
| 1619. | 1796 | You're Still The One | Shania Twain | 1998 |
| 1618. | 1559 | Another Day, Another Road | Cuby & The Blizzards | 1967 |
| 1617. | 1429 | Live To Tell | Madonna | 1986 |
| 1616. | 1524 | A piece of the action | The Babys | 1978 |
| 1615. | 1719 | Elephant Song | Kamahl | 1975 |
| 1614. | 1602 | Because I Love You | Buddy Holly | 1956 |
| 1613. | 1721 | Marmor, Stein Und Eisen Bricht | Drafi Deutscher | 1965 |
| 1612. | 1625 | Strangers In The Night | Frank Sinatra | 1966 |
| 1611. | 1450 | Wonderful | Colin Blunstone | 1973 |
| 1610. | 1736 | Smile | Brainbox | 1970 |
| 1609. | 1976 | Daydream | Wallace Collection | 1969 |
| 1608. | 1659 | I Want To Hold Your Hand | The Beatles | 1964 |
| 1607. | 1681 | Something's Gotten Hold Of My Heart | Gene Pitney | 1968 |
| 1606. | 1272 | Itchycoo Park | Small Faces | 1967 |
| 1605. | 1558 | Airport | Motors | 1978 |
| 1604. | 1811 | Crazy | Gnarls Barkley | 2006 |
| 1603. | 1708 | Can't Get Enough | Bad Company | 1974 |
| 1602. | 1613 | Crazy | Icehouse | 1987 |
| 1601. | 1819 | Forever Blue | Little River Band | 1995 |
| 1600. | 1798 | Please Forgive Me | Bryan Adams | 1993 |
| 1599. | 1375 | You Give Me Something | James Morrison | 2006 |
| 1598. | 1460 | Green Onions | Booker T. & The M.G.'s | 1962 |
| 1597. | 1998 | Coming Around Again | Carly Simon | 1987 |
| 1596. | 1572 | Love Me Do | The Beatles | 1963 |
| 1595. | 1521 | I Can't Dance | Genesis | 1992 |
| 1594. | 1688 | Se Bastasse Una Canzone | Eros Ramazzotti | 1990 |
| 1593. | 1678 | That'll Be The Day | Buddy Holly | 1957 |
| 1592. | 1583 | Powerful People | Gino Vannelli | 1974 |
| 1591. | 1863 | The Longest Time | Billy Joel | 1984 |
| 1590. | 1295 | Coz I luv you | Slade | 1971 |
| 1589. | 1495 | Kom Van Dat Dak Af | Peter Koelewijn & Zijn Rockets | 1960 |
| 1588. | 1797 | Save tonight | Eagle Eye Cherry | 1998 |
| 1587. | 1499 | Conquistador | Procol Harum | 1972 |
