2000. | 1071 | Bright Side Of The Road | Van Morrison | 1979 |
1999. | nee | Higher Love | Steve Winwood | 1986 |
1998. | nee | Ya-ya | Joey Dee & The Starlighters | 1962 |
1997. | nee | When You Walk In The Room | Jacky Deshannon | 1966 |
1996. | 1965 | Up On The Roof | Drifters | 1962 |
1995. | 1988 | Ballad Of Bonny & Clyde | Georgie Fame | 1968 |
1994. | nee | Singin' In The Rain | Sheila & Black Devotion | 1977 |
1993. | nee | Miss You Like Crazy | Natalie Cole | 1989 |
1992. | 1918 | I'm A Gambler | Lace | 1969 |
1991. | 1917 | I Will Follow Him | Little Peggy March | 1963 |
1990. | nee | I Can Hear The Grass Grow | Move | 1967 |
1989. | nee | Can't Stop Runnin' | Space Monkey | 1983 |
1988. | 1864 | Breaking Up Is Hard To Do | Neil Sedaka | 1962 |
1987. | 1593 | Border Song | Elton John | 1970 |
1986. | nee | Bittersweet Samba | Herb Alpert & The Tijuana Brass | 1966 |
1985. | nee | Bits And Pieces | Dave Clark Five | 1964 |
1984. | nee | Banapple Gas | Cat Stevens | 1976 |
1983. | nee | Bad Bad Boy | Paul Jones | 1967 |
1982. | 1903 | Baby Now That I've Found You | Foundations | 1967 |
1981. | 1969 | Baby Come To Me | Patti Austin & James Ingram | 1983 |
1980. | nee | Those Lazy Hazy Crazy Days Of Summer | Nat 'king' Cole | 1963 |
1979. | nee | Stranger On The Shore | Mr Acker Bilk | 1962 |
1978. | nee | Someone Out There | Flirtations | 1968 |
1977. | nee | She's A Must To Avoid | Herman's Hermits | 1965 |
1976. | 1850 | Rock The Boat | Hues Corporation | 1974 |
1975. | 1710 | Puppet On A String | Sandie Shaw | 1967 |
1974. | 1996 | Norma Jean Wants To Be A Moviestar | Cunningham | 1975 |
1973. | nee | Loop De Loop | Bobby Rydell | 1963 |
1972. | nee | Listen To The Man With The Golden Voice | Time Bandits | 1983 |
1971. | 1811 | Let's Hear It For The Boy | Deniece Williams | 1984 |
1970. | 1771 | Knock On Wood | Eddie Floyd | 1966 |
1969. | nee | Ik Ben Ik | Boudewijn De Groot | 1974 |
1968. | nee | I'm Gonna Make You Mine | Lou Christie | 1969 |
1967. | nee | I Remember You | Frank Ifield | 1962 |
1966. | nee | Hold Tight | Dave Dee Dozy Beaky Mick & Tich | 1966 |
1965. | nee | Help (get Me Some Help) | Tony Ronald | 1971 |
1964. | nee | He's So Fine | Chiffons | 1963 |
1963. | nee | Gypsies Tramps And Thieves | Cher | 1971 |
1962. | nee | Fire Brigade | Move | 1968 |
1961. | nee | Dreams Are Ten A Penny | Kincade | 1973 |
1960. | nee | Dance Across The Floor | Jimmy 'bo' Horne | 1978 |
1959. | nee | Body Talk | Imagination | 1981 |
1958. | nee | Black And White | Greyhound | 1971 |
1957. | nee | Amor De Mis Amores | Paco | 1989 |
1956. | nee | Your Baby Ain't Your Baby | Paul Da Vinci | 1974 |
1955. | nee | Wunderbar | Tenpole Tudor | 1981 |
1954. | nee | Where Have All The Good Times Gone | The Kinks | 1965 |
1953. | nee | Too Many Broken Hearts | Jason Donovan | 1989 |
1952. | 1753 | Tonight I Celebrate My Love | Peabo Bryson & Roberta Flack | 1983 |
1951. | 1821 | This 'ole House | Shakin' Stevens | 1981 |
1950. | 1785 | There's A Kind Of Hush | Herman's Hermits | 1967 |
1949. | 1858 | The Walls Fell Down | Marbles | 1969 |
1948. | 1419 | So You Win Again | Hot Chocolate | 1977 |
1947. | 1993 | Reach Out I'll Be There | Gloria Gaynor | 1975 |
1946. | 1374 | Ode To Billie Joe | Bobbie Gentry | 1967 |
1945. | nee | Nice And Slow | Jesse Green | 1976 |
1944. | 1541 | My Old Piano | Diana Ross | 1980 |
1943. | 1949 | My Guy | Mary Wells | 1964 |
1942. | nee | Love's Theme | Love Unlimited Orchestra | 1974 |
1941. | nee | Just A Friend | Sandy Coast | 1971 |
1940. | nee | I'm Telling You Now | Freddie & The Dreamers | 1963 |
1939. | nee | I'll Be Free | Incrowd | 1966 |
1938. | 1915 | I Can't Let Maggie Go | Honeybus | 1968 |
1937. | nee | Heartaches By The Number | Guy Mitchell | 1960 |
1936. | 1610 | Harmony | Ray Conniff Singers | 1973 |
1935. | 1971 | A Groovy Kind Of Love | Mindbenders | 1966 |
1934. | nee | Good Times | Chic | 1979 |
1933. | nee | Good Morning Starshine | Oliver | 1969 |
1932. | 1866 | From New York To La | Patsy Gallant | 1977 |
1931. | 1799 | Everybody Knows | Dave Clark Five | 1965 |
1930. | nee | Down To Earth | Curiosity Killed The Cat | 1968 |
1929. | 1643 | Do Wah Diddy Diddy | Manfred Mann | 1964 |
1928. | 1834 | Da Doo Ron Ron | Crystals | 1963 |
1927. | 1395 | Crimson And Clover | Tommy James & Shondells | 1969 |
1926. | nee | Come On | Chuck Berry | 1961 |
1925. | nee | Charly | Santabarbara | 1973 |
1924. | nee | Carrie Anne | Hollies | 1967 |
1923. | 1641 | Cara Mia | Jay & The Americans | 1965 |
1922. | 1722 | Borriquito | Peret | 1971 |
1921. | nee | Bitter Fruit | Little Steven & Disciples Of Soul | 1987 |
1920. | nee | Before The Next Teardrop Falls | Freddy Fender | 1975 |
1919. | nee | Baby Hold On | Eddie Money | 1978 |
1918. | 1791 | At The Hop | Danny & The Juniors | 1957 |
1917. | nee | A Little Bit Me, A Little Bit You | Monkees | 1967 |
1916. | nee | (the) Dolphins | Fred Neil | 1967 |
1915. | 1967 | Yakety Yak | Coasters | 1958 |
1914. | nee | Will You Still Love Me Tomorrow | Shirelles | 1960 |
1913. | 1713 | This Guy's In Love With You | Herb Alpert | 1968 |
1912. | 1828 | Talking In Your Sleep | Romantics | 1984 |
1911. | 1928 | The Entertainer | Marvin Hamlisch | 1974 |
1910. | 1777 | The Birds And The Bees | Jewel Akens | 1965 |
1909. | nee | The Sound Of Philadelphia | Mfsb feat. The Three Degrees | 1974 |
1908. | nee | Sunshine Superman | Donovan | 1966 |
1907. | 1959 | Standing On The Inside | Full House | 1976 |
1906. | 1818 | Speedy Gonzales | Pat Boone | 1962 |
1905. | 1857 | Son Of My Father | Chicory Tip | 1972 |
1904. | 1575 | Someone Loves You Honey | June Lodge & Prince Mohammed | 1982 |
1903. | 1737 | Smoke Gets In Your Eyes | Blue Haze | 1972 |
1902. | 1289 | Save The Best For Last | Vanessa Williams | 1992 |
1901. | nee | Santa Maria | Roland Kaiser | 1980 |
1900. | 1925 | Reet Petite | Jackie Wilson | 1987 |
1899. | 1890 | Pretty Flamingo | Manfred Mann | 1966 |
1898. | 1440 | Ole Guapa | Malando | 1958 |
1897. | 1889 | Nothing But A Heartache | Flirtations | 1968 |
1896. | 1659 | Never Can Say Goodbye | Gloria Gaynor | 1975 |
1895. | nee | My Favourite Waste Of Time | Owen Paul | 1986 |
1894. | 1997 | Mellow Yellow | Donovan | 1966 |
1893. | 1787 | Maria Elena | Los Indios Tabajaras | 1964 |
1892. | nee | Makin' Up Again | Goldie | 1978 |
1891. | 1081 | Lily Was Here | David A. Stewart & Candy Dulfer | 1989 |
1890. | 1901 | La Malaguena | Los Angeles | 1973 |
1889. | nee | I'm Your Man | Wham! | 1985 |
1888. | 1769 | I'd Like To Teach The World To Sing | New Seekers | 1972 |
1887. | 1736 | How Do You Do | Mouth & Macneal | 1971 |
1886. | nee | Hold On To What You've Got | Bill & Buster | 1971 |
1885. | nee | Green Tambourine | Lemon Pipers | 1968 |
1884. | 1942 | Goodbye | Mary Hopkin | 1969 |
1883. | 1941 | Games People Play | Joe South | 1969 |
1882. | 1326 | For Your Eyes Only | Sheena Easton | 1981 |
1881. | nee | Down On The Street | Shakatak | 1984 |
1880. | nee | Don't Take Away The Music | Tavares | 1976 |
1879. | 1648 | Don Juan | Dave Dee Dozy Beaky Mick & Tich | 1969 |
1878. | nee | Darling | Frankie Miller | 1978 |
1877. | nee | Bernadette | Four Tops | 1967 |
1876. | 1744 | Roses Are Red | Bobby Vinton | 1962 |
1875. | nee | You're The Reason Why | Rubettes | 1976 |
1874. | 1234 | You Can't Hurry Love | Supremes | 1966 |
1873. | nee | What Kind Of Dance Is This | Veronica Unlimited | 1977 |
1872. | nee | We Just | Moses | 1986 |
1871. | nee | Walk Don't Run | Ventures | 1960 |
1870. | 1499 | Upside Down | Diana Ross | 1980 |
1869. | nee | Tribute (right On) | Pasadenas | 1988 |
1868. | 1504 | Tossing And Turning | Ivy League | 1965 |
1867. | nee | They All Went To Mexico | Carlos Santana & Willy Nelson | 1983 |
1866. | nee | The Windmills Of Your Mind | Noel Harrison | 1969 |
1865. | 1553 | Telstar | Tornados | 1962 |
1864. | nee | Tap Turns On The Water | Ccs | 1971 |
1863. | nee | Take To The Mountains | Richard Barnes | 1970 |
1862. | nee | Strange Magic | Electric Light Orchestra | 1976 |
1861. | 979 | Somewhere Over The Rainbow | Judy Garland | 1939 |
1860. | nee | Self Control | Laura Branigan | 1984 |
1859. | 1980 | See You When I Get There | Lou Rawls | 1977 |
1858. | nee | Zabadak | Dave Dee Dozy Beaky Mick & Tich | 1967 |
1857. | 1926 | Rhythm Of The Night | Debarge | 1985 |
1856. | 1571 | Red River Rock | Johnny & The Hurricanes | 1960 |
1855. | nee | Rainbow Valley | Love Affair | 1968 |
1854. | nee | Rain On The Roof | Lovin' Spoonful | 1966 |
1853. | nee | Rain In May | Max Werner | 1981 |
1852. | nee | My Broken Souvenirs | Pussycat | 1977 |
1851. | nee | Mighty Joe | Shocking Blue | 1969 |
1850. | nee | Magic | Pilot | 1975 |
1849. | nee | Love's What I Want | Cashmere | 1979 |
1848. | 1663 | Love Is In The Air | John Paul Young | 1977 |
1847. | nee | Lost In France | Bonnie Tyler | 1977 |
1846. | nee | Let's Dance | Wally Tax | 1977 |
1845. | nee | Land Of 1000 Dances | Wilson Pickett | 1966 |
1844. | 1855 | Lady Love | Lou Rawls | 1977 |
1843. | 1559 | Kissin' In The Back Row Of The Movies | Drifters | 1974 |
1842. | nee | Just The Two Of Us | Bill Withers & Grover Washington, Jr. | 1981 |
1841. | nee | Johnny Remember Me | John Leyton | 1961 |
1840. | nee | Je Bent Niet Hip | Patricia Paay | 1967 |
1839. | 1920 | It Takes Two | Marvin Gaye & Kim Weston | 1967 |
1838. | 1538 | Rose Garden | Lynn Anderson | 1971 |
1837. | 1946 | I Love To Love | Tina Charles | 1976 |
1836. | nee | Can't Give You Anything (but My Love) | Stylistics | 1975 |
1835. | 1914 | Hush | Billy Joe Royal | 1968 |
1834. | 1801 | Hit The Road Jack | Stampeders | 1976 |
1833. | nee | Hello-a | Mouth & Macneal | 1972 |
1832. | nee | Harper Valley Pta | Jeannie C. Riley | 1968 |
1831. | nee | Give Me The Night | George Benson | 1980 |
1830. | nee | Get Off | Foxy | 1978 |
1829. | 1277 | Everybody's Got To Learn Sometime | Korgis | 1980 |
1828. | nee | Et Si Tu Pars | Art Sullivan & Kiki | 1977 |
1827. | nee | Doctor My Eyes | Jackson Browne | 1972 |
1826. | nee | De Nachtwacht | Boudewijn De Groot | 1971 |
1825. | 1908 | Dansez Maintenant | Dave | 1975 |
1824. | 1598 | Crying Time | Ray Charles | 1966 |
1823. | nee | Crockett's Theme | Jan Hammer | 1987 |
1822. | 1128 | Crazy | Patsy Cline | 1961 |
1821. | nee | Concrete And Clay | Unit 4 + 2 | 1965 |
1820. | 1689 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 1971 |
1819. | nee | Big Yellow Taxi | Joni Mitchell | 1970 |
1818. | nee | Big Love | Fleetwood Mac | 1987 |
1817. | 1756 | Back Stabbers | O'jays | 1972 |
1816. | 1762 | Axel F | Harold Faltermeyer | 1985 |
1815. | nee | Aurora | Nova | 1982 |
1814. | 1790 | Abergaverny | Marty Wilde | 1968 |
1813. | nee | (i Don't Know Why) But I Do | Clarence 'frogman' Henry | 1961 |
1812. | nee | Zet Een Kaars Voor Je Raam | Rob De Nijs | 1976 |
1811. | 1830 | Yester Me, Yester You, Yesterday | Stevie Wonder | 1969 |
1810. | nee | A World Without Love | Peter & Gordon | 1964 |
1809. | 1669 | With A Girl Like You | Troggs | 1966 |
1808. | 1825 | When | Kalin Twins | 1958 |
1807. | nee | Un, Deux, Trois | Catherine Ferry | 1976 |
1806. | 1229 | Tie A Yellow Ribbon Round The Ole Oak Tree | Dawn | 1973 |
1805. | nee | The Night Chicago Died | Paper Lace | 1974 |
1804. | 1778 | The Morning After | Maureen Mcgovern | 1973 |
1803. | 1824 | Thanks | J. Vincent Edwards | 1969 |
1802. | nee | Swinging On A Star | Spooky & Sue | 1974 |
1801. | nee | Sweet Soul Music | Arthur Conley | 1967 |
1800. | 1749 | Sunshine Reggae | Laid Back | 1983 |
1799. | 1218 | Stop In The Name Of Love | Supremes | 1965 |
1798. | 1814 | Sorry Suzanne | Hollies | 1969 |
1797. | nee | Some Like It Hot | Power Station | 1985 |
1796. | 1412 | Smoke Gets In Your Eyes | Platters | 1959 |
1795. | 1510 | See You Later Alligator | Bill Haley & His Comets | 1956 |
1794. | 1752 | Seasons In The Sun | Terry Jacks | 1974 |
1793. | nee | Sad Sweet Dreamer | Sweet Sensation | 1974 |
1792. | 1816 | Ruby, Don't Take Your Love To Town | Kenny Rogers & First Edition | 1969 |
1791. | nee | Romeo | Mr. Big | 1977 |
1790. | nee | Respectable | Mel & Kim | 1987 |
1789. | nee | Only When You Leave | Spandau Ballet | 1984 |
1788. | nee | Money's Too Tight (to Mention) | Simply Red | 1985 |
1787. | nee | Mexico | Bob Moore | 1961 |
1786. | nee | Mecca | Gene Pitney | 1963 |
1785. | nee | Long Tall Sally | The Beatles | 1964 |
1784. | nee | Love's Just A Broken Heart | Cilla Black | 1966 |
1783. | 1352 | Many Rivers To Cross | Joe Cocker | 1982 |
1782. | nee | Lady Of The Night | Donna Summer | 1974 |
1781. | nee | Just For You | Spargo | 1981 |
1780. | nee | Johnny Reggae | Piglets | 1971 |
1779. | 1697 | Ik Zie Een Ster | Mouth & Macneal | 1974 |
1778. | nee | If You Could Read My Mind | Viola Wills | 1981 |
1777. | nee | I.g.y. | Donald Fagen | 1982 |
1776. | 1701 | I'm So Glad To Be A Woman | Love Unlimited | 1981 |
1775. | nee | I'm Henry The Eighth, I Am | Herman's Hermits | 1965 |
1774. | 1660 | I'll Be There For You | Solid Harmonie | 1997 |
1773. | nee | I Was Made For Dancing | Leif Garrett | 1979 |
1772. | 1945 | I Hear You Knocking | Dave Edmunds | 1970 |
1771. | nee | I Can Do It | Rubettes | 1975 |
1770. | nee | Good Morning Freedom | Blue Mink | 1970 |
1769. | nee | For America | Red Box | 1987 |
1768. | 1902 | Flowers In The Rain | Move | 1967 |
1767. | 1473 | First Time | Robin Beck | 1988 |
1766. | nee | Do It Anyway You Wanna | People's Choice | 1975 |
1765. | 1759 | Deep Water | Grapefruit | 1969 |
1764. | 1990 | Dancing In The City | Marshall & Hain | 1978 |
1763. | 1764 | Dag Zuster Ursula | Rob De Nijs | 1973 |
1762. | 1907 | Clap For The Wolfman | Guess Who | 1974 |
1761. | 1428 | City To City | Gerry Rafferty | 1978 |
1760. | nee | Che Sara | Jose Feliciano | 1971 |
1759. | 1687 | Callow La Vita | Raymond Froggatt | 1968 |
1758. | 1594 | Behind A Painted Smile | Isley Brothers | 1969 |
1757. | 1514 | Baby I'm A Want You | Bread | 1971 |
1756. | 1727 | Baby Come Back | Equals | 1968 |
1755. | nee | 002.345.709 (that's My Number) | Trinity | 1976 |
1754. | nee | Wichita Lineman | Glen Campbell | 1968 |
1753. | 1895 | Who's Johnny | El Debarge | 1986 |
1752. | nee | Wheels | Jumping Jewels | 1961 |
1751. | 1677 | What The World Needs Now | Dionne Warwick | 1968 |
1750. | 1548 | Tutti Frutti | Little Richard | 1957 |
1749. | nee | Ti Amo | Umberto Tozzi | 1978 |
1748. | 1588 | The Twist | Chubby Checker | 1962 |
1747. | nee | The Runner | Three Degrees | 1979 |
1746. | nee | Stranger In Blue Suede Shoes | Kevin Ayers | 1971 |
1745. | nee | Stand Back | Stevie Nicks | 1983 |
1744. | nee | Sounds Like A Melody | Alphaville | 1984 |
1743. | 1170 | Soul Man | Sam & Dave | 1967 |
1742. | 1781 | Sophietje | Johnny Lion | 1965 |
1741. | 1354 | Singing In The Rain | Gene Kelly | 1952 |
1740. | 1718 | Shame Shame Shame | Shirley & Company | 1975 |
1739. | nee | Sandy | John Travolta | 1978 |
1738. | 1750 | Rio | Maywood | 1981 |
1737. | 1626 | Radio | Dolly Dots | 1979 |
1736. | nee | Pleasant Street | Tim Buckley | 1967 |
1735. | 1872 | Per Lei | Riccardo Cocciante | 1995 |
1734. | 1316 | Pappie Loop Toch Niet Zo Snel | Herman Van Keeken | 1971 |
1733. | 1717 | Out Of Time | Chris Farlowe | 1966 |
1732. | 1187 | Oh Carol | Neil Sedaka | 1960 |
1731. | nee | Oh Happy Day | Edwin Hawkins Singers | 1969 |
1730. | 1487 | Now That We Found Love | Third World | 1979 |
1729. | nee | Never Ending Story | Limahl | 1984 |
1728. | 1495 | My Truly, Truly Fair | Guy Mitchell | 1951 |
1727. | nee | I'm A Believer | Neil Diamond | 1971 |
1726. | nee | Monkey On Your Back | Outsiders | 1967 |
1725. | nee | Miracles | Anita Garbo | 1977 |
1724. | 1082 | Midnight Train To Georgia | Gladys Knight & The Pips | 1973 |
1723. | nee | Memo From Turner | Mick Jagger | 1970 |
1722. | 1497 | Love Is Blue | Paul Mauriat | 1968 |
1721. | nee | Long Long While | The Rolling Stones | 1966 |
1720. | nee | I'm A Boy | The Who | 1966 |
1719. | 918 | I'm A Believer | Monkees | 1966 |
1718. | 1700 | Dear Mrs. Applebee | David Garrick | 1966 |
1717. | 1754 | I Won't Let The Sun Go Down On Me | Nik Kershaw | 1984 |
1716. | 834 | I Should Have Known Better | The Beatles | 1964 |
1715. | 1768 | Here It Comes Again | Fortunes | 1965 |
1714. | nee | Helene | Julien Clerc | 1987 |
1713. | nee | Harlem Shuffle | Bob & Earl | 1969 |
1712. | 1882 | Hang On, Sloopy | Mccoys | 1965 |
1711. | 1683 | Goodbye My Love | Searchers | 1965 |
1710. | 1088 | Fever | Peggy Lee | 1959 |
1709. | 1385 | Dr Beat | Miami Sound Machine | 1984 |
1708. | 1518 | Delta Lady | Joe Cocker | 1969 |
1707. | nee | Don't Let Me Be Misunderstood | Nina Simone | 1964 |
1706. | nee | Crunchy Granola Suite | Neil Diamond | 1971 |
1705. | 1642 | Clouds Across The Moon | Rah Band | 1985 |
1704. | nee | Closest Thing To Heaven | Kane Gang | 1984 |
1703. | 1691 | Baretta's Theme | Sammy Davis Jr. | 1976 |
1702. | 1763 | Bad Bad Leroy Brown | Jim Croce | 1973 |
1701. | nee | Almaz | Randy Crawford | 1986 |
1700. | nee | Why Don't You Take It | Motions | 1966 |
1699. | nee | Voyage Voyage | Desireless | 1987 |
1698. | nee | Try Jah Love | Third World | 1982 |
1697. | 1674 | This Wheel's On Fire | Julie Driscoll & The Brian Auger Trinity | 1968 |
1696. | 1544 | The Israelites | Desmond Dekker & The Aces | 1969 |
1695. | nee | The Floral Dance | Brighouse & Rastrick Brass Band | 1977 |
1694. | 1458 | Sweet Freedom | Michael Mcdonald | 1986 |
1693. | 1892 | Stumblin' In | Suzi Quatro & Chris Norman | 1978 |
1692. | 1856 | Soley Soley | Middle Of The Road | 1971 |
1691. | 1957 | Snoopy Vs The Red Baron | Royal Guardsmen | 1967 |
1690. | 1344 | Silly Love Songs | Paul McCartney & Wings | 1976 |
1689. | 1582 | She Likes Weeds | Tee Set | 1970 |
1688. | 1622 | Een Roosje M'n Roosje | Conny Vandenbos | 1974 |
1687. | 1492 | Rawhide | Frankie Laine | 1958 |
1686. | 1568 | Pour Un Flirt | Michel Delpech | 1971 |
1685. | nee | Poetry In Motion | Johnny Tillotson | 1961 |
1684. | nee | One Way Ticket | Eruption | 1979 |
1683. | 1535 | Never Gonna Give You Up | Rick Astley | 1987 |
1682. | nee | Margie | Fats Domino | 1959 |
1681. | 1250 | Love And Pride | King | 1985 |
1680. | nee | Long Haired Lover From Liverpool | Little Jimmy Osmond | 1973 |
1679. | nee | Let's Go To San Francisco | Flower Pot Men | 1967 |
1678. | nee | Latin Dance | Massada | 1978 |
1677. | 1242 | Last Dance | Donna Summer | 1978 |
1676. | 1362 | Voulez Vous Coucher Avec Moi Ce Soir (Lady Marmalade) | Labelle | 1975 |
1675. | nee | Kom Uit De Bedstee M'n Liefste | Egbert Douwe | 1968 |
1674. | nee | King Midas In Reverse | Hollies | 1967 |
1673. | nee | It's A Beautiful Day Today | Moby Grape | 1969 |
1672. | 1478 | If I Were A Carpenter | Four Tops | 1968 |
1671. | 1524 | I'm Gonna Knock On Your Door | Eddie Hodges | 1961 |
1670. | 1400 | I Feel Like I'm Fixing To Die' Rag | Country Joe & The Fish | 1970 |
1669. | 1565 | I Can't Stop Loving You | Ray Charles | 1962 |
1668. | nee | I Can't Stand The Rain | Eruption | 1978 |
1667. | nee | Holly Holy | Neil Diamond | 1969 |
1666. | 1240 | Ha Ha, Said The Clown | Manfred Mann | 1967 |
1665. | 1694 | Groovin' | Young Rascals | 1967 |
1664. | 1766 | Fire | Crazy World Of Arthur Brown | 1968 |
1663. | 1437 | Everlasting Love | Love Affair | 1968 |
1662. | nee | Dress You Up | Madonna | 1985 |
1661. | nee | Bridge To Your Heart | Wax | 1987 |
1660. | nee | Butterfly | Danyel Gérard | 1971 |
1659. | 1433 | Dedicated To The One I Love | The Mama's & Papa's | 1967 |
1658. | 1646 | Breakaway | Tracey Ullman | 1983 |
1657. | 1595 | Bette Davis Eyes | Kim Carnes | 1981 |
1656. | 1516 | Barbara Ann | The Beach Boys | 1966 |
1655. | 1515 | Bamboleo | Gipsy Kings | 1988 |
1654. | nee | Back Street Luv | Curved Air | 1971 |
1653. | nee | Back In Love Again | L.t.d. | 1978 |
1652. | 1133 | Are You Ready | Pacific Gas & Electric | 1970 |
1651. | nee | Is This The Way To Amarillo | Tony Christie | 1971 |
1650. | nee | A Message To You Rudy | Specials | 1980 |
1649. | nee | A Legal Matter | The Who | 1966 |
1648. | 1581 | Young Girl | Gary Puckett & Union Gap | 1968 |
1647. | 1460 | You Were On My Mind | Crispian St. Peters | 1966 |
1646. | nee | Windsurfing | Surfers | 1978 |
1645. | 1823 | Why Do Fools Fall In Love | Diana Ross | 1981 |
1644. | 1511 | What Is Life | George Harrison | 1971 |
1643. | nee | What Have You Done For Me Lately | Janet Jackson | 1986 |
1642. | 1638 | Walking Back To Happiness | Helen Shapiro | 1961 |
1641. | 1711 | Under The Boardwalk | Drifters | 1964 |
1640. | 1732 | Tired Of Waiting For You | The Kinks | 1965 |
1639. | 1624 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
1638. | nee | There Goes Another Love Song | Outlaws | 1975 |
1637. | 1322 | (where Do I Begin) Love Story | Andy Williams | 1971 |
1636. | 1584 | The Hustle | Van Mccoy & The Soul City Symphony | 1975 |
1635. | 1733 | Sunny Girl | Hepstars | 1968 |
1634. | nee | Star Star | The Rolling Stones | 1973 |
1633. | 1719 | Something In The Air | Thunderclap Newman | 1969 |
1632. | nee | Sleep Walkin' | Golden Earring | 1976 |
1631. | nee | Simon Says | 1910 Fruitgum Company | 1968 |
1630. | nee | She Drives Me Crazy | Fine Young Cannibals | 1989 |
1629. | 1417 | Runaway Boys | Stray Cats | 1980 |
1628. | nee | Rock'n Me | Steve Miller Band | 1976 |
1627. | nee | Red Light | Billy Ocean | 1977 |
1626. | 1679 | Play It Cool | Freiheit | 1988 |
1625. | 1491 | Only One Woman | Marbles | 1968 |
1624. | 1349 | December 1963 (oh What A Night) | Four Seasons | 1976 |
1623. | nee | Ob La Di Ob La Da | Marmalade | 1968 |
1622. | 1654 | Nothing's Gonna Change My Love For You | Glenn Medeiros | 1988 |
1621. | nee | No Ordinary Love | Sade | 1992 |
1620. | nee | Mrs. Vandebilt | Paul McCartney & Wings | 1974 |
1619. | 1203 | Margootje | Wim Sonneveld | 1965 |
1618. | 1600 | Lovely Lovely | Chubby Checker | 1965 |
1617. | nee | Love Hangover | Diana Ross | 1976 |
1616. | 1755 | Late At Night | Maywood | 1980 |
1615. | nee | Kung Fu Fighting | Carl Douglas | 1974 |
1614. | 1209 | Komm Bald Wieder | Freddy Junge | 1963 |
1613. | nee | Jesamine | Casuals | 1968 |
1612. | nee | It's Good News Week | Hedgehoppers Anonymous | 1965 |
1611. | nee | If I Fell | The Beatles | 1965 |
1610. | 1661 | I'm Specialized In You | Time Bandits | 1983 |
1609. | 1616 | I Should Have Known Better | Jim Diamond | 1984 |
1608. | nee | I Save The Day | Roberto Jacketti & The Scooters | 1984 |
1607. | 1523 | I Love Rock 'n Roll | Joan Jett & The Blackhearts | 1982 |
1606. | nee | How Does It Feel | Slade | 1975 |
1605. | nee | Hi Ho Silver Lining | Jeff Beck | 1967 |
1604. | nee | Hard To Handle | Otis Redding | 1968 |
1603. | 853 | Give Peace A Chance | Plastic Ono Band | 1969 |
1602. | 1604 | Gimme Hope Jo'anna | Eddy Grant | 1988 |
1601. | nee | Get Down Tonight | Kc & The Sunshine Band | 1975 |
1600. | 1481 | Funky Town | Lipps Inc | 1980 |
1599. | nee | Feels Like The First Time | Foreigner | 1977 |
1598. | 1245 | Ein Bisschen Frieden | Nicole | 1982 |
1597. | 1103 | Dream A Little Dream | Mama Cass | 1968 |
1595. | nee | Don't Bring Me Down | Pretty Things | 1964 |
1594. | 1723 | Do You Love Me | Sharif Dean | 1973 |
1593. | 1606 | Days Of Pearly Spencer | David Mcwilliams | 1967 |
1592. | 1392 | Could It Be Magic | Donna Summer | 1976 |
1591. | nee | Colours | Donovan | 1965 |
1590. | 1688 | Carwash | Rose Royce | 1977 |
1589. | 1905 | Blackberry Way | Move | 1968 |
1588. | 1200 | Big City | Tol Hansse | 1978 |
1587. | nee | Be My Baby | Ronettes | 1963 |
1586. | 1386 | Anyone Who Had A Heart | Dionne Warwick | 1964 |
1585. | 1846 | You're A Friend Of Mine | Clarence Clemons & Jackson Browne | 1986 |
1584. | 1500 | Would I Lie To You? | Charles & Eddie | 1992 |
1583. | 1509 | Whenever I Call You Friend | Kenny Loggins & Stevie Nicks | 1978 |
1582. | 1219 | Wake Up Little Susie | Everly Brothers | 1958 |
1581. | nee | The Pretender | Jackson Browne | 1976 |
1580. | 1117 | The Last Seven Days | Gloria | 1969 |
1579. | 1422 | Swimming Into Deep Water | Don Rosenbaum | 1972 |
1578. | 1467 | Sugar Me | Lynsey De Paul | 1972 |
1577. | 1179 | Silence Is Golden | Tremeloes | 1967 |
1576. | nee | Radio Africa | Latin Quarter | 1985 |
1575. | 1807 | Personality | Lloyd Price | 1959 |
1574. | 989 | Oh Lori | Alessi Brothers | 1977 |
1573. | nee | Nothing's Gonna Stop Us Now | Starship | 1987 |
1572. | nee | New York State Of Mind | Billy Joel | 1976 |
1571. | 1373 | Music To Watch Girls By | Andy Williams | 1967 |
1570. | nee | Mr. Spaceman | The Byrds | 1966 |
1569. | nee | Missing You | John Waite | 1984 |
1568. | 1776 | Me And You And A Dog Named Boo | Lobo | 1971 |
1567. | 1948 | Ma Belle Amie | Tee Set | 1969 |
1566. | 1346 | Lost In Music | Sister Sledge | 1979 |
