1 | Bohemian Rhapsody | Queen | (1975) |
2 | Hotel California | Eagles | (1977) |
3 | Child In Time | Deep Purple | (1972) |
4 | Stairway To Heaven | Led Zeppelin | (1971) |
5 | Paradise By The Dashboard Light | Meat Loaf | (1978) |
6 | November Rain | Guns N' Roses | (1992) |
7 | House Of The Rising Sun | Animals | (1964) |
8 | Avond | Boudewijn De Groot | (1997) |
9 | Old And Wise | Alan Parsons Project | (1982) |
10 | Angie | Rolling Stones | (1973) |
11 | Brothers In Arms | Dire Straits | (1985) |
12 | Riders On The Storm | Doors | (1971) |
13 | Imagine | John Lennon | (1971) |
14 | Sympathy For The Devil | Rolling Stones | (1973) |
15 | Sultans Of Swing | Dire Straits | (1978) |
16 | Nothing Else Matters | Metallica | (1992) |
17 | Private Investigations | Dire Straits | (1982) |
18 | Hey Jude | Beatles | (1968) |
19 | Whole Lotta Rosie | AC/DC | (1978) |
20 | Wish You Were Here | Pink Floyd | (1975) |
21 | School | Supertramp | (1974) |
22 | A Whiter Shade Of Pale | Procol Harum | (1967) |
23 | Let It Be | Beatles | (1970) |
24 | Angels | Robbie Williams | (1998) |
25 | Goodnight Saigon | Billy Joel | (1983) |
26 | Shine On You Crazy Diamond | Pink Floyd | (1975) |
27 | Radar Love | Golden Earring | (1973) |
28 | Nights In White Satin | Moody Blues | (1968) |
29 | The Last Resort | Eagles | (1976) |
30 | The River | Bruce Springsteen | (1981) |
31 | Testament | Boudewijn De Groot | (1967) |
32 | Bridge Over Troubled Water | Simon & Garfunkel | (1970) |
33 | Losing My Religion | R.E.M. | (1991) |
34 | Yesterday | Beatles | (1965) |
35 | Halo Of Flies | Alice Cooper | (1973) |
36 | Music | John Miles | (1976) |
37 | Sunday Bloody Sunday | U2 | (1985) |
38 | Stil In Mij | Van Dik Hout | (1994) |
39 | Another Brick In The Wall | Pink Floyd | (1979) |
40 | With Or Without You | U2 | (1987) |
41 | Dreadlock Holiday | 10CC | (1978) |
42 | Paranoid | Black Sabbath | (1970) |
43 | Tears In Heaven | Eric Clapton | (1992) |
44 | The Rose | Bette Midler | (1980) |
45 | Who Wants To Live Forever | Queen | (1986) |
46 | Dancing Queen | Abba | (1976) |
47 | Verdronken Vlinder | Boudewijn De Groot | (1966) |
48 | Het Dorp | Wim Sonneveld | (1974) |
49 | Oude Maasweg | Amazing Stroopwafels | (1982) |
50 | I'm Not In Love | 10CC | (1975) |
51 | Pastorale | Ramses Shaffy & Liesbeth List | (1969) |
52 | Africa | Toto | (1982) |
53 | I Put A Spell On You | Creedence Clearwater Revival | (1972) |
54 | Paint It Black | Rolling Stones | (1966) |
55 | The Day Before You Came | Abba | (1982) |
56 | In The Air Tonight | Phil Collins | (1981) |
57 | Summer Of '69 | Bryan Adams | (1984) |
58 | Everybody Hurts | R.E.M. | (1993) |
59 | Over De Muur | Klein Orkest | (1984) |
60 | Piano Man | Billy Joel | (1974) |
61 | A Forest | Cure | (1980) |
62 | Liefs Uit Londen | Bløf | (1998) |
63 | Year Of The Cat | Al Stewart | (1977) |
64 | Overcome | Live | (2001) |
65 | Papa | Stef Bos | (1991) |
66 | Kayleigh | Marillion | (1985) |
67 | Smoke On The Water | Deep Purple | (1973) |
68 | Forever Young | Alphaville | (1984) |
69 | Go Your Own Way | Fleetwood Mac | (1977) |
70 | Welterusten, Mijnheer De President | Boudewijn De Groot | (1966) |
71 | Heroes | David Bowie | (1977) |
72 | Worn Down Piano | Mark & Clark Band | (1977) |
73 | The Unforgettable Fire | U2 | (1985) |
74 | Niet Of Nooit Geweest | Acda En De Munnik | (1998) |
75 | No Woman No Cry | Bob Marley & The Wailers | (1975) |
76 | The Sound Of Silence | Simon & Garfunkel | (1966) |
77 | The Winner Takes It All | Abba | (1980) |
78 | De Vlieger | André Hazes | (1977) |
79 | Belfast Child | Simple Minds | (1989) |
80 | Mr. Blue Sky | Electric Light Orchestra | (1978) |
81 | (i Can't Get No) Satisfaction | Rolling Stones | (1965) |
82 | One | U2 | (1992) |
83 | Hurricane | Bob Dylan | (1975) |
84 | Window Of My Eyes | Cuby & The Blizzards | (1968) |
85 | Good Vibrations | Beach Boys | (1966) |
86 | Suspicious Minds | Elvis Presley | (1969) |
87 | Like A Hurricane | Neil Young | (1977) |
88 | Morning Has Broken | Cat Stevens | (1972) |
89 | Eagle | Abba | (1978) |
90 | Sebastian | Cockney Rebel | (1973) |
91 | Aan De Kust | Bløf | (1998) |
92 | Als Ze Er Niet Is | De Dijk | (1994) |
93 | Whole Lotta Love | Led Zeppelin | (1969) |
94 | Jeanny | Falco | (1986) |
95 | Oerend Hard | Normaal | (1977) |
96 | Light My Fire | Doors | (1967) |
97 | Zelfs Je Naam Is Mooi | Henk Westbroek | (1998) |
98 | When The Lady Smiles | Golden Earring | (1984) |
99 | Fragile | Sting | (1988) |
100 | The Load Out/stay | Jackson Browne | (1977) |
101 | Ne Me Quitte Pas | Jacques Brel | (1960) |
102 | The End | Doors | (1967) |
103 | Dansen Aan Zee | Bløf | (2000) |
104 | Somebody To Love | Queen | (1976) |
105 | Have I Told You Lately | Van Morrison | (1989) |
106 | Desperado | Eagles | (1973) |
107 | Harder Dan Ik Hebben Kan | Bløf | (1999) |
108 | Eloise | Barry Ryan | (1968) |
109 | A Horse With No Name | America | (1972) |
110 | Voor Haar | Frans Halsema | (1977) |
111 | Love Of My Life | Queen | (1975) |
112 | In The Ghetto | Elvis Presley | (1969) |
113 | Mama | Genesis | (1983) |
114 | Where The Streets Have No Name | U2 | (1987) |
115 | Ruthless Queen | Kayak | (1979) |
116 | Wuthering Heights | Kate Bush | (1978) |
117 | God Only Knows | Beach Boys | (1966) |
118 | I Still Haven't Found What I'm Looking For | U2 | (1987) |
119 | Kronenburg Park (ga Die Wereld Uit) | Frank Boeijen Groep | (1985) |
120 | Born To Run | Bruce Springsteen | (1975) |
121 | I Want To Break Free | Queen | (1984) |
122 | A Day In The Life | Beatles | (1967) |
123 | California Dreamin' | Mama's & Papa's | (1966) |
124 | Gimme All Your Lovin' | Zz Top | (1984) |
125 | White Rabbit | Jefferson Airplane | (1970) |
126 | Nothing Compares 2u | Sinead O'connor | (1990) |
127 | Dust In The Wind | Kansas | (1978) |
128 | (everything I Do) I Do It For You | Bryan Adams | (1991) |
129 | Perfect Day | Lou Reed | (1972) |
130 | Teach Your Children | Crosby, Stills, Nash & Young | (1970) |
131 | Troy | Sinead O'connor | (1987) |
132 | The Turn Of A Friendly Card | Alan Parsons Project | (1980) |
133 | Du | Peter Maffay | (1971) |
134 | Knocking On Heaven's Door | Guns N' Roses | (1992) |
135 | Space Oddity | David Bowie | (1969) |
136 | Proud Mary | Ike & Tina Turner | (1971) |
137 | Bright Eyes | Art Garfunkel | (1979) |
138 | Easy Livin' | Uriah Heep | (1973) |
139 | I Would Stay | Krezip | (2000) |
140 | Wind Of Change | Scorpions | (1991) |
141 | Jimmy | Boudewijn De Groot | (1973) |
142 | Margherita | Marco Borsato | (1996) |
143 | New Years Day | U2 | (1983) |
144 | 99 Luftballons | Nena | (1983) |
145 | Take On Me | A-ha | (1985) |
146 | All Along The Watchtower | Jimi Hendrix Experience | (1968) |
147 | Mooie Dag | Bløf | (2002) |
148 | In A Gadda Da Vida | Iron Butterfly | (1970) |
149 | Don't You (forget About Me) | Simple Minds | (1985) |
150 | More Than A Feeling | Boston | (1977) |
151 | Limburg ('t Is Een Kwestie Van Geduld) | Rowwen Hèze | (1996) |
152 | Vienna | Ultravox | (1981) |
153 | Heart Of Gold | Neil Young | (1972) |
154 | Question | Moody Blues | (1970) |
155 | Killer Queen | Queen | (1974) |
156 | School's Out | Alice Cooper | (1972) |
157 | Don't Stop Me Now | Queen | (1979) |
158 | Mag Het Licht Uit | De Dijk | (1987) |
159 | Against All Odds (take A Look At Me Now) | Phil Collins | (1984) |
160 | Purple Rain | Prince & the Revolution | (1984) |
161 | I Want You | Elvis Costello | (1986) |
162 | Streets Of Philadelphia | Bruce Springsteen | (1994) |
163 | Unchained Melody | Righteous Brothers | (1965) |
164 | Walk Of Life | Dire Straits | (1985) |
165 | Owner Of A Lonely Heart | Yes | (1983) |
166 | Another Day In Paradise | Phil Collins | (1989) |
167 | Hey Joe | Jimi Hendrix Experience | (1967) |
168 | How You Gonna See Me Now | Alice Cooper | (1979) |
169 | You Can't Always Get What You Want | Rolling Stones | (1969) |
170 | Saturday Night | Herman Brood & His Wild Romance | (1978) |
171 | Bloedend Hart | De Dijk | (1982) |
172 | Roll Over Lay Down | Status Quo | (1975) |
173 | Our House | Crosby, Stills, Nash & Young | (1970) |
174 | Twilight Zone | Golden Earring | (1982) |
175 | Layla | Eric Clapton | (1992) |
176 | Always | Bon Jovi | (1994) |
177 | The Lady In Red | Chris De burgh | (1986) |
178 | Brown Eyed Girl | Van Morrison | (1967) |
179 | Gimme Shelter | Rolling Stones | (1969) |
180 | Wonderful Tonight | Eric Clapton | (1988) |
181 | Lola | Kinks | (1970) |
182 | Pride (in The Name Of Love) | U2 | (1984) |
183 | Who'll Stop The Rain | Creedence Clearwater Revival | (1970) |
184 | I Was Made For Loving You | Kiss | (1979) |
185 | Als Het Vuur Gedoofd Is | Acda En De Munnik | (1997) |
186 | Barcelona | Freddie Mercury & Montserrat Caballé | (1987) |
187 | Jessica | Allman Brothers Band | (1976) |
188 | Samba Pa Ti | Santana | (1973) |
189 | Go Like Elijah | Chi Coltrane | (1973) |
190 | Conquest Of Paradise | Vangelis | (1995) |
191 | Is She Really Going Out With Him | Joe Jackson | (1979) |
192 | Zeg Me Dat Het Niet Zo Is | Frank Boeijen Groep | (1990) |
193 | Woman In Love | Barbra Streisand | (1980) |
194 | Sara | Fleetwood Mac | (1980) |
195 | The Long And Winding Road | Beatles | (1970) |
196 | Me And Bobby Mcgee | Janis Joplin | (1971) |
197 | Solsbury Hill | Peter Gabriel | (1977) |
198 | Money For Nothing | Dire Straits | (1985) |
199 | Fool On The Hill | Beatles | (1967) |
200 | Like A Rollin' Stone | Bob Dylan | (1965) |
201 | Eye In The Sky | Alan Parsons Project | (1982) |
202 | The Final Countdown | Europe | (1986) |
203 | Romeo And Juliet | Dire Straits | (1980) |
204 | Follow You Follow Me | Genesis | (1978) |
205 | She's The One | Robbie Williams | (1999) |
206 | Hocus Pocus | Focus | (1971) |
207 | Strawberry Fields Forever | Beatles | (1967) |
208 | Radio Ga Ga | Queen | (1984) |
209 | The Man With The Child In His Eyes | Kate Bush | (1978) |
210 | Luna | Alessandro Safina | (2000) |
211 | Blowin' In The Wind | Bob Dylan | (1963) |
212 | De Kapitein Deel Ii | Acda En De Munnik | (2000) |
213 | Don't Give Up | Kate Bush & Peter Gabriel | (1986) |
214 | Born In The U.S.A. | Bruce Springsteen | (1985) |
215 | Total Eclipse Of The Heart | Bonnie Tyler | (1983) |
216 | We Will Rock You | Queen | (1977) |
217 | L.a. Woman | Doors | (1971) |
218 | If You Leave Me Now | Chicago | (1976) |
219 | Englishman In New York | Sting | (1988) |
220 | Dancing In The Dark | Bruce Springsteen | (1984) |
221 | The Boxer | Simon & Garfunkel | (1969) |
222 | Kiss From A Rose | Seal | (1994) |
223 | Albatross | Fleetwood Mac | (1969) |
224 | Still Got The Blues | Gary Moore | (1990) |
225 | Graceland | Paul Simon | (1987) |
226 | See Me, Feel Me | Who | (1970) |
227 | Massachusetts | Bee Gees | (1967) |
228 | While My Guitar Gently Weeps | Beatles | (1968) |
229 | You | Ten Sharp | (1991) |
230 | Money | Pink Floyd | (1973) |
231 | Locomotive Breath | Jethro Tull | (1972) |
232 | Runnin' With The Devil | Van Halen | (1980) |
233 | World Of Hurt | Ilse Delange | (1998) |
234 | I'd Do Anything For Love (but I Won't Do That) | Meat Loaf | (1993) |
235 | Like The Way I Do | Melissa Etheridge | (1989) |
236 | She | Charles Aznavour | (1974) |
237 | Down Under | Men At Work | (1982) |
238 | With A Little Help From My Friends | Joe Cocker | (1968) |
239 | The Dock Of The Bay | Otis Redding | (1968) |
240 | Sloop John B | Beach Boys | (1966) |
241 | Vincent | Don Mclean | (1972) |
242 | Still Loving You | Scorpions | (1987) |
243 | She's Always A Woman | Billy Joel | (1978) |
244 | Eternal Flame | Bangles | (1989) |
245 | Just A Little Bit Of Peace In My Heart | Golden Earrings | (1968) |
246 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | (1974) |
247 | Real Men | Joe Jackson | (1982) |
248 | Thank You For The Music | Abba | (1978) |
249 | So Long | Fischer Z | (1980) |
250 | In The Dutch Mountains | Nits | (1987) |
251 | Blackbird | Beatles | (1968) |
252 | The Logical Song | Supertramp | (1979) |
253 | Everybody Needs Somebody To Love | Blues Brothers | (1989) |
254 | Band On The Run | Paul Mccartney & Wings | (1974) |
255 | Jump | Van Halen | (1984) |
256 | Living On A Prayer | Bon Jovi | (1986) |
257 | Dansen Op De Vulkaan | De Dijk | (1987) |
258 | Apache | Shadows | (1960) |
259 | Every Breath You Take | Police | (1983) |
260 | How Deep Is Your Love | Bee Gees | (1977) |
261 | Bloasmuziek | Gé Reinders | (1999) |
262 | Another 45 Miles | Golden Earring | (1969) |
263 | Geen Kind Meer | Karin Bloemen | (1996) |
264 | I'm Going Home | Ten Years After | (1971) |
265 | Fields Of Gold | Sting | (1993) |
266 | Need Your Love So Bad | Fleetwood Mac | (1968) |
267 | We Are The Champions | Queen | (1977) |
268 | Denis | Blondie | (1978) |
269 | One Of These Days | Pink Floyd | (1971) |
270 | Sweet Home Alabama | Lynyrd Skynyrd | (1974) |
271 | Give Up Your Guns | Buoys | (1972) |
272 | Daar Gaat Ze | Clouseau | (1990) |
273 | Can't Get It Out Of My Head | Electric Light Orchestra | (1975) |
274 | I Am..... I Said | Neil Diamond | (1971) |
275 | Here Comes The Sun | Beatles | (1969) |
276 | Suzie Q | Creedence Clearwater Revival | (1968) |
277 | Blauw | Scene | (1991) |
278 | Always On My Mind | Elvis Presley | (1972) |
279 | Words | Bee Gees | (1968) |
280 | Tom Traubert's Blues (waltzing Mathilda) | Tom Waits | (1976) |
281 | Stop Loving You | Toto | (1988) |
282 | One Way Wind | Cats | (1971) |
283 | I Want To Know What Love Is | Foreigner | (1984) |
284 | Staying Alive | Bee Gees | (1978) |
285 | Tunnel Of Love | Dire Straits | (1980) |
286 | Get Back | Beatles | (1969) |
287 | The Wall Street Shuffle | 10CC | (1974) |
288 | I'm Not So Tough | Ilse Delange | (1998) |
289 | You Are So Beautiful | Joe Cocker | (1975) |
290 | The Best | Tina Turner | (1989) |
291 | Storm And Thunder | Earth & Fire | (1971) |
292 | Land Van Maas En Waal | Boudewijn De Groot | (1967) |
293 | White Room | Cream | (1968) |
294 | Papa Was A Rolling Stone | Temptations | (1972) |
295 | Zing Vecht Huil Bid Lach Werk En Bewonder | Ramses Shaffy | (1971) |
296 | Lucky Man | Emerson, Lake & Palmer | (1971) |
297 | Almost Cut My Hair | Crosby, Stills, Nash & Young | (1971) |
298 | On The Border | Al Stewart | (1977) |
299 | Walk On The Wild Side | Lou Reed | (1973) |
300 | Alive & Kicking | Simple Minds | (1985) |
301 | Think | Aretha Franklin | (1968) |
302 | Bad Moon Rising | Creedence Clearwater Revival | (1969) |
303 | I Just Can't Help Believin' | Elvis Presley | (1972) |
304 | Everytime I Think Of You | Babys | (1979) |
305 | Fantasy | Earth, Wind & Fire | (1978) |
306 | Halt Mich | Herbert Grönemeyer | (1988) |
307 | Peggy Sue | Buddy Holly | (1957) |
308 | Under Pressure | David Bowie & Queen | (1981) |
309 | Roxanne | Police | (1979) |
310 | Een Meisje Van 16 | Boudewijn De Groot | (1965) |
311 | Nescio | Nits | (1983) |
312 | Non Je Ne Regrette Rien | Edith Piaf | (1961) |
313 | She | Elvis Costello | (1999) |
314 | Respect | Aretha Franklin | (1967) |
315 | Billie Jean | Michael Jackson | (1983) |
316 | Tubular Bells | Mike Oldfield | (1974) |
317 | Roundabout | Yes | (1972) |
318 | The Wind Cries Mary | Jimi Hendrix Experience | (1967) |
319 | Holding Back The Years | Simply Red | (1985) |
320 | Suzanne | Leonard Cohen | (1968) |
321 | What's Going On | Marvin Gaye | (1971) |
322 | Private Dancer | Tina Turner | (1984) |
323 | Wild Horses | Rolling Stones | (1971) |
324 | Foto Van Vroeger | Rob De Nijs | (1980) |
325 | Binnen Zonder Kloppen | De Dijk | (1985) |
326 | My Sweet Lord | George Harrison | (1970) |
327 | Overture (tommy) | Who | (1969) |
328 | Norwegian Wood | Beatles | (1965) |
329 | Driver's Seat | Sniff 'n The Tears | (1980) |
330 | Your Song | Elton John | (1971) |
331 | Foolish Games | Jewel | (1997) |
332 | Layla | Derek & The Dominos | (1971) |
333 | Vous Permettez Monsieur | Adamo | (1964) |
334 | Macarthur Park | Richard Harris | (1968) |
335 | One Of These Nights | Eagles | (1975) |
336 | Meester Prikkebeen | Boudewijn De Groot | (1968) |
337 | Russians | Sting | (1985) |
338 | 32 Jaar (sinds Een Dag Of Twee) | Doe Maar | (1981) |
339 | My Generation | Who | (1965) |
340 | Thriller | Michael Jackson | (1983) |
341 | Peter Gunn Theme | Emerson, Lake & Palmer | (1980) |
342 | Binnen | Marco Borsato | (1999) |
343 | Wereld Zonder Jou | Marco Borsato & Trijntje Oosterhuis | (1997) |
344 | Such A Shame | Talk Talk | (1984) |
345 | Summertime | Brainbox | (1969) |
346 | Sailing | Rod Stewart | (1975) |
347 | Get Ready | Rare Earth | (1970) |
348 | Maid Of Orleans | Orchestral Manoeuvres In The Dark | (1982) |
349 | Mr. Tambourine Man | Byrds | (1965) |
350 | The Whole Of The Moon | Waterboys | (1986) |
351 | Wèr Bisto | Twarres | (2000) |
352 | Father And Son | Cat Stevens | (1970) |
353 | Nothing Rhymed | Gilbert O'sullivan | (1971) |
354 | My Heart Will Go On | Celine Dion | (1998) |
355 | Heaven | Bryan Adams | (1985) |
356 | Michelle | Beatles | (1966) |
357 | Knockin' On Heaven's Door | Bob Dylan | (1973) |
358 | Comfortably Numb | Pink Floyd | (1979) |
359 | The Boys Of Summer | Don Henley | (1985) |
360 | Have A Little Faith In Me | John Hiatt | (1989) |
361 | She Flies On Strange Wings | Golden Earring | (1971) |
362 | Liefde Van Later | Herman Van Veen | (1969) |
363 | Message To My Girl | Split Enz | (1984) |
364 | Con Te Partiro | Andrea Bocelli | (1996) |
365 | Have You Ever Seen The Rain | Creedence Clearwater Revival | (1971) |
366 | Don't Answer Me | Alan Parsons Project | (1984) |
367 | My Boy | Elvis Presley | (1975) |
368 | Mijn Vlakke Land | Jacques Brel | (1965) |
369 | Honky Tonk Women | Rolling Stones | (1969) |
370 | Black Magic Woman | Santana | (1970) |
371 | Through The Barricades | Spandau Ballet | (1986) |
372 | The Life I Live | Q65 | (1966) |
373 | Moonlight Shadow | Mike Oldfield & Maggie Reilly | (1983) |
374 | Ik Kan Het Niet Alleen | De Dijk | (1989) |
375 | Ruby Tuesday | Rolling Stones | (1967) |
376 | Whiskey In The Jar | Thin Lizzy | (1973) |
377 | Eleanor Rigby | Beatles | (1966) |
378 | Eye Of The Tiger | Survivor | (1982) |
379 | Song Of The Marching Children | Earth & Fire | (1971) |
380 | You're The First, The Last, My Everything | Barry White | (1974) |
381 | Hold The Line | Toto | (1979) |
382 | Down Man | Brainbox | (1969) |
383 | Moondance | Van Morrison | (1970) |
384 | Musica E | Eros Ramazzotti | (1989) |
385 | She's Not There | Santana | (1978) |
386 | Banger Hart | Rob De Nijs | (1996) |
387 | You're So Vain | Carly Simon | (1973) |
388 | Land Of Confusion | Genesis | (1986) |
389 | Help! | Beatles | (1965) |
390 | Gloria | Them | (1967) |
391 | Old Man | Neil Young | (1972) |
392 | Take Five | Dave Brubeck Quartet | (1962) |
393 | Mull Of Kintyre | Paul Mccartney & Wings | (1977) |
394 | Fast Car | Tracy Chapman | (1988) |
395 | It's All Over Now | Rolling Stones | (1964) |
396 | Nikita | Elton John | (1985) |
397 | Won't Get Fooled Again | Who | (1971) |
398 | River Deep Mountain High | Ike & Tina Turner | (1966) |
399 | Rain And Tears | Aphrodite's Child | (1968) |
400 | Nergens Goed Voor | De Dijk | (1989) |
401 | Dreamer | Supertramp | (1974) |
402 | San Francisco (Be sure to wear some flowers in you) | Scott Mckenzie | (1967) |
403 | In A Lifetime | Clannad & Bono | (1986) |
404 | Golden Brown | Stranglers | (1982) |
405 | In Nije Dei | De Kast | (1997) |
406 | I'm On Fire | Bruce Springsteen | (1985) |
407 | Black Night | Deep Purple | (1970) |
408 | Memory | Barbra Streisand | (1982) |
409 | Give A Little Bit | Supertramp | (1977) |
410 | Onderweg | Abel | (2000) |
411 | Appleknockers Flophouse | Cuby & The Blizzards | (1969) |
412 | Keep On Loving You | Reo Speedwagon | (1981) |
413 | Why | Annie Lennox | (1992) |
414 | Jumpin' Jack Flash | Rolling Stones | (1968) |
415 | Ren Lenny Ren | Acda En De Munnik | (2002) |
416 | I Have A Dream | Abba | (1979) |
417 | Mandy | Barry Manilow | (1974) |
418 | Down Down | Status Quo | (1975) |
419 | Pinball Wizard | Who | (1969) |
420 | Waarom Nou Jij | Marco Borsato | (1994) |
421 | Oh Well (part I) | Fleetwood Mac | (1969) |
422 | My Way | Frank Sinatra | (1969) |
423 | In the year 2525 (Exordium and terminal) | Zager & Evans | (1969) |
424 | Candle In The Wind '97 | Elton John | (1997) |
425 | Love Hurts | Nazareth | (1974) |
426 | Happy New Year | Abba | (1980) |
427 | Just Like A Woman | Bob Dylan | (1966) |
428 | Het Werd Zomer | Rob De Nijs | (1977) |
429 | Chan Chan | Buena Vista Social Club | (1997) |
430 | Spicks And Specks | Bee Gees | (1967) |
431 | Alles Geprobeerd | Het Goede Doel | (1986) |
432 | Little Green Bag | George Baker Selection | (1969) |
433 | What A Wonderful World | Louis Armstrong | (1968) |
434 | Brown Sugar | Rolling Stones | (1971) |
435 | Beautiful Noise | Neil Diamond | (1976) |
436 | Suzanne | Herman Van Veen | (1969) |
437 | Leningrad | Billy Joel | (1989) |
438 | Another One Bites The Dust | Queen | (1980) |
439 | 25 Or 6 To 4 | Chicago | (1970) |
440 | Lady D'arbanville | Cat Stevens | (1970) |
441 | Only The Lonely | Roy Orbison | (1960) |
442 | Ben Ik Te Min | Armand | (1967) |
443 | You took the words right out of my mouth | Meat Loaf | (1979) |
444 | Rosanna | Toto | (1982) |
445 | Tinseltown In The Rain | Blue Nile | (1984) |
446 | Sgt Pepper's Lonely Hearts club band | Beatles | (1967) |
447 | Last Christmas | Wham! | (1984) |
448 | Tears In The Morning | Beach Boys | (1970) |
449 | Take Me Home, Country Roads | John Denver | (1971) |
450 | Like A Prayer | Madonna | (1989) |
451 | Something | Beatles | (1969) |
452 | Laat Me | Ramses Shaffy | (1978) |
453 | To Make My Life Beautiful | Alex Harvey | (1972) |
454 | Eve Of Destruction | Barry Mcguire | (1965) |
455 | What It Is | Mark Knopfler | (2000) |
456 | New Kid In Town | Eagles | (1977) |
457 | Theme From 'Harry's Game' | Clannad | (1983) |
458 | Il Volo | Zucchero Fornaciari | (1996) |
459 | Born To Be Wild | Steppenwolf | (1968) |
460 | Ramona | Blue Diamonds | (1960) |
461 | Ik Heb Je Lief | Paul De Leeuw | (1997) |
462 | Bestel Mar | Rowwen Hèze | (1992) |
463 | Chiquitita | Abba | (1979) |
464 | It Must Have Been Love | Roxette | (1990) |
465 | Dromen Zijn Bedrog | Marco Borsato | (1994) |
466 | Jailhouse Rock | Elvis Presley | (1957) |
467 | Heaven Must Be Missing An Angel | Tavares | (1976) |
468 | The One I Love | R.E.M. | (1987) |
469 | I Will Follow | U2 | (1982) |
470 | Radio | Corrs | (2000) |
471 | My HomeTown | Bruce Springsteen | (1986) |
472 | Biko | Peter Gabriel | (1980) |
473 | So Long Marianne | Leonard Cohen | (1968) |
474 | Don't Dream It's Over | Crowded House | (1987) |
475 | Blue Monday | New Order | (1983) |
476 | I'm Outta Love | Anastacia | (2000) |
477 | Orinoco Flow (sail Away) | Enya | (1988) |
478 | One | Metallica | (1994) |
479 | Whatever You Want | Status Quo | (1979) |
480 | Hello | Lionel Richie | (1984) |
481 | Love Is All | Roger Glover & Guests | (1975) |
482 | Blueberry Hill | Fats Domino | (1957) |
483 | Drive | R.E.M. | (1992) |
484 | Into Temptation | Crowded House | (1989) |
485 | Vivo Per Lei | Andrea Bocelli & Giorgia | (1996) |
486 | Iedereen Is Van De Wereld | Scene | (1991) |
487 | You've Got A Friend | Carole King | (1971) |
488 | In Dreams | Roy Orbison | (1963) |
489 | Sign O' the Times | Prince | (1987) |
490 | Ik Leef Niet Meer Voor Jou | Marco Borsato | (1996) |
491 | Purple Haze | Jimi Hendrix Experience | (1967) |
492 | Speeltuin | Marco Borsato | (1998) |
493 | Scarlet Ribbons | Cats | (1969) |
494 | Four Seasons In One Day | Crowded House | (1992) |
495 | Message In A Bottle | Police | (1979) |
496 | Tombe La Neige | Adamo | (1964) |
497 | Fox On The Run | Sweet | (1975) |
498 | Max | Paolo Conte | (1988) |
499 | Oh, Pretty Woman | Roy Orbison | (1964) |
500 | Two Out Of Three Ain't Bad | Meat Loaf | (1977) |
501 | Crazy | Seal | (1991) |
502 | Penny Lane | Beatles | (1967) |
503 | More Than Words | Extreme | (1991) |
504 | I Started A Joke | Bee Gees | (1969) |
505 | The Air That I Breathe | Hollies | (1974) |
506 | Tell Him | Barbra Streisand & Céline Dion | (1997) |
507 | Donna | 10CC | (1973) |
508 | Fernando | Abba | (1976) |
509 | Let Love Rule | Lenny Kravitz | (1989) |
510 | Sylvia's Mother | Dr. Hook | (1972) |
511 | Rendezvous 6.02 | Uk | (1979) |
512 | Aquarius / Let The Sunshine In | 5th Dimension | (1969) |
513 | Lea | Cats | (1968) |
514 | In My Life | Beatles | (1965) |
515 | Be My Number Two | Joe Jackson | (1984) |
516 | 7 Seconds | Youssou N'dour & Neneh Cherry | (1994) |
517 | Careless Whisper | George Michael | (1984) |
518 | Far Far Away | Slade | (1974) |
519 | Too Much Love Will Kill You | Brian May | (1992) |
520 | De Waarheid | Marco Borsato | (1996) |
521 | Ziggy Stardust | David Bowie | (1972) |
522 | Make Me Smile (come Up And See Me) | Steve Harley & Cockney Rebel | (1975) |
523 | Lyin' Eyes | Eagles | (1975) |
524 | Lust For Life | Iggy Pop | (1977) |
525 | La Comparsa | Zz & De Maskers | (1964) |
526 | You'll Never Walk Alone | Gerry & The Pacemakers | (1963) |
527 | Vluchten Kan Niet Meer | Frans Halsema & Jenny Arean | (1977) |
528 | Can't Help Falling In Love | Elvis Presley | (1962) |
529 | Crazy Little Thing Called Love | Queen | (1979) |
530 | American Pie | Don Mclean | (1972) |
531 | Listen To The Music | Doobie Brothers | (1972) |
532 | Baker Street | Gerry Rafferty | (1978) |
533 | Guitar Man | Bread | (1972) |
534 | Never Tear Us Apart | INXS | (1988) |
535 | Weather With You | Crowded House | (1992) |
536 | One Of Us | Abba | (1981) |
537 | I Will Always Love You | Whitney Houston | (1992) |
538 | As Tears Go By | Rolling Stones | (1966) |
539 | Mrs. Robinson | Simon & Garfunkel | (1968) |
540 | Love Me Tender | Elvis Presley | (1956) |
541 | Breakfast In America | Supertramp | (1979) |
542 | Josephine | Chris Rea | (1985) |
543 | Against The Wind | Bob Seger & The Silver Bullet Band | (1980) |
544 | Lonely Days | Bee Gees | (1970) |
545 | All You Need Is Love | Beatles | (1967) |
546 | Little Red Rooster | Rolling Stones | (1965) |
